1904 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1904 Wimbledon Championships | |
Champion | Dorothea Douglass[1] |
Runner-up | Charlotte Sterry[1] |
Final score | 6–0, 6–3 |
Main article: 1904 Wimbledon Championships
Charlotte Sterry (née Cooper) defeated Agnes (Agatha) Morton 6–3, 6–3 in the All Comers' Final, and then the reigning champion Dorothea Douglass defeated Charlotte Sterry (née Cooper) 6–0, 6–3 in the Challenge Round to win the Ladies' Singles tennis title at the 1904 Wimbledon Championships.[1][2]
Main draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||
Mrs. A. Sterry | 8 | 9 | ||||||||||||||||
Mrs. T. G. P. Greville | 6 | 7 | Mrs. A. Sterry | 6 | 6 | |||||||||||||
A. N. G. Greene | 6 | 6 | A. N. G. Greene | 2 | 1 | |||||||||||||
Mrs. I. G. Winch | 4 | 4 | Mrs. A. Sterry | 6 | 6 | |||||||||||||
W. A. Longhurst | 1 | 4 | A. M. Morton | 3 | 3 | |||||||||||||
A. M. Morton | 6 | 6 | A. M. Morton | 3 | 6 | 8 | ||||||||||||
C. M. Wilson | 6 | 6 | C. M. Wilson | 6 | 4 | 6 | ||||||||||||
E. L. Bosworth | 3 | 4 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Charlotte Sterry | |||||||||||||||||||||||||
bye | Mrs. A Sterry | w/o | |||||||||||||||||||||||
LH Ransome | LH Ransome | ||||||||||||||||||||||||
bye | Mrs. A Sterry | 6 | 6 | ||||||||||||||||||||||
B Tulloch | B Tulloch | 2 | 2 | ||||||||||||||||||||||
bye | B Tulloch | 2 | 6 | 6 | |||||||||||||||||||||
Mrs. Macaulay | Mrs. Macaulay | 6 | 0 | 0 | |||||||||||||||||||||
bye | Mrs. A Sterry | 8 | 9 | ||||||||||||||||||||||
Edith Greville | Mrs. TGP Greville | 6 | 7 | ||||||||||||||||||||||
bye | Mrs. TGP Greville | w/o | |||||||||||||||||||||||
EJ Bromfield | EJ Bromfield | ||||||||||||||||||||||||
bye | Mrs. TGP Greville | 6 | 6 | ||||||||||||||||||||||
Nadine Masson | Nadine Masson | 0 | 1 | ||||||||||||||||||||||
bye | Nadine Masson | 6 | 6 | ||||||||||||||||||||||
S Benton | S Benton | 2 | 3 | ||||||||||||||||||||||
bye |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Violet Pinckney | |||||||||||||||||||||||||
bye | VM Pinckney | 6 | 6 | ||||||||||||||||||||||
Marie-Louise de Pfoeffel | ML de Pfoeffel | 0 | 3 | ||||||||||||||||||||||
bye | VM Pinckney | 2 | 6 | 3 | |||||||||||||||||||||
ANG Greene | ANG Greene | 6 | 3 | 6 | |||||||||||||||||||||
bye | ANG Greene | 4 | 7 | 6 | |||||||||||||||||||||
H Lane | 6 | 6 | H Lane | 6 | 5 | 1 | |||||||||||||||||||
CB Bell | 1 | 0 | ANG Greene | 6 | 6 | ||||||||||||||||||||
Edith Johnson | 6 | 5 | 7 | Mrs. IG Winch | 4 | 4 | |||||||||||||||||||
M Taplin | 2 | 7 | 5 | EG Johnson | 1 | 0 | |||||||||||||||||||
Ruth Winch | 4 | 6 | 7 | Mrs. IG Winch | 6 | 6 | |||||||||||||||||||
Ellen Stawell-Brown | 6 | 3 | 5 | Mrs. IG Winch | 6 | 6 | |||||||||||||||||||
Mrs. M Chatterton | w/o | MB Squire | 3 | 3 | |||||||||||||||||||||
CHE Meyer | Mrs. M Chatterton | ||||||||||||||||||||||||
MB Squire | 6 | 6 | MB Squire | w/o | |||||||||||||||||||||
M Banks | 0 | 2 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Dora Boothby | 6 | 6 | |||||||||||||||||||||||
ME Brown | 3 | 2 | PDH Boothby | 2 | 6 | ||||||||||||||||||||
WA Longhurst | 6 | 6 | WA Longhurst | 6 | 8 | ||||||||||||||||||||
L Flemmich | 1 | 0 | WA Longhurst | 6 | 6 | ||||||||||||||||||||
Aurea Farrington | 6 | 6 | Mrs. GW Hillyard | 0 | 0 | ||||||||||||||||||||
Mrs. Albury | 2 | 3 | A Farrington | 0 | 1 | ||||||||||||||||||||
Blanche Hillyard | 6 | 6 | Mrs. GW Hillyard | 6 | 6 | ||||||||||||||||||||
K Kentish | 0 | 2 | WA Longhurst | 1 | 4 | ||||||||||||||||||||
bye | AM Morton | 6 | 6 | ||||||||||||||||||||||
Ethel Thomson | EW Thomson | 6 | 6 | ||||||||||||||||||||||
bye | L Ripley | 0 | 1 | ||||||||||||||||||||||
L Ripley | EL Thomson | 6 | 6 | 6 | |||||||||||||||||||||
bye | AM Morton | 8 | 2 | 8 | |||||||||||||||||||||
Agatha Morton | AM Morton | 6 | 6 | ||||||||||||||||||||||
bye | Mrs. WR Horncastle | 1 | 0 | ||||||||||||||||||||||
Henriette Horncastle |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
bye | |||||||||||||||||||||||||
Constance Wilson | CM Wilson | 8 | 1 | ||||||||||||||||||||||
bye | Ms. de Robiglio | 6 | 6 | r. | |||||||||||||||||||||
Ms. de Robiglio | CM Wilson | 6 | 6 | ||||||||||||||||||||||
bye | A Mooljaart | 4 | 0 | ||||||||||||||||||||||
A Mooljaart | A Mooljaart | w/o | |||||||||||||||||||||||
bye | LR Hausberg | ||||||||||||||||||||||||
LR Hausberg | CM Wilson | 6 | 6 | ||||||||||||||||||||||
bye | EL Bosworth | 3 | 4 | ||||||||||||||||||||||
EL Bosworth | EL Bosworth | w/o | |||||||||||||||||||||||
bye | GD Driver | ||||||||||||||||||||||||
GD Driver | EL Bosworth | 7 | 6 | ||||||||||||||||||||||
bye | EE Sargeant | 5 | 2 | ||||||||||||||||||||||
EE Sargeant | EE Sargeant | 0 | 7 | 6 | |||||||||||||||||||||
bye | AG Ransome | 6 | 5 | 4 | |||||||||||||||||||||
AG Ransome |
References
|
This article is issued from Wikipedia - version of the Friday, April 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.