1914 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1914 Wimbledon Championships | |
Champion | Norman Brookes[1] |
Runner-up | Anthony Wilding[1] |
Final score | 6–4, 6–4, 7–5 |
Norman Brookes (AUS) defeated reigning champion Anthony Wilding (NZL) 6–4, 6–4, 7–5 in the Challenge Round final to win the Gentlemen's Singles tennis title at the 1914 Wimbledon Championships.[1]
Challenge round
Challenge Round | ||||||||||||||||
Anthony Wilding | 4 | 4 | 5 | |||||||||||||
Norman Brookes | 6 | 6 | 7 |
All-Comers' draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
Otto Froitzheim | 5 | 6 | 9 | 6 | |||||||||||||||||||||
Cecil Parke | 7 | 2 | 7 | 2 | |||||||||||||||||||||
Otto Froitzheim | 6 | 6 | 7 | ||||||||||||||||||||||
Theo Mavrogordato | 3 | 2 | 5 | ||||||||||||||||||||||
Theo Mavrogordato | 6 | 2 | 6 | 6 | |||||||||||||||||||||
Maurice Germot | 3 | 6 | 4 | 1 | |||||||||||||||||||||
Otto Froitzheim | 2 | 1 | 7 | 6 | 6 | ||||||||||||||||||||
Norman Brookes | 6 | 6 | 5 | 4 | 8 | ||||||||||||||||||||
Percival Davson | 4 | 2 | 1 | ||||||||||||||||||||||
Alfred Beamish | 6 | 6 | 6 | ||||||||||||||||||||||
Alfred Beamish | 0 | 3 | 2 | ||||||||||||||||||||||
Norman Brookes | 6 | 6 | 6 | ||||||||||||||||||||||
Arthur Gore | 5 | 1 | 2 | ||||||||||||||||||||||
Norman Brookes | 7 | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Royden Dash | |||||||||||||||||||||||||||||||||
bye | R Dash | w/o | |||||||||||||||||||||||||||||||
CH Hole | CH Hole | ||||||||||||||||||||||||||||||||
bye | R Dash | 3 | 3 | 2 | |||||||||||||||||||||||||||||
Otto Froitzheim | O Froitzheim | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bye | O Froitzheim | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
Hope Crisp | H Crisp | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||
bye | O Froitzheim | 6 | 6 | 5 | 10 | ||||||||||||||||||||||||||||
Arthur Lowe | AH Lowe | 3 | 4 | 7 | 8 | ||||||||||||||||||||||||||||
bye | AH Lowe | 6 | 6 | 6 | |||||||||||||||||||||||||||||
B Wood-Hill | B Wood-Hill | 2 | 0 | 1 | |||||||||||||||||||||||||||||
bye | AH Lowe | w/o | |||||||||||||||||||||||||||||||
Craig Biddle | C Biddle | ||||||||||||||||||||||||||||||||
bye | C Biddle | w/o | |||||||||||||||||||||||||||||||
LGO Woodhouse | LGO Woodhouse | ||||||||||||||||||||||||||||||||
bye |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
George Caridia | |||||||||||||||||||||||||||||||||
bye | GA Caridia | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
Ernest Charlton | SE Charlton | 2 | 7 | 2 | 3 | ||||||||||||||||||||||||||||
bye | GA Caridia | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Richard Turnbull | RMK Turnbull | 9 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
bye | RMK Turnbull | w/o | |||||||||||||||||||||||||||||||
JG Bill | JG Bill | ||||||||||||||||||||||||||||||||
bye | GA Caridia | 2 | 2 | 1 | |||||||||||||||||||||||||||||
GTC Watt | JC Parke | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bye | GTC Watt | 2 | 0r. | ||||||||||||||||||||||||||||||
Cecil Parke | 11 | 6 | 6 | JC Parke | 6 | 6 | |||||||||||||||||||||||||||
Charles P. Dixon | 9 | 1 | 3 | JC Parke | 6 | 6 | 6 | ||||||||||||||||||||||||||
Gordon Lowe | 6 | 6 | 8 | FG Lowe | 1 | 3 | 4 | ||||||||||||||||||||||||||
Sydney Jacob | 2 | 4 | 6 | FG Lowe | 6 | 6 | 6 | ||||||||||||||||||||||||||
Thomas Nicholson | 6 | 6 | 8 | TB Nicholson | 3 | 4 | 2 | ||||||||||||||||||||||||||
A Weatherhead | 4 | 3 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Neville Willford | 6 | 9 | 6 | ||||||||||||||||||||||||||||||
Percy Pinckney | 3 | 7 | 4 | N Willford | 5 | 3 | 8 | 4 | |||||||||||||||||||||||||
Cedric Scott | 6 | 8 | 6 | CO Scott | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
F Good | 1 | 6 | 3 | CO Scott | 10 | 9 | 4 | 6 | |||||||||||||||||||||||||
RH Hotham | w/o | HC Eltringham | 8 | 7 | 6 | 4 | |||||||||||||||||||||||||||
EJ Whittall | RH Hotham | 3 | 10 | 2 | 1 | ||||||||||||||||||||||||||||
Cyril Eltringham | w/o | HC Eltringham | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||
Heinrich Kleinschroth | CO Scott | 4 | 1 | 4 | |||||||||||||||||||||||||||||
Theodore Mavrogordato | 6 | 6 | 6 | T.M. Mavrogordato | 6 | 6 | 6 | ||||||||||||||||||||||||||
Noel Turnbull | 4 | 0 | 4 | T.M. Mavrogordato | 6 | 6 | 6 | ||||||||||||||||||||||||||
Sydney Watts | w/o | S Watts | 2 | 3 | 3 | ||||||||||||||||||||||||||||
G Franckenstein | T.M. Mavrogordato | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Cecil Tindell Green | 6 | 6 | 6 | SN Doust | 0 | 4 | 4 | ||||||||||||||||||||||||||
Roderick McNair | 2 | 1 | 3 | CJ Tindell Green | 1 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
Stanley Doust | 6 | 6 | 6 | SN Doust | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
Stanley Franklin | 1 | 2 | 2 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Maurice Germot | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Amphlett Davis | 4 | 4 | 0 | M Germot | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Moss | 4 | 8 | 6 | 3 | A Moss | 4 | 2 | 4 | |||||||||||||||||||||||||
RM Kidston | 6 | 6 | 2 | 1r. | M Germot | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||
Charles Simond | 6 | 6 | 6 | G Stoddart | 7 | 2 | 0 | 5 | |||||||||||||||||||||||||
Alfred Hunter | 4 | 2 | 2 | CF Simond | 0 | 4 | 2 | ||||||||||||||||||||||||||
George Stoddart | 6 | 6 | 6 | G Stoddart | 6 | 6 | 6 | ||||||||||||||||||||||||||
JE Boyd | 3 | 3 | 4 | M Germot | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||
LM Heyden | 2 | 6 | 6 | 6 | AW Dunlop | 8 | 4 | 1 | 1r. | ||||||||||||||||||||||||
L Harvey | 6 | 1 | 3 | 4 | LM Heyden | 6 | 6 | 6 | |||||||||||||||||||||||||
Mark Hick | 6 | 6 | 6 | MD Hick | 2 | 2 | 4 | ||||||||||||||||||||||||||
RF Baird | 0 | 0 | 3 | LM Heyden | 6 | 6 | 5 | 1 | |||||||||||||||||||||||||
HM Robin | w/o | AW Dunlop | 8 | 0 | 7 | 6 | |||||||||||||||||||||||||||
ET Barnard | HM Robin | 9 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
Alf Dunlop | 6 | 6 | 6 | AW Dunlop | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
Herbert Wilson Fox | 2 | 2 | 0 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
RWF Harding | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Newton Thompson | 3 | 2 | 2 | RWF Harding | 3 | 5 | 3 | ||||||||||||||||||||||||||
Erik Larsen | 6 | 6 | 6 | E Larsen | 6 | 7 | 6 | ||||||||||||||||||||||||||
Charles Gouldesbrough | 2 | 3 | 1 | E Larsen | 1 | 6 | 6 | 0 | 3 | ||||||||||||||||||||||||
Douglas Watson | 6 | 6 | 6 | RD Watson | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
ED Yencken | 3 | 1 | 3 | RD Watson | 6 | 6 | 6 | ||||||||||||||||||||||||||
AJ Jiminez | 6 | 7 | 1 | 0 | AJ Jiminez | 4 | 4 | 2 | |||||||||||||||||||||||||
Charles Tuckey | 8 | 5 | 6 | 5r. | RD Watson | 2 | 4 | 7 | 1 | ||||||||||||||||||||||||
Harold Aitken | 6 | 6 | 6 | PM Dawson | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
R Somers Lewis | 2 | 4 | 1 | HIP Aitken | 2 | 1 | 3 | ||||||||||||||||||||||||||
Max Decugis | 6 | 6 | 6 | MO Decugis | 6 | 6 | 6 | ||||||||||||||||||||||||||
SF Thol | 2 | 2 | 1 | MO Decugis | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||
Percival Dawson | 6 | 6 | 4 | 6 | PM Dawson | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
TD Stoward | 2 | 2 | 6 | 0 | PM Dawson | 10 | 6 | 6 | |||||||||||||||||||||||||
Peter Hicks | 6 | 6 | 6 | P Hicks | 8 | 2 | 4 | ||||||||||||||||||||||||||
FW Last | 3 | 4 | 1 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
AJ Ross | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
Percy Tabbush | 1 | 5 | 2 | AJ Ross | 1 | 3 | 2 | ||||||||||||||||||||||||||
Walter Crawley | 3 | 8 | 6 | 6 | WC Crawley | 6 | 6 | 6 | |||||||||||||||||||||||||
Scotter Owen | 6 | 6 | 2 | 2 | WC Crawley | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||
JB Ward | 6 | 4 | 6 | 6 | FW Goldberg | 2 | 1 | 6 | 4 | ||||||||||||||||||||||||
LS Lee | 4 | 6 | 4 | 2 | JB Ward | 2 | 3 | 2 | |||||||||||||||||||||||||
Fritz Goldberg | 6 | 6 | 9 | FW Goldberg | 6 | 6 | 6 | ||||||||||||||||||||||||||
JD Fuller | 1 | 1 | 7 | WC Crawley | 2 | 5 | 4 | ||||||||||||||||||||||||||
AM Cooper | 6 | 6 | 7 | AE Beamish | 6 | 7 | 6 | ||||||||||||||||||||||||||
EA Stonor | 2 | 2 | 5 | AM Cooper | 11 | 1 | 6 | 7 | 5 | ||||||||||||||||||||||||
JM Flavelle | 4 | 6 | 6 | 6 | JM Flavelle | 13 | 6 | 3 | 5 | 7 | |||||||||||||||||||||||
Charles Pritchett | 6 | 3 | 3 | 3 | JM Flavelle | 2 | 2 | 0 | |||||||||||||||||||||||||
Ernest Parton | 6 | 6 | 7 | AE Beamish | 6 | 6 | 6 | ||||||||||||||||||||||||||
Arthur Yencken | 2 | 0 | 5 | EG Parton | 1 | 1 | 3 | ||||||||||||||||||||||||||
Alfred Beamish | 6 | 6 | 6 | AE Beamish | 6 | 6 | 6 | ||||||||||||||||||||||||||
EW Timmis | 2 | 1 | 2 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Algy Kingscote | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
WD Barber | 2 | 2 | 0 | ARF Kingscote | 4 | 3 | 3 | ||||||||||||||||||||||||||
Arthur Gore | 6 | 6 | 7 | AW Gore | 6 | 6 | 6 | ||||||||||||||||||||||||||
George Thomas | 3 | 2 | 5 | AW Gore | 6 | 6 | 6 | ||||||||||||||||||||||||||
Frank Jarvis | 6 | 8 | 3 | 6 | FH Jarvis | 3 | 3 | 2 | |||||||||||||||||||||||||
Robert Spies | 3 | 6 | 6 | 4 | FH Jarvis | 6 | 6 | 6 | |||||||||||||||||||||||||
bye | HTL Speer | 2 | 4 | 4 | |||||||||||||||||||||||||||||
HTL Speer | AW Gore | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bye | CEL Lyle | 2 | 0 | 2 | |||||||||||||||||||||||||||||
Ernest Pooley | EH Pooley | 7 | 1 | 5 | |||||||||||||||||||||||||||||
bye | AE Crawley | 5 | 6 | 2r. | |||||||||||||||||||||||||||||
Alfred Crawley | EH Pooley | 1 | 0 | 4 | |||||||||||||||||||||||||||||
bye | CEL Lyle | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Leonard Lyle | CEL Lyle | 9 | 6 | 6 | |||||||||||||||||||||||||||||
bye | AW Dawson | 7 | 4 | 4 | |||||||||||||||||||||||||||||
AW Dawson |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||||||||
William Clements | WL Clements | 6 | 12 | 6 | |||||||||||||||||||||||||||||
bye | WA Ingram | 2 | 10 | 0 | |||||||||||||||||||||||||||||
Alfred Ingram | WL Clements | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||||||
bye | CS Gordon-Smith | 3 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||
CS Gordon-Smith | CS Gordon-Smith | 7 | 6 | 10 | |||||||||||||||||||||||||||||
bye | P de Borman | 5 | 2 | 8 | |||||||||||||||||||||||||||||
Paul de Borman | WL Clements | 3 | 0 | 0 | |||||||||||||||||||||||||||||
bye | NE Brookes | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Norman Brookes | NE Brookes | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bye | LF Davin | 0 | 0 | 0 | |||||||||||||||||||||||||||||
LF Davin | NE Brookes | 6 | 6 | 6 | |||||||||||||||||||||||||||||
bye | MJG Ritchie | 1 | 0 | 1 | |||||||||||||||||||||||||||||
Major Ritchie | MJG Ritchie | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
bye | HR Barrett | 6 | 1 | 4 | 3 | ||||||||||||||||||||||||||||
Herbert Roper Barrett |
References
External links
|
This article is issued from Wikipedia - version of the Friday, April 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.