1933 Washington Senators season
1933 Washington Senators | |
---|---|
AL Champions | |
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Clark Griffith and George H. Richardson |
Manager(s) | Joe Cronin |
< Previous season Next season > |
The 1933 Washington Senators was a season in American baseball. They won 99 games, lost 53, and finished in first place in the American League. It was their third, and last, pennant of their existence. The team was managed by Joe Cronin and played home games at Griffith Stadium. They lost in the World Series in 5 games to the New York Giants.
It would be the last time a Major League Baseball postseason series would be held in Washington until the 2012 season. The Senators franchise, which moved to Minneapolis–St. Paul after the 1960 season, has since won three American League pennants (1965; 1987; 1991) and two World Series (1987 and 1991) as the Minnesota Twins.
Regular season
Player-manager Cronin was selected to the All-Star team as the starting shortstop and finished second in MVP voting. He also led the Senators with 118 runs batted in. 19-year-old infielder Cecil Travis had five hits in his major league debut.[1]
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
Washington Senators | 99 | 63 | .651 | -- |
New York Yankees | 91 | 59 | .607 | 7 |
Philadelphia Athletics | 79 | 72 | .523 | 19½ |
Cleveland Indians | 75 | 76 | .497 | 23½ |
Detroit Tigers | 75 | 79 | .487 | 25 |
Chicago White Sox | 67 | 83 | .447 | 31 |
Boston Red Sox | 63 | 86 | .423 | 34½ |
St. Louis Browns | 55 | 96 | .364 | 43½ |
Record vs. opponents
1933 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 11–7 | 6–16 | 11–11 | 8–14 | 14–8 | 9–13 | 4–17 | |||||
Chicago | 7–11 | — | 9–13 | 10–12 | 7–15–1 | 12–10 | 15–7 | 7–15 | |||||
Cleveland | 16–6 | 13–9 | — | 10–12 | 7–13 | 6–16 | 15–7 | 8–13 | |||||
Detroit | 11–11 | 12–10 | 12–10 | — | 7–15 | 11–11 | 14–8–1 | 8–14 | |||||
New York | 14–8 | 15–7–1 | 13–7 | 15–7 | — | 12–9 | 14–7–1 | 8–14 | |||||
Philadelphia | 8–14 | 10–12 | 16–6 | 11–11 | 9–12 | — | 14–6 | 11–11–1 | |||||
St. Louis | 13–9 | 7–15 | 7–15 | 8–14–1 | 7–14–1 | 6–14 | — | 7–15 | |||||
Washington | 17–4 | 15–7 | 13–8 | 14–8 | 14–8 | 11–11–1 | 15–7 | — |
Roster
1933 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Sewell, LukeLuke Sewell | 141 | 474 | 125 | .264 | 2 | 61 |
1B | Kuhel, JoeJoe Kuhel | 153 | 602 | 194 | .322 | 11 | 107 |
2B | Myer, BuddyBuddy Myer | 131 | 530 | 160 | .302 | 4 | 61 |
3B | Bluege, OssieOssie Bluege | 140 | 501 | 131 | .261 | 6 | 71 |
SS | Cronin, JoeJoe Cronin | 152 | 602 | 186 | .309 | 5 | 118 |
LF | Manush, HeinieHeinie Manush | 153 | 658 | 221 | .336 | 5 | 95 |
CF | Schulte, FredFred Schulte | 144 | 550 | 162 | .295 | 5 | 87 |
RF | Goslin, GooseGoose Goslin | 132 | 549 | 163 | .297 | 10 | 64 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Harris, DaveDave Harris | 82 | 177 | 46 | .260 | 5 | 38 |
Travis, CecilCecil Travis | 18 | 43 | 13 | .302 | 0 | 2 |
Kerr, JohnJohn Kerr | 28 | 40 | 8 | .200 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Crowder, AlvinAlvin Crowder | 52 | 299.1 | 24 | 15 | 3.97 | 110 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Burke, BobbyBobby Burke | 25 | 64 | 4 | 3 | 3.23 | 28 |
Linke, EdEd Linke | 3 | 16 | 1 | 0 | 5.06 | 6 |
Chapman, EdEd Chapman | 6 | 9 | 0 | 0 | 8.00 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Campbell, JohnJohn Campbell | 1 | 0 | 0 | 0 | 0.00 | 0 |
Awards and honors
All-Stars
Joe Cronin, starter, shortstop Alvin Crowder, reserve, pitcher
League top five finishers
- #4 in AL in RBI (118)
- MLB leader in wins (24)
- #4 in AL in stolen bases (17)
- #2 in AL in batting average (.336)
- #3 in AL in runs scored (115)
- #3 in AL in wins (22)
1933 World Series
Game 1
October 3, 1933 at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
New York (N) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 2 |
W: Carl Hubbell (1–0) L: Lefty Stewart (0–1) | ||||||||||||
HR: NYG – Mel Ott (1) |
Game 2
October 4, 1933 at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
New York (N) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | x | 6 | 10 | 0 |
W: Hal Schumacher (1–0) L: Alvin Crowder (0–1) | ||||||||||||
HR: WAS – Goose Goslin (1) |
Game 3
October 5, 1933 at Griffith Stadium in Washington, D.C.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Washington (A) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 4 | 9 | 1 |
W: Earl Whitehill (1–0) L: Freddie Fitzsimmons (0–1) S: Hi Bell (1) |
Game 4
October 6, 1933 at Griffith Stadium in Washington, D.C.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
Washington (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Carl Hubbell (2–0) L: Monte Weaver (0–1) | ||||||||||||||
HR: NYG – Bill Terry (1) |
Game 5
October 7, 1933 at Griffith Stadium in Washington, D.C.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Washington (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
W: Dolf Luque (2–0) L: Jack Russell (0–1) | |||||||||||||
HR: NYG – Mel Ott (2) WAS – Fred Schulte (1) |
Farm system
Level | Team | League | Manager |
---|---|---|---|
A | Chattanooga Lookouts | Southern Association | Bert Niehoff |
C | Springfield Chicks | Middle Atlantic League | Jake Pitler |
Notes
- ↑ Sports Illustrated, Oct 27, 2008, p.24, Vol. 109, No. 16
References
- 1933 Washington Senators at Baseball-Reference
- 1933 Washington Senators team page at www.baseball-almanac.com
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
|
|