1961 NCAA Men's Basketball All-Americans
The consensus 1961 College Basketball All-American team, as determined by aggregating the results of seven major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International, the National Association of Basketball Coaches, the Newspaper Enterprise Association (NEA), The Sporting News, and the National Collegiate Association Bureau (NCAB). 1961 was the only year where the National Collegiate Association Bureau teams were used in determining consensus teams.
1961 Consensus All-America team
Individual All-America teams
All-America Team |
First team |
Second team |
Third team |
Player | School |
Player | School |
Player | School |
Associated Press [2] |
Terry Dischinger | Purdue | Walt Bellamy | Indiana | John Havlicek | Ohio State |
Roger Kaiser | Georgia Tech | Frank Burgess | Gonzaga | Art Heyman | Duke |
Jerry Lucas | Ohio State | Tony Jackson | St. John's | York Larese | North Carolina |
Tom Stith | St. Bonaventure | Billy McGill | Utah | John Rudometkin | Southern California |
Chet Walker | Bradley | Doug Moe | North Carolina | Larry Siegfried | Ohio State |
USBWA/Look Magazine[3] |
Terry Dischinger | Purdue | No second or third teams (10-man first team) |
Roger Kaiser | Georgia Tech |
Jerry Lucas | Ohio State |
Billy McGill | Utah |
Tom Meschery | Saint Mary's |
Doug Moe | North Carolina |
Gary Phillips | Houston |
Larry Siegfried | Ohio State |
Tom Stith | St. Bonaventure |
Chet Walker | Bradley |
NABC[4] |
Walt Bellamy | Indiana | Dave DeBusschere | Detroit | Frank Burgess | Gonzaga |
Terry Dischinger | Purdue | Tony Jackson | St. John's | Wayne Hightower | Kansas |
Jerry Lucas | Ohio State | Roger Kaiser | Georgia Tech | Doug Moe | North Carolina |
Tom Stith | St. Bonaventure | York Larese | North Carolina | John Rudometkin | Southern California |
Chet Walker | Bradley | Billy McGill | Utah | Larry Siegfried | Ohio State |
UPI[5] |
Terry Dischinger | Purdue | Walt Bellamy | Indiana | Frank Burgess | Gonzaga |
Roger Kaiser | Georgia Tech | John Havlicek | Ohio State | Dave DeBusschere | Detroit |
Jerry Lucas | Ohio State | Tony Jackson | St. John's | Art Heyman | Duke |
Tom Stith | St. Bonaventure | Billy McGill | Utah | York Larese | North Carolina |
Chet Walker | Bradley | John Rudometkin | Southern California | Larry Siegfried | Ohio State |
NEA |
Walt Bellamy | Indiana | Frank Burgess | Gonzaga | York Larese | North Carolina |
Terry Dischinger | Purdue | Dave DeBusschere | Detroit | Tom Meschery | Saint Mary's |
Roger Kaiser | Georgia Tech | Tony Jackson | St. John's | Doug Moe | North Carolina |
Jerry Lucas | Ohio State | Billy McGill | Utah | John Rudometkin | Southern California |
Tom Stith | St. Bonaventure | Larry Siegfried | Ohio State | Chet Walker | Bradley |
Sporting News |
Terry Dischinger | Purdue | Walt Bellamy | Indiana | No third team |
Roger Kaiser | Georgia Tech | Frank Burgess | Gonzaga |
Jerry Lucas | Ohio State | York Larese | North Carolina |
Larry Siegfried | Ohio State | Doug Moe | North Carolina |
Tom Stith | St. Bonaventure | Chet Walker | Bradley |
NCAB |
Terry Dischinger | Purdue | Walt Bellamy | Indiana | No third team |
Roger Kaiser | Georgia Tech | Frank Burgess | Gonzaga |
Jerry Lucas | Ohio State | Tony Jackson | St. John's |
Tom Stith | St. Bonaventure | Billy McGill | Utah |
Chet Walker | Bradley | Larry Siegfried | Ohio State |
AP Honorable Mention:[6]
- Bill Bridges, Kansas
- Carroll Broussard, Texas A&M
- Al Butler, Niagara
- Howie Carl, DePaul
- Len Chappell, Wake Forest
- Tom Chilton, East Tennessee St.
- Jeff Cohen, William & Mary
- Larry Comley, Kansas State
- Freddie Crawford, St. Bonaventure
- Dave DeBusschere, Detroit
- Bill Depp, Vanderbilt
- Bruce Drysdale, Temple
|
- Jack Egan, Saint Joseph's
- Johnny Egan, Providence
- Dave Fedor, Florida State
- Jack Foley, Holy Cross
- Jerry Graves, Mississippi State
- Bill Green, Colorado State
- Gus Guydon, Drake
- Jim Hadnot, Providence
- Ron Heller, Wichita State
- Charles Henke, Missouri
- Dick Hickox, Miami (FL)
|
- Wayne Hightower, Kansas
- Paul Hogue, Cincinnati
- Harold Hudgens, Texas Tech
- Don Kojis, Marquette
- Billy Lickert, Kentucky
- Whitey Martin, St. Bonaventure
- Bill McClintock, California
- Lou Merchant, Florida
- Tom Meschery, Saint Mary's
- Del Ray Mounts, Texas Tech
- George Nattin, LSU
|
- Don Nelson, Iowa
- Mel Nowell, Ohio State
- Gary Phillips, Houston
- Cedric Price, Kansas State
- Chris Smith, Virginia Tech
- Rod Thorn, West Virginia
- John Tidwell, Michigan
- Jack Turner, Louisville
- Charlie Warren, Oregon
- Hank Whitney, Iowa State
- Bob Wiesenhahn, Cincinnati
|
References
|
---|
| Helms Foundation | |
---|
| Consensus | |
---|
|