1962 European Athletics Championships – Men's shot put
Events at the 1962 European Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The men's shot put at the 1962 European Athletics Championships was held in Beograd, then Yugoslavia, at JNA Stadium on 14 September 1962.[1]
Medalists
Gold | Vilmos Varjú Hungary |
Silver | Viktor Lipsnis Soviet Union |
Bronze | Alfred Sosgórnik Poland |
Results
Final
14 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Vilmos Varjú | Hungary | 19.02 | CR | |
Viktor Lipsnis | Soviet Union | 18.38 | ||
Alfred Sosgórnik | Poland | 18.26 | ||
4 | Władysław Komar | Poland | 18.00 | |
5 | Zsigmond Nagy | Hungary | 17.97 | |
6 | Jiří Skobla | Czechoslovakia | 17.87 | |
7 | Dieter Urbach | West Germany | 17.58 | |
8 | Milija Jocović | Yugoslavia | 17.55 | |
9 | Martyn Lucking | United Kingdom | 17.47 | |
10 | Mike Lindsay | United Kingdom | 17.23 | |
11 | Peter Gratz | East Germany | 17.09 | |
12 | Jarmo Kunnas | Finland | 17.06 | |
13 | Eugeniusz Kwiatkowski | Poland | 17.05 | |
14 | Rudolf Langer | East Germany | 16.95 | |
15 | Boško Tomasović | Yugoslavia | 16.95 |
Qualification
14 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Viktor Lipsnis | Soviet Union | 18.00 | CR Q |
2 | Zsigmond Nagy | Hungary | 17.91 | Q |
3 | Vilmos Varjú | Hungary | 17.81 | Q |
4 | Alfred Sosgórnik | Poland | 17.71 | Q |
5 | Milija Jocović | Yugoslavia | 17.46 | Q |
6 | Mike Lindsay | United Kingdom | 17.44 | Q |
7 | Jiří Skobla | Czechoslovakia | 17.31 | Q |
8 | Władysław Komar | Poland | 17.22 | Q |
9 | Eugeniusz Kwiatkowski | Poland | 17.12 | Q |
10 | Dieter Urbach | West Germany | 17.13 | Q |
11 | Boško Tomasović | Yugoslavia | 17.12 | Q |
12 | Peter Gratz | East Germany | 17.12 | Q |
13 | Jarmo Kunnas | Finland | 17.08 | Q |
14 | Martyn Lucking | United Kingdom | 17.06 | Q |
15 | Rudolf Langer | East Germany | 17.05 | Q |
16 | Silvano Meconi | Italy | 16.93 | |
17 | Jean-Claude Ernwein | France | 16.82 | |
18 | Aksel Thorsager | Denmark | 16.22 | |
19 | Bjørn Bang Andersen | Norway | 16.12 | |
20 | André Godard | France | 15.71 |
Participation
According to an unofficial count, 20 athletes from 13 countries participated in the event.
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 391–397, retrieved 13 August 2014
|
This article is issued from Wikipedia - version of the Friday, October 09, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.