1969 US Open – Men's Singles
| Men's Singles | |
|---|---|
| 1969 US Open | |
| Champion |
|
| Runner-up |
|
| Final score | 7–9, 6–1, 6–2, 6–2 |
Arthur Ashe was the defending champion but lost in the semi-finals to Rod Laver, in which he defeated fellow compatriot Tony Roche 7–9, 6–1, 6–2, 6–2 in the final to win the Men's Singles tennis title at the 1969 US Open, becoming the only man to complete the Grand Slam in the open era.
Seeds
The seeded players are listed below. Rod Laver is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- L = Loser
- r. = retired
Final Eight
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
4 | 8 | 13 | 6 | ||||||||||||||||||||
| 9 | |
6 | 6 | 11 | 4 | ||||||||||||||||||||
| 1 | |
8 | 6 | 14 | |||||||||||||||||||||
| 4 | |
6 | 3 | 12 | |||||||||||||||||||||
| 4 | |
8 | 6 | 6 | |||||||||||||||||||||
| 6 | |
6 | 3 | 4 | |||||||||||||||||||||
| 1 | |
7 | 6 | 6 | 6 | ||||||||||||||||||||
| 3 | |
9 | 1 | 2 | 2 | ||||||||||||||||||||
| |
1 | 7 | 7 | 0 | |||||||||||||||||||||
| 3 | |
6 | 9 | 5 | 6 | ||||||||||||||||||||
| 3 | |
3 | 6 | 4 | 6 | 8 | |||||||||||||||||||
| 2 | |
6 | 4 | 6 | 3 | 6 | |||||||||||||||||||
| 10 | |
9 | 6 | 1 | 4 | 11 | |||||||||||||||||||
| 2 | |
7 | 3 | 6 | 6 | 13 | |||||||||||||||||||
Section 1
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 2 | 1 | R Laver | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 2 | J Pinto-Bravo | 4 | 5 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | R Laver | 8 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 10 | 6 | J Fillol Sr. | 6 | 1 | 2 | |||||||||||||||||||||||||||||
| 3 | 8 | 1 | E Scott | 8 | 6 | 2 | 7 | 7 | |||||||||||||||||||||||||||
| 6 | 3 | 3 | 3 | J Fillol Sr. | 10 | 4 | 6 | 5 | 9 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 1 | R Laver | 6 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 16 | 7 | 6 | 10 | 16 | D Ralston | 4 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||||
| 5 | 3 | 8 | 16 | D Ralston | 6 | 11 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 9 | G Stilwell | 3 | 9 | 4 | |||||||||||||||||||||||||||||
| 6 | 2 | 7 | 16 | D Ralston | 11 | 4 | 6 | 7 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | T Gorman | 9 | 6 | 4 | 5 | ||||||||||||||||||||||||||||
| 4 | 1 | 0 | J Alexander | 6 | 3 | 2 | 10 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | T Gorman | 4 | 6 | 6 | 12 | ||||||||||||||||||||||||||||
| 2 | 4 | 0 | |||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 8 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | O Davidson | 10 | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| 1 | 10 | 1 | ON Bengtson | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 12 | 6 | ON Bengtson | 5 | 13 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | R Barth | 7 | 15 | 6 | |||||||||||||||||||||||||||||
| 2 | 4 | 3 | R Holmberg | 5 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 0 | R Barth | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 1 | 6 | 8 | 6 | R Barth | 3 | 0 | 3 | |||||||||||||||||||||||||||
| 9 | 6 | 6 | 6 | 9 | R Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 4 | 3 | 9 | R Emerson | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 11 | 7 | 3 | 6 | 9 | M Orantes | 1 | 5 | 3 | |||||||||||||||||||||||||||
| 9 | 9 | 6 | 4 | 7 | 9 | R Emerson | 6 | 9 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 4 | W Bowrey | 3 | 7 | 2 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | R Leach Sr. | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 2 | W Bowrey | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 5 | 4 | A Ashe | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 5 | 5 | 10 | D Crealy | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||||
| 7 | 7 | 12 | 4 | A Ashe | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | J Osborne | 7 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 2 | 2 | 2 | J Osborne | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 3 | 0 | 4 | P Lall | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | A Ashe | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 14 | 6 | 7 | 6 | 14 | M Santana | 5 | 1 | 8 | 4 | ||||||||||||||||||||||||||
| 2 | 5 | 1 | 14 | M Santana | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | J Courcol | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 3 | 4 | 3 | 14 | M Santana | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | R McKinley | 4 | 4 | 9 | 2 | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | R McKinley | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 5 | P Marmureanu | 4 | 4 | 3 | |||||||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
| 2 | 7 | 4 | 6 | 4 | 6 | K Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 2 | R Moore | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | K Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 8 | 4 | N Pilić | 4 | 0 | 2 | |||||||||||||||||||||||||||||
| 6 | 10 | 6 | N Pilić | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 5 | 7 | 6 | I Ţiriac | 1 | 2 | 0 | ||||||||||||||||||||||||||||
| 9 | 7 | 5 | 8 | 6 | K Rosewall | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | I Năstase | 1 | 5 | 6 | 3 | |||||||||||||||||||||||||||
| 0 | 3 | 2 | 12 | S Smith | 7 | 10 | 5 | 3 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | I Năstase | 5 | 12 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 3 | 0 | I Năstase | 6 | 1 | |||||||||||||||||||||||||||||
| 3 | 2 | 2 | I El Shafei | 0 | 0 | r. | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | G Battrick | 3 | 6 | 3 | 14 | ||||||||||||||||||||||||||||
| 6 | 6 | 8 | I El Shafei | 6 | 3 | 6 | 16 | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | |||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 7 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 3 | 4 | JL Rouyer | 6 | 3 | 7 | 2 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | A Stone | 1 | 6 | 5 | 6 | 3 | ||||||||||||||||||||||||||
| 4 | 6 | 3 | 3 | JL Rouyer | 1 | 4 | 3 | ||||||||||||||||||||||||||||
| 6 | 8 | 2 | 3 | 11 | A Gimeno | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 10 | 6 | 6 | J McManus | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||
| 3 | 4 | 9 | 1 | 11 | A Gimeno | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 11 | 6 | 6 | 7 | 6 | 11 | A Gimeno | 6 | 3 | 1 | 7 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | EB Buchholz | 4 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| 2 | 4 | 2 | EB Buchholz | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | J Kodeš | 2 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| 3 | 3 | 4 | EB Buchholz | 13 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 6 | M Cox | 11 | 4 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 4 | P Curtis | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 7 | 6 | 0 | 6 | 9 | M Cox | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | 9 | 3 | 6 | 4 | 7 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 6 | 1 | 2 | A Neely | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| 5 | 3 | 8 | T Ulrich | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 10 | T Ulrich | 6 | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||||
| 7 | 2 | 7 | 6 | 13 | RP Gonzales | 3 | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 5 | 4 | R Ruffels | 2 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||
| 3 | 3 | 4 | 13 | RP Gonzales | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | 13 | RP Gonzales | 3 | 12 | 5 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | T Roche | 6 | 10 | 7 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | 4 | H Fitzgibbon | 4 | 6 | 8 | 3 | 4 | |||||||||||||||||||||||||||
| 4 | 4 | 2 | L Ayala | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | L Ayala | 2 | 3 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | T Roche | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 0 | 4 | 2 | T Koch | 3 | 2 | 4 | |||||||||||||||||||||||||||||
| 11 | 4 | 4 | 7 | 3 | T Roche | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 9 | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 4 | C Richey | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 22 | 9 | 6 | 8 | 6 | F Robbins | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
| 20 | 7 | 8 | 10 | 4 | C Richey | 5 | 8 | 4 | 5 | ||||||||||||||||||||||||||
| 6 | 11 | 9 | 10 | F Stolle | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 4 | 9 | 7 | W Blocher | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 2 | 2 | 10 | F Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 10 | F Stolle | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| 4 | 2 | 2 | R Taylor | 4 | 2 | 6 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | T Addison | 6 | 9 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 1 | 2 | C Pasarell | 3 | 7 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | T Addison | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | R Taylor | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| 5 | 6 | 2 | 3 | R Taylor | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 0 | 5 | 2 | 7 | C Graebner | 6 | 1 | 0 | r. | |||||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 6 | 9 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 7 | 3 | J Loyo-Mayo | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 1 | 1 | T Leonard | 2 | 2 | 3 | |||||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | J Loyo-Mayo | 3 | 2 | 4 | |||||||||||||||||||||||||||
| 6 | 3 | 9 | 3 | 15 | M Riessen | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 11 | 6 | M Belkin | 6 | 1 | 3 | 0 | |||||||||||||||||||||||||||
| 6 | 3 | 1 | 3 | 15 | M Riessen | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | 1 | 6 | 6 | 6 | 15 | M Riessen | 6 | 3 | 4 | 23 | |||||||||||||||||||||||||
| 8 | 3 | 2 | 4 | 2 | J Newcombe | 4 | 6 | 6 | 25 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | P Barthes | 8 | 7 | 2 | 9 | |||||||||||||||||||||||||||
| 3 | 7 | 5 | R Keldie | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 9 | 7 | P Barthes | 8 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| 6 | 4 | 8 | 6 | 2 | J Newcombe | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | 2 | J Singh | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 2 | 3 | 3 | 2 | J Newcombe | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
External links
| ||||||||||
This article is issued from Wikipedia - version of the Thursday, March 17, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.