1971 European Weightlifting Championships
The 1971 Men's European Weightlifting Championships were held in Sofia, Bulgaria.[1] This was the 25th edition of the event.
Medal summary
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
52 kg | ||||||
Press | ![]() Hungary (HUN) | 112.5 kg | ![]() Poland (POL) | 110 kg | ![]() Bulgaria (BUL) | 92.5 kg |
Snatch | ![]() Poland (POL) | 97.5 kg | ![]() Hungary (HUN) | 95 kg | ![]() Bulgaria (BUL) | 92.5 kg |
Clean & Jerk | ![]() Poland (POL) | 125 kg | ![]() Hungary (HUN) | 120 kg | ![]() Bulgaria (BUL) | 120 kg |
Total | ![]() Poland (POL) | 332.5 kg | ![]() Hungary (HUN) | 327.5 kg | ![]() Bulgaria (BUL) | 305 kg |
56 kg | ||||||
Press | ![]() Hungary (HUN) | 125 kg | ![]() Soviet Union (URS) | 17.5 kg | ![]() Poland (POL) | 110 kg |
Snatch | ![]() Hungary (HUN) | 105 kg | ![]() Soviet Union (URS) | 105 kg | ![]() Poland (POL) | 105 kg |
Clean & Jerk | ![]() Hungary (HUN) | 137.5 kg | ![]() Poland (POL) | 135 kg | ![]() Soviet Union (URS) | 132.5 kg |
Total | ![]() Hungary (HUN) | 367.5 kg | ![]() Soviet Union (URS) | 355 kg | ![]() Poland (POL) | 350 kg |
60 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
67.5 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
75 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
82.5 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
90 kg | ||||||
Press | ![]() Sweden (SWE) | 182.5 kg | ![]() Soviet Union (URS) | 172.5 kg | ![]() Bulgaria (BUL) | 172.5 kg |
Snatch | ![]() Soviet Union (URS) | 160 kg | ![]() Sweden (SWE) | 155 kg | ![]() Bulgaria (BUL) | 145 kg |
Clean & Jerk | ![]() Soviet Union (URS) | 205 kg WR |
![]() Sweden (SWE) | 200 kg | ![]() Bulgaria (BUL) | 195 kg |
Total | ![]() Soviet Union (URS) | 537.5 kg | ![]() Sweden (SWE) | 537.5 kg | ![]() Bulgaria (BUL) | 512.5 kg |
110 kg | ||||||
Press | ![]() Soviet Union (URS) | 190 kg | ![]() Bulgaria (BUL) | 192.5 kg | ![]() Soviet Union (URS) | 187.5 kg |
Snatch | ![]() Soviet Union (URS) | 162.5 kg | ![]() Soviet Union (URS) | 160 kg | ![]() Bulgaria (BUL) | 160 kg |
Clean & Jerk | ![]() Soviet Union (URS) | 210 kg | ![]() Bulgaria (BUL) | 205 kg | ![]() Soviet Union (URS) | 195 kg |
Total | ![]() Soviet Union (URS) | 560 kg | ![]() Bulgaria (BUL) | 557.5 kg | ![]() Soviet Union (URS) | 545 kg |
+110 kg | ||||||
Press | ![]() Soviet Union (URS) | 225 kg WR |
![]() Soviet Union (URS) | 217.5 kg | ![]() West Germany (FRG) | 212.5 kg |
Snatch | ![]() West Germany (FRG) | 175 kg | ![]() Soviet Union (URS) | 172.5 kg | ![]() Soviet Union (URS) | 170 kg |
Clean & Jerk | ![]() Soviet Union (URS) | 232.5 kg WR |
![]() Soviet Union (URS) | 220 kg | ![]() West Germany (FRG) | 215 kg |
Total | ![]() Soviet Union (URS) | 630 kg WR |
![]() Soviet Union (URS) | 607.5 kg | ![]() West Germany (FRG) | 602.5 kg |
References
|
This article is issued from Wikipedia - version of the Sunday, August 04, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.