1972–73 New York Raiders season

1972–73 New York Raiders
Division 6th East
1972–73 record 33–43–2
Goals for 303
Goals against 334
Team information
Coach Camille Henry,
Ian Wilkie
Team leaders

1973–74 >

Regular season

Final standings

Eastern Division
GP W L T GF GA PIM Pts
New England Whalers 78 46 30 2 318 263 858 94
Cleveland Crusaders 78 43 32 3 287 239 1095 89
Philadelphia Blazers 78 38 40 0 288 305 126076
Ottawa Nationals 78 35 39 4 279 301 1067 74
Quebec Nordiques 78 33 40 5 276 313 1354 71
New York Raiders 78 33 43 2 303 334 900 68

Game log

Regular season schedule
No. R Date Score Opponent Record
1LOctober 12, 19724–6 Winnipeg Jets (1972–73) 0–1–0
2WOctober 14, 19728–6 Ottawa Nationals (1972–73) 1–1–0
3WOctober 15, 19725–0 Philadelphia Blazers (1972–73) 2–1–0
4LOctober 17, 19723–4 OT @ Cleveland Crusaders (1972–73) 2–2–0
5LOctober 19, 19721–3 Cleveland Crusaders (1972–73) 2–3–0
6WOctober 21, 19723–2 Houston Aeros (1972–73) 3–3–0
7LOctober 22, 19724–5 Minnesota Fighting Saints (1972–73) 3–4–0
8WOctober 26, 19727–6 New England Whalers (1972–73) 4–4–0
9LOctober 28, 19723–4 OT Los Angeles Sharks (1972–73) 4–5–0
10WOctober 29, 19727–2 Alberta Oilers (1972–73) 5–5–0
11WNovember 2, 19724–2 @ Minnesota Fighting Saints (1972–73) 6–5–0
12WNovember 3, 19729–6 @ Winnipeg Jets (1972–73) 7–5–0
13LNovember 5, 19721–3 @ Winnipeg Jets (1972–73) 7–6–0
14LNovember 7, 19722–4 @ Alberta Oilers (1972–73) 7–7–0
15LNovember 8, 19721–2 @ Los Angeles Sharks (1972–73) 7–8–0
16LNovember 11, 19725–6 @ New England Whalers (1972–73) 7–9–0
17LNovember 15, 19724–7 @ Quebec Nordiques (1972–73) 7–10–0
18WNovember 18, 19727–1 Quebec Nordiques (1972–73) 8–10–0
19WNovember 19, 19725–0 Philadelphia Blazers (1972–73) 9–10–0
20WNovember 22, 19723–1 New England Whalers (1972–73) 10–10–0
21WNovember 25, 19724–2 Alberta Oilers (1972–73) 11–10–0
22LNovember 26, 19722–6 Los Angeles Sharks (1972–73) 11–11–0
23WNovember 29, 19727–6 New England Whalers (1972–73) 12–11–0
24WNovember 30, 19725–2 Minnesota Fighting Saints (1972–73) 13–11–0
25LDecember 2, 19722–7 Houston Aeros (1972–73) 13–12–0
26WDecember 3, 19725–2 Cleveland Crusaders (1972–73) 14–12–0
27WDecember 5, 19726–4 @ Houston Aeros (1972–73) 15–12–0
28LDecember 6, 19723–4 @ New England Whalers (1972–73) 15–13–0
29LDecember 8, 19721–3 @ Philadelphia Blazers (1972–73) 15–14–0
30LDecember 9, 19722–4 @ New England Whalers (1972–73) 15–15–0
31WDecember 11, 19728–3 Chicago Cougars (1972–73) 16–15–0
32WDecember 13, 19729–1 Quebec Nordiques (1972–73) 17–15–0
33WDecember 14, 19724–3 @ Ottawa Nationals (1972–73) 18–15–0
34LDecember 17, 19723–4 Winnipeg Jets (1972–73) 18–16–0
35WDecember 19, 19727–2 @ Philadelphia Blazers (1972–73) 19–16–0
36LDecember 21, 19722–6 @ Cleveland Crusaders (1972–73) 19–17–0
37WDecember 22, 19727–5 Ottawa Nationals (1972–73) 20–17–0
38LDecember 25, 19722–8 New England Whalers (1972–73) 20–18–0
39WDecember 26, 19725–2 @ Quebec Nordiques (1972–73) 21–18–0
40LDecember 31, 19720–3 New England Whalers (1972–73) 21–19–0
41LJanuary 1, 19730–3 Philadelphia Blazers (1972–73) 21–20–0
42WJanuary 4, 19739–4 Ottawa Nationals (1972–73) 22–20–0
43LJanuary 8, 19735–6 OT Quebec Nordiques (1972–73) 22–21–0
44WJanuary 10, 19734–1 @ Philadelphia Blazers (1972–73) 23–21–0
45LJanuary 11, 19731–4 @ Ottawa Nationals (1972–73) 23–22–0
46LJanuary 13, 19733–4 @ New England Whalers (1972–73) 23–23–0
47TJanuary 18, 19734–4 @ Quebec Nordiques (1972–73) 23–23–1
48LJanuary 22, 19732–3 Minnesota Fighting Saints (1972–73) 23–24–1
49LJanuary 25, 19732–9 @ Chicago Cougars (1972–73) 23–25–1
50WJanuary 26, 19735–4 OT @ Los Angeles Sharks (1972–73) 24–25–1
51LJanuary 28, 19732–9 @ Los Angeles Sharks (1972–73) 24–26–1
52LJanuary 30, 19733–11 @ Alberta Oilers (1972–73) 24–27–1
53LFebruary 1, 19735–8 @ Alberta Oilers (1972–73) 24–28–1
54LFebruary 3, 19732–4 @ Chicago Cougars (1972–73) 24–29–1
55WFebruary 4, 19735–4 Quebec Nordiques (1972–73) 25–29–1
56LFebruary 6, 19734–5 @ Minnesota Fighting Saints (1972–73) 25–30–1
57WFebruary 8, 19733–2 @ Ottawa Nationals (1972–73) 26–30–1
58LFebruary 10, 19734–8 @ Cleveland Crusaders (1972–73) 26–31–1
59WFebruary 11, 19733–2 Ottawa Nationals (1972–73) 27–31–1
60LFebruary 12, 19732–8 @ Cleveland Crusaders (1972–73) 27–32–1
61LFebruary 16, 19732–9 @ Philadelphia Blazers (1972–73) 27–33–1
62WFebruary 21, 19735–4 Alberta Oilers (1972–73) 28–33–1
63WFebruary 25, 19739–5 Cleveland Crusaders (1972–73) 29–33–1
64LMarch 1, 19731–2 @ Ottawa Nationals (1972–73) 29–34–1
65LMarch 3, 19733–4 Cleveland Crusaders (1972–73) 29–35–1
66LMarch 4, 19732–4 Philadelphia Blazers (1972–73) 29–36–1
67TMarch 5, 19734–4 Chicago Cougars (1972–73) 29–36–2
68WMarch 10, 19733–2 OT Winnipeg Jets (1972–73) 30–36–2
69LMarch 11, 19731–6 @ Quebec Nordiques (1972–73) 30–37–2
70WMarch 12, 19738–7 Chicago Cougars (1972–73) 31–37–2
71WMarch 14, 19735–1 Houston Aeros (1972–73) 32–37–2
72LMarch 15, 19732–6 Los Angeles Sharks (1972–73) 32–38–2
73LMarch 17, 19733–6 @ Chicago Cougars (1972–73) 32–39–2
74WMarch 18, 19733–2 OT @ Houston Aeros (1972–73) 33–39–2
75LMarch 25, 19734–8 @ Winnipeg Jets (1972–73) 33–40–2
76LMarch 27, 19733–4 @ Minnesota Fighting Saints (1972–73) 33–41–2
77LMarch 29, 19733–5 @ Houston Aeros (1972–73) 33–42–2
78LMarch 30, 19734–5 OT @ New England Whalers (1972–73) 33–43–2

[1]

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ward, RonRon Ward C 77 51 67 118 2801215
Sheehan, BobbyBobby Sheehan C 75 35 53 88 1701805
Rivers, WayneWayne Rivers RW 75 37 40 77 470404
Peacosh, GeneGene Peacosh LW 67 37 34 71 2501013
Ferguson, NormNorm Ferguson RW 56 28 40 68 80815
Block, KenKen Block D 78 5 53 58 430011
Bradley, BrianBrian Bradley LW 78 22 33 55 200120
Laughton, MikeMike Laughton C 67 16 20 36 440100
Perry, BrianBrian Perry C 74 13 20 33 300310
Reichmuth, CraigCraig Reichmuth LW 73 13 14 27 1270000
Speer, BillBill Speer D 69 3 23 26 400000
Willis, HalHal Willis D 74 3 21 24 1590000
Jones, BobBob Jones LW 56 11 12 23 240010
Douglas, KentKent Douglas D 60 3 15 18 740000
Olds, WallyWally Olds D 61 5 7 12 40000
Winograd, BobBob Winograd D 52 0 12 12 230000
Kennedy, JamieJamie Kennedy RW/C 54 4 6 10 110000
Peters, GarryGarry Peters C 23 2 7 9 240000
Morenz, BrianBrian Morenz C 30 7 1 8 230120
Chartre, ClaudeClaude Chartre C 12 2 3 5 00200
White, AltonAlton White RW 13 1 4 5 20000
Scharf, TedTed Scharf RW 29 2 2 4 720000
Brown, BobBob Brown D 17 0 4 4 60000
Gauthier, JeanJean Gauthier D 31 2 1 3 210000
Krupicka, JardaJarda Krupicka RW 30 1 2 3 40000
Donnelly, PetePete Donnelly G 47 0 0 0 20000
Kurt, GaryGary Kurt G 36 0 0 0 20000
Rydman, BlaineBlaine Rydman D 2 0 0 0 40000
Wilkie, IanIan Wilkie G 5 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Donnelly, PetePete Donnelly 2606 47 22 19 2 155 3.57 2
Kurt, GaryGary Kurt 1881 36 10 21 0 150 4.78 0
Wilkie, IanIan Wilkie 253 5 1 3 0 27 6.40 0
Team: 4740 78 33 43 2 332 4.20 2

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Roster

Farm Team

Long Island Ducks, Eastern Hockey League

See also

References

  1. "1972–73 New York Raiders Games". Hockey-reference.com. Retrieved 2009-06-29.
  2. "1972-73 New York Raiders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-29.

External links

This article is issued from Wikipedia - version of the Saturday, October 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.