1972 European Athletics Indoor Championships
The 3rd European Athletics Indoor Championships were held in 1972 in Grenoble, a city in France.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metres | 5.75 | 5.81 | 5.82 | |||
| 400 metres | 47.24 | 47.42 | 47.42 | |||
| 800 metres | 1:48.84 | 1:49.05 | 1:49.17 | |||
| 1500 metres | 3:45.66 | 3:46.08 | 3:46.42 | |||
| 3000 metres | 8:02.85 | 8:03.20 | 8:05.07 | |||
| 50 m hurdles | 6.51 | 6.58 | 6.59 | |||
| 4×360 m relay | Jan Werner Waldemar Korycki Ján Balachowski Andrzej Badenski | 3:11.1 | Peter Bernreuther Rolf Krüsmann Georg Nückles Ulrich Reich | 3:11.9 | Patrick Salvador André Paoli Michel Dach Gilles Bertould | 3:15.6 |
| 4×720 m relay | Thomas Wessinghage Harald Norpoth Paul-Heinz Wellmann Franz-Josef Kemper | 6:26.4a | Alexey Taranov Valeriy Taratynov Ivan Ivanov Stanislav Meshcherskich | 6:27.0a | Zenon Szordykowski Krzysztof Linkowski Stanislaw Waskiewicz Andrzej Kupczyk | 6:27.6a |
| Pole vault | 5.40 =CR | 5.40 | 5.30 | |||
| High jump | 2.24 CR | 2.22 | 2.22 | |||
| Long jump | 8.02 | 7.99 | 7.88 | |||
| Triple jump | 16.97 CR | 16.89 | 16.73 | |||
| Shot put | 20.67 CR | 20.32 | 19.94 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metres | 6.25 | 6.28 | 6.31 | |||
| 400 metres | 53.36 | 54.60 | 54.73 | |||
| 800 metres | 2:04.83 CR | 2:05.17 | 2:05.50 | |||
| 1500 metres | 4:14.62 CR | 4:18.35 | 4:18.84 | |||
| 50 m hurdles | 6.85 | 6.94 | 7.05 | |||
| 4×180 m relay | Elfgard Schittenhelm Christine Tackenberg Annegret Kroniger Rita Wilden | 1:24.1a | Michèle Beugnet Christiane Marlet Claudine Meire Nicole Pani | 1:37.6a | Christa Kepplinger María Sykora Carmen Mahr Monika Holzschuster | 1:29.5a |
| 4×360 m relay | Rita Wilden Erika Weinstein Christel Frese Inge Bödding | 3:10.85 | Natalya Chistyakova Lyudmila Aksyonova Lyubov Savyalova Nadezhda Kolesnikova | 3:11.20 | Madeleine Thomas Bernadette Martin Nicole Duclos Colette Besson | 3:11.65 |
| High jump | 1.90 | 1.84 | 1.84 | |||
| Long jump | 6.58 | 6.42 | 6.39 | |||
| Shot put | 19.41 | 18.54 | 18.30 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 2 | 10 | |
| 2 | 6 | 6 | 3 | 15 | |
| 3 | 5 | 8 | 3 | 16 | |
| 4 | 2 | 1 | 4 | 7 | |
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 1 | 0 | 3 | 4 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
References
- Results - men at GBR Athletics
- Results - women at GBR Athletics
- Detailed results at Die Leichtatletik-Statistik-Seite
External links
| ||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Tuesday, March 08, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.