1976–77 Tercera División
Season | 1976–77 |
---|---|
← 1975–76 |
The season 1976–77 of the Tercera División (3rd tier) of the Spanish football started on August 1976 and ended on June 1977 with the relegation play-off finals.
League table
Group 1
Pos | Team | Pl | Pts | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1 | Baracaldo CF | 38 | 55 | 23 | 9 | 6 | 73 | 31 | Promotion to tier two (Segunda División) |
2 | CD Orense | 38 | 49 | 21 | 7 | 10 | 73 | 48 | Permanence in tier three (Segunda División B) |
3 | CD Ensidesa | 38 | 49 | 21 | 7 | 10 | 59 | 32 | |
4 | Bilbao Athletic | 38 | 49 | 20 | 9 | 9 | 53 | 29 | |
5 | Sestao Sport Club | 38 | 43 | 18 | 7 | 13 | 56 | 46 | |
6 | Racing Club Ferrol | 38 | 41 | 16 | 9 | 13 | 47 | 43 | |
7 | UP Langreo | 38 | 41 | 17 | 7 | 14 | 69 | 57 | |
8 | Caudal Deportivo | 38 | 39 | 11 | 17 | 10 | 39 | 32 | |
9 | SD Compostela | 38 | 39 | 16 | 7 | 15 | 54 | 56 | |
10 | CD Basconia | 38 | 39 | 17 | 5 | 16 | 59 | 58 | |
11 | CD Guecho | 38 | 38 | 14 | 10 | 14 | 59 | 57 | Relegation to tier four (Tercera División) |
12 | Club Guernica | 38 | 37 | 15 | 7 | 16 | 38 | 52 | |
13 | Arenas Club Guecho | 38 | 36 | 13 | 10 | 15 | 52 | 64 | |
14 | CD Lugo | 38 | 34 | 12 | 10 | 16 | 43 | 47 | |
15 | CD Gijón | 38 | 34 | 10 | 14 | 14 | 41 | 52 | |
16 | Gimnástica Torrelavega | 38 | 33 | 12 | 9 | 17 | 43 | 57 | |
17 | CD Naval | 38 | 30 | 12 | 6 | 20 | 41 | 60 | |
18 | Arosa SC | 38 | 28 | 8 | 12 | 18 | 36 | 54 | |
19 | Gran Peña Celtista | 38 | 27 | 8 | 11 | 19 | 42 | 65 | Relegation playoff |
20 | CD Laredo | 38 | 19 | 3 | 13 | 22 | 31 | 68 |
Group 2
Pos | Team | Pl | Pts | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1 | CA Osasuna | 38 | 55 | 23 | 9 | 6 | 68 | 20 | Promotion to tier two (Segunda División) |
2 | Cultural Dep. Leonesa | 38 | 54 | 23 | 8 | 7 | 72 | 30 | Permanence in tier three (Segunda División B) |
3 | CD Pegaso | 38 | 50 | 20 | 10 | 8 | 65 | 35 | |
4 | Castilla CF | 38 | 50 | 21 | 8 | 9 | 76 | 38 | |
5 | At. Madrileño | 38 | 47 | 18 | 11 | 9 | 58 | 37 | |
6 | CD Mirandés | 38 | 45 | 19 | 7 | 12 | 60 | 45 | |
7 | Real Unión Club | 38 | 40 | 14 | 12 | 12 | 51 | 54 | |
8 | Palencia CF | 38 | 40 | 14 | 12 | 12 | 42 | 40 | |
9 | CD Tudelano | 38 | 39 | 14 | 11 | 13 | 42 | 45 | |
10 | AD Torrejón | 38 | 38 | 12 | 14 | 12 | 38 | 39 | |
11 | SD Ponferradina | 38 | 36 | 15 | 6 | 17 | 47 | 69 | Relegation to tier four (Tercera División) |
12 | San Sebastián CF | 38 | 34 | 14 | 6 | 18 | 49 | 54 | |
13 | CD Logroñés | 38 | 32 | 9 | 14 | 15 | 39 | 51 | |
14 | CD Colonia Moscardó | 38 | 32 | 11 | 10 | 17 | 38 | 50 | |
15 | Zamora CF | 38 | 31 | 12 | 7 | 19 | 37 | 66 | |
16 | Talavera CF | 38 | 31 | 11 | 9 | 18 | 44 | 71 | |
17 | CD Carabanchel | 38 | 31 | 13 | 5 | 20 | 45 | 65 | |
18 | CD Calahorra | 38 | 27 | 6 | 15 | 17 | 36 | 55 | |
19 | CD Lagún Onak | 38 | 24 | 7 | 10 | 21 | 41 | 60 | Relegation playoff |
20 | CD Touring | 38 | 24 | 6 | 12 | 20 | 41 | 65 |
Group 3
Pos | Team | Pl | Pts | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1 | CD Sabadell CF | 38 | 48 | 20 | 8 | 10 | 61 | 33 | Promotion to tier two (Segunda División) |
2 | Gerona CF | 38 | 46 | 20 | 6 | 12 | 71 | 39 | Permanence in tier three (Segunda División B) |
3 | RCD Mallorca | 38 | 46 | 20 | 6 | 12 | 59 | 42 | |
4 | CD Eldense | 38 | 45 | 21 | 3 | 14 | 54 | 42 | |
5 | CD Olímpico Játiva | 38 | 43 | 13 | 17 | 8 | 45 | 32 | |
6 | CD Atlético Baleares | 38 | 41 | 13 | 15 | 10 | 39 | 29 | |
7 | Vinaroz CF | 38 | 39 | 14 | 11 | 13 | 45 | 51 | |
8 | SD Huesca | 38 | 39 | 14 | 11 | 13 | 47 | 41 | |
9 | UD Lérida | 38 | 38 | 14 | 10 | 14 | 58 | 53 | |
10 | Onteniente CF | 38 | 38 | 12 | 14 | 12 | 39 | 35 | |
11 | Gimnástico Tarragona | 38 | 38 | 15 | 8 | 15 | 33 | 36 | Relegation to tier four (Tercera División) |
12 | Dep. Aragón | 38 | 38 | 14 | 10 | 14 | 51 | 45 | |
13 | UD Poblense | 38 | 36 | 13 | 10 | 15 | 33 | 40 | |
14 | Yeclano CF | 38 | 35 | 12 | 11 | 15 | 41 | 55 | |
15 | CD Constancia | 38 | 35 | 11 | 13 | 14 | 32 | 47 | |
16 | Villena CF | 38 | 34 | 10 | 14 | 14 | 43 | 59 | |
17 | SD Ibiza | 38 | 34 | 11 | 12 | 15 | 33 | 45 | |
18 | CF Gandía | 38 | 33 | 11 | 11 | 16 | 32 | 52 | |
19 | Reus Deportivo | 38 | 32 | 10 | 12 | 16 | 38 | 41 | Relegation playoff |
20 | CD Acero | 38 | 22 | 7 | 8 | 23 | 27 | 64 |
Group 4
Pos | Team | Pl | Pts | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Murcia CF | 36 | 53 | 23 | 7 | 6 | 73 | 25 | Promotion to tier two (Segunda División) |
2 | Ag.D. Ceuta | 36 | 46 | 18 | 10 | 8 | 59 | 30 | Permanence in tier three (Segunda División B) |
3 | AD Almería | 36 | 45 | 19 | 7 | 10 | 68 | 34 | |
4 | Linares CF | 36 | 44 | 17 | 10 | 9 | 38 | 25 | |
5 | CD Díter Zafra | 36 | 42 | 14 | 14 | 8 | 50 | 40 | |
6 | CD Badajoz | 36 | 40 | 16 | 8 | 12 | 47 | 50 | |
7 | Algeciras CF | 36 | 40 | 16 | 8 | 12 | 42 | 41 | |
8 | Xerez CD | 36 | 37 | 14 | 9 | 13 | 51 | 41 | |
9 | Racing Club Portuense | 36 | 37 | 13 | 11 | 12 | 43 | 39 | |
10 | Sevilla Atlético | 36 | 36 | 11 | 14 | 11 | 39 | 46 | |
11 | CD Cacereño | 36 | 35 | 12 | 11 | 13 | 41 | 49 | Relegation to tier four (Tercera División) |
12 | Jerez Industrial | 36 | 33 | 10 | 13 | 13 | 32 | 51 | |
13 | CD San Fernando | 36 | 29 | 8 | 13 | 15 | 38 | 48 | |
14 | CD Valdepeñas | 36 | 29 | 8 | 13 | 15 | 40 | 50 | |
15 | Mérida Industrial | 36 | 29 | 11 | 7 | 18 | 32 | 51 | |
16 | Gimnástico Melilla | 36 | 28 | 10 | 8 | 18 | 38 | 51 | |
17 | Orihuela Deportiva CF | 36 | 28 | 10 | 8 | 18 | 31 | 55 | |
18 | CD Guadalajara | 36 | 27 | 7 | 13 | 16 | 45 | 57 | |
19 | Betis Dep. Balompié | 36 | 26 | 9 | 8 | 19 | 42 | 66 | Relegation playoff |
20 | SD Melilla (retired) | -- | -- | -- | -- | -- | -- | -- |
Relegation Play-off
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
UD Montijo | 5-3 | CD Lagún Onak | 4-0 | 1-3 |
Betis Deportivo | 6-2 | Castro CF | 1-0 | 5-2 |
CD Turón | 2-1 | CD Laredo | 2-0 | 0-1 |
Salazones Industrial | 1-3 | Gran Peña Celtista | 0-2 | 1-1 |
Peña Azagresa | 5-6 | Reus Deportivo | 4-2 | 1-4 |
CD Touring | 3-5 | UD Porreras | 3-0 | 0-5 |
Callosa Deportiva | 1-3 | CD Acero | 1-0 | 0-3 |
- Relegation to Tercera (tier 4): Betis Dep.,Reus, Acero, Gran Peña
- Promotion to Tercera (tier 4): Montijo, Turón, Porreras
- Relegation to Regional (tier 5): Laredo, Lagun Onak, Touring, Melilla.
External links
|
This article is issued from Wikipedia - version of the Tuesday, March 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.