1977 U.S. Clay Court Championships – Men's Singles
Men's Singles | |
---|---|
1977 U.S. Clay Court Championships | |
Champion | Manuel Orantes |
Runner-up | Jimmy Connors |
Final score | 6–1, 6–3 |
Manuel Orantes won the title for the third time, defeating Jimmy Connors in the final.[1]
Seeds
|
|
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Jimmy Connors | 2 | 6 | 10 | |||||||||||||||
5 | Dick Stockton | 6 | 4 | 8 | |||||||||||||||
1 | Jimmy Connors | 6 | 6 | ||||||||||||||||
8 | Phil Dent | 3 | 1 | ||||||||||||||||
John McEnroe | 4 | 6 | |||||||||||||||||
8 | Phil Dent | 6 | 7 | ||||||||||||||||
1 | Jimmy Connors | 1 | 3 | ||||||||||||||||
2 | Manuel Orantes | 6 | 6 | ||||||||||||||||
13 | Balázs Taróczy | 6 | 6 | ||||||||||||||||
3 | Harold Solomon | 4 | 2 | ||||||||||||||||
13 | Balázs Taróczy | 3 | 7 | 3 | |||||||||||||||
2 | Manuel Orantes | 6 | 5 | 6 | |||||||||||||||
Terry Moor | 1 | 2 | |||||||||||||||||
2 | Manuel Orantes | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | J Connors | 6 | 6 | ||||||||||||||||||||||||
H Bunis | 2 | 3 | 1 | J Connors | 6 | 6 | |||||||||||||||||||||
Q | B Nichols | 4 | 1 | M Mitchell | 2 | 0 | |||||||||||||||||||||
M Mitchell | 6 | 6 | 1 | J Connors | 7 | 6 | |||||||||||||||||||||
15 | D Crealy | 6 | 6 | B Teacher | 6 | 4 | |||||||||||||||||||||
G Hardie | 1 | 4 | 15 | D Crealy | 6 | 4 | 0 | ||||||||||||||||||||
B Teacher | 6 | 6 | 6 | B Teacher | 4 | 6 | 6 | ||||||||||||||||||||
Q | B Drewett | 4 | 7 | 3 | 1 | J Connors | 2 | 6 | 10 | ||||||||||||||||||
5 | D Stockton | 6 | 6 | 5 | D Stockton | 6 | 4 | 8 | |||||||||||||||||||
C Lewis | 1 | 2 | 5 | D Stockton | 7 | 4 | 6 | ||||||||||||||||||||
P Proisy | 1 | 1 | Z Guerry | 5 | 6 | 2 | |||||||||||||||||||||
Z Guerry | 6 | 6 | 5 | D Stockton | 6 | 4 | 6 | ||||||||||||||||||||
9 | B Mottram | 6 | 6 | 9 | B Mottram | 4 | 6 | 3 | |||||||||||||||||||
Q | B Fritz | 4 | 3 | 9 | B Mottram | 6 | 6 | ||||||||||||||||||||
P Cornejo | 6 | 6 | 6 | P Cornejo | 4 | 3 | |||||||||||||||||||||
J Andrew | 1 | 7 | 4 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | W Fibak | 6 | 6 | 6 | |||||||||||||||||||||||
P Dominguez | 4 | 7 | 4 | 4 | W Fibak | 7 | 1 | 2 | |||||||||||||||||||
T Graham | 2 | 2 | J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||
J McEnroe | 6 | 6 | J McEnroe | 6 | 7 | ||||||||||||||||||||||
13 | B Scanlon | 6 | 7 | 13 | B Scanlon | 3 | 5 | ||||||||||||||||||||
J-F Caujolle | 1 | 5 | 13 | B Scanlon | 4 | 6 | 6 | ||||||||||||||||||||
P McNamee | 6 | 6 | P McNamee | 6 | 4 | 2 | |||||||||||||||||||||
R Benavides | 3 | 4 | J McEnroe | 4 | 6 | ||||||||||||||||||||||
8 | P Dent | 7 | 6 | 8 | P Dent | 6 | 7 | ||||||||||||||||||||
B Maze | 6 | 1 | 8 | P Dent | 6 | 6 | |||||||||||||||||||||
B Seewagen | 6 | 7 | 6 | B Seewagen | 3 | 4 | |||||||||||||||||||||
C Letcher | 7 | 6 | 2 | 8 | P Dent | 6 | 6 | ||||||||||||||||||||
H Schoenfield | 6 | 4 | 6 | A Betancur | 3 | 2 | |||||||||||||||||||||
T Šmíd | 3 | 6 | 3 | H Schoenfield | 4 | 3 | |||||||||||||||||||||
E Montaño | 3 | 3 | A Betancur | 6 | 6 | ||||||||||||||||||||||
Alvaro Betancur | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
J Marks | 3 | 3 | |||||||||||||||||||||||||
H Kary | 6 | 6 | H Kary | 5 | 2 | ||||||||||||||||||||||
Q | C Fancutt | 3 | 3 | 11 | B Taróczy | 7 | 6 | ||||||||||||||||||||
11 | B Taróczy | 6 | 6 | 11 | B Taróczy | 6 | 6 | ||||||||||||||||||||
E Teltscher | 5 | 4 | 7 | J Fillol | 1 | 2 | |||||||||||||||||||||
Q | T Wilkison | 7 | 6 | T Wilkison | 7 | 4 | 2 | ||||||||||||||||||||
J-L Haillet | 6 | 3 | 2 | 7 | J Fillol | 5 | 6 | 6 | |||||||||||||||||||
7 | J Fillol | 2 | 6 | 6 | 11 | B Taróczy | 6 | 6 | |||||||||||||||||||
T Waltke | 6 | 6 | 4 | 3 | H Solomon | 4 | 2 | ||||||||||||||||||||
M Cahill | 7 | 2 | 6 | M Cahill | 3 | 3 | |||||||||||||||||||||
A Amritraj | 4 | 4 | 10 | Ž Franulović | 6 | 6 | |||||||||||||||||||||
10 | Ž Franulović | 6 | 6 | 10 | Ž Franulović | 7 | 4 | 2 | |||||||||||||||||||
B Manson | 3 | 4 | 3 | H Solomon | 5 | 6 | 6 | ||||||||||||||||||||
A Pattison | 6 | 6 | A Pattison | 4 | 3 | ||||||||||||||||||||||
D Schneider | 3 | 6 | 3 | 3 | H Solomon | 6 | 6 | ||||||||||||||||||||
3 | H Solomon | 6 | 3 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
Bill Lofgren | 6 | 4 | 5 | ||||||||||||||||||||||||
T Moor | 3 | 6 | 7 | T Moor | 6 | 3 | 6 | ||||||||||||||||||||
J James | 6 | 6 | J James | 4 | 6 | 1 | |||||||||||||||||||||
14 | H Pfister | 4 | 3 | T Moor | 2 | 6 | 7 | ||||||||||||||||||||
Q | Christopher Sylvan | 7 | 3 | 3 | 6 | E Dibbs | 6 | 2 | 5 | ||||||||||||||||||
Q | C Roger-Vasselin | 5 | 6 | 6 | Q | C Roger-Vasselin | 1 | 2 | |||||||||||||||||||
A Muñoz | 0 | 3 | 6 | E Dibbs | 6 | 6 | |||||||||||||||||||||
6 | E Dibbs | 6 | 6 | T Moor | 1 | 2 | |||||||||||||||||||||
Q | Woody Blocher | 5 | 4 | 2 | M Orantes | 6 | 6 | ||||||||||||||||||||
V Amaya | 7 | 6 | V Amaya | 6 | 7 | ||||||||||||||||||||||
O Parun | 0 | 7 | 6 | O Parun | 4 | 6 | |||||||||||||||||||||
16 | M Edmondson | 6 | 5 | 3 | V Amaya | 4 | 3 | ||||||||||||||||||||
S Krulevitz | 6 | 6 | 2 | M Orantes | 6 | 6 | |||||||||||||||||||||
J Kuki | 1 | 0 | S Krulevitz | 6 | 1 | 1 | |||||||||||||||||||||
Werner Zimgibl | 4 | 0 | 2 | M Orantes | 3 | 6 | 6 | ||||||||||||||||||||
2 | M Orantes | 6 | 6 |
References
- ↑ "Orantes Breezes Past Connors For Clay Crown". Ocala-Star-Banner. 1977-08-15.
External links
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2016-04-28.
- "USCC-Indianapolis 1977". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-04-28.
This article is issued from Wikipedia - version of the Thursday, May 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.