1978 Open Championship
Tournament information | |
---|---|
Dates | 12–15 July 1978 |
Location | St Andrews, Scotland |
Course(s) | Old Course at St Andrews |
Organized by | The R&A |
Tour(s) |
European Tour PGA Tour |
Statistics | |
Par | 72[1] |
Length | 6,933 yards (6,340 m)[1] |
Field |
155 players 80 after 1st cut 64 after 2nd cut[1] |
Cut |
148 (+4) (1st cut) 222 (+6) (2nd cut)[1] |
Prize fund |
₤125,000 $237,500 |
Winner's share |
₤12,500 $23,750 |
Champion | |
Jack Nicklaus | |
281 (−7) | |
«1977 1979» |
The 1978 Open Championship was the 107th Open Championship, held 12–15 July over the Old Course at St Andrews, Fife, Scotland. Jack Nicklaus won this third and final Open championship, two strokes ahead of runners-up Ben Crenshaw, Raymond Floyd, Tom Kite, and Simon Owen. It was the fifteenth of his eighteen major championships and marked the completion of his third career grand slam.[2]
Defending champion Tom Watson was a co-leader after 54 holes, but four consecutive bogeys on the front nine led to a 76 (+4). Watson finished six strokes back in a tie for 14th place.[3]
Past champions in the field
Made both cuts
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Jack Nicklaus | United States | 1966, 1970 | 71 | 72 | 69 | 69 | 281 | –7 | 1 |
Tom Watson | United States | 1975, 1977 | 73 | 68 | 70 | 76 | 287 | –1 | T14 |
Tom Weiskopf | United States | 1973 | 69 | 72 | 72 | 75 | 288 | E | T17 |
Peter Thomson | Australia | 1954, 1955, 1956, 1958, 1965 | 72 | 70 | 72 | 76 | 290 | +2 | T24 |
Lee Trevino | United States | 1971, 1972 | 75 | 72 | 73 | 71 | 291 | +3 | T29 |
Arnold Palmer | United States | 1961, 1962 | 71 | 71 | 75 | 75 | 292 | +4 | T34 |
Gary Player | South Africa | 1959, 1968, 1974 | 74 | 71 | 76 | 71 | 292 | +4 | T34 |
Bob Charles | New Zealand | 1963 | 73 | 70 | 79 | 73 | 295 | +7 | T48 |
Missed the first cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Tony Jacklin | England | 1969 | 75 | 74 | 149 | +5 |
Roberto De Vicenzo | Argentina | 1967 | 72 | 78 | 150 | +6 |
Johnny Miller | United States | 1976 | 73 | 77 | 150 | +6 |
Kel Nagle | Australia | 1960 | 76 | 83 | 159 | +15 |
Bobby Locke | South Africa | 1949, 1950, 1952, 1957 | 83 | 80 | 163 | +19 |
Round summaries
First round
Wednesday, 12 July 1978
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Isao Aoki | Japan | 68 | −4 |
T2 | Seve Ballesteros | Spain | 69 | −3 |
Raymond Floyd | United States | |||
Jack Newton | Australia | |||
Tom Weiskopf | United States | |||
T6 | Howard Clark | England | 70 | −2 |
Ben Crenshaw | United States | |||
Mark Hayes | United States | |||
Carl Mason | England | |||
Mike Miller (a) | Scotland | |||
Tsuneyuki Nakajima | Japan | |||
Simon Owen | New Zealand |
Second round
Thursday, 13 July 1978
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Isao Aoki | Japan | 68-71=139 | −5 |
Seve Ballesteros | Spain | 69-70=139 | ||
Ben Crenshaw | United States | 70-69=139 | ||
T4 | Gary Cullen | England | 73-67=140 | −4 |
Bob Shearer | Australia | 71-69=139 | ||
T6 | Bob Byman | United States | 72-69=141 | −3 |
Tom Kite | United States | 72-69=141 | ||
Tsuneyuki Nakajima | Japan | 70-71=141 | ||
Masashi Ozaki | Japan | 72-69=141 | ||
Tom Watson | United States | 73-68=141 | ||
Tom Weiskopf | United States | 69-72=141 |
Amateurs: Miller (E), Brodie (+1), McEvoy (+1), Godwin (+3), Gallagher (+6), Kuramoto (+6), Lewis (+8), Webster (+9), Hedges (+11), Fish, (+14), McLachlan (+14), Turner (+14), Walters (+18).
Third round
Friday, 14 July 1978
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Peter Oosterhuis | England | 72-70-69=211 | −5 |
Tom Watson | United States | 73-68-70=211 | ||
T3 | Simon Owen | New Zealand | 70-75-67=212 | −4 |
Jack Nicklaus | United States | 71-72-69=212 | ||
Ben Crenshaw | United States | 70-69-73=212 | ||
Isao Aoki | Japan | 68-71-73=212 | ||
T7 | Nick Faldo | England | 71-72-70=213 | −3 |
John Schroeder | United States | 74-69-70=213 | ||
Tom Kite | United States | 72-69-72=213 | ||
Tom Weiskopf | United States | 69-72-72=213 |
Amateurs: Miller (+2), Brodie (+4), McEvoy (+5), Godwin (+6).
Final round
Saturday, 15 July 1978
Place | Player | Country | Score | To par | Money (£) |
---|---|---|---|---|---|
1 | Jack Nicklaus | United States | 71-72-69-69=281 | −7 | 12,500 |
T2 | Raymond Floyd | United States | 69-75-71-68=283 | −5 | 7,255 |
Tom Kite | United States | 72-69-72-70=283 | |||
Ben Crenshaw | United States | 70-69-73-71=283 | |||
Simon Owen | New Zealand | 70-75-67-71=283 | |||
6 | Peter Oosterhuis | England | 72-70-69-73=284 | −4 | 4,960 |
T7 | Bob Shearer | Australia | 71-69-74-71=285 | −3 | 3,905 |
Nick Faldo | England | 71-72-70-72=285 | |||
John Schroeder | United States | 74-69-70-72=285 | |||
Isao Aoki | Japan | 68-71-73-73=285 |
Amateurs: McEvoy (+5), Miller (+6), Brodie (+7), Godwin (+10).
Source:[4]
References
- 1 2 3 4 "Media guide". The Open Championship. 2011. pp. 58, 203. Retrieved 4 July 2012.
- ↑ Jenkins, Dan (24 July 1978). "A Bonny Victory". Sports Illustrated. p. 14.
- ↑ "Nicklaus caresses Old Course, captures Open". Eugene Register-Guard (Oregon). Associated Press. 16 July 1978. p. 2B.
- ↑ "1978 Open Championship results". databasegolf.com. Retrieved 4 July 2012.
External links
Coordinates: 56°20′36″N 2°48′10″W / 56.3433°N 2.8028°W