1981 FIVB Volleyball Women's World Cup
1981 Women's World Cup | |||
---|---|---|---|
Tournament details | |||
Host nation | Japan | ||
Dates | November 06–16 | ||
Teams | 8 | ||
Venues | (in 1 host city) | ||
Champions | ![]() | ||
MVP | ![]() | ||
|
The FIVB Women's World Cup 1981 was a volleyball competition held from November 6 to 16–1981, in Osaka in Japan and Eight women's national teams from different continents competed to win the title.
Teams
Teams | Continents |
---|---|
![]() |
Host Nation |
![]() |
Europe |
![]() |
Europe |
![]() |
Americas |
![]() |
Americas |
![]() |
Americas |
![]() |
Asia |
![]() |
Asia |
Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
06/11/81 | China ![]() |
3–0 | ![]() |
15–4 | 15–5 | 15–3 | 45–12 | ||
06/11/81 | Japan ![]() |
3–0 | ![]() |
15–1 | 15–5 | 15–3 | 45–9 | ||
06/11/81 | Cuba ![]() |
3–1 | ![]() |
12–15 | 16–14 | 15–12 | 15–5 | 58–46 | |
06/11/81 | United States ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–6 | 45–26 | ||
08/11/81 | China ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–6 | 45–26 | ||
08/11/81 | Japan ![]() |
3–0 | ![]() |
15–8 | 15–11 | 15–7 | 45–26 | ||
08/11/81 | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–10 | 45–21 | ||
08/11/81 | United States ![]() |
3–0 | ![]() |
15–3 | 15–9 | 15–3 | 45–15 | ||
10/11/81 | United States ![]() |
3–1 | ![]() |
15–11 | 15–5 | 7–15 | 15–3 | 52–34 | |
10/11/81 | Japan ![]() |
3–0 | ![]() |
15–1 | 15–7 | 15–3 | 45–11 | ||
10/11/81 | Soviet Union ![]() |
3–0 | ![]() |
15–8 | 15–5 | 15–5 | 45–18 | ||
10/11/81 | China ![]() |
3–0 | ![]() |
15–12 | 15–9 | 15–8 | 45–29 | ||
11/11/81 | China ![]() |
3–0 | ![]() |
15–6 | 15–3 | 15–6 | 45–15 | ||
11/11/81 | Soviet Union ![]() |
3–0 | ![]() |
15–11 | 15–6 | 16–14 | 46–31 | ||
11/11/81 | United States ![]() |
3–0 | ![]() |
15–4 | 15–12 | 15–10 | 45–26 | ||
11/11/81 | Japan ![]() |
3–1 | ![]() |
15–13 | 14–16 | 15–6 | 15–5 | 59–40 | |
13/11/81 | United States ![]() |
3–2 | ![]() |
15–10 | 11–15 | 15–13 | 12–15 | 15–9 | 68–62 |
13/11/81 | South Korea ![]() |
3–0 | ![]() |
15–5 | 15–6 | 15–13 | 45–24 | ||
13/11/81 | Soviet Union ![]() |
3–1 | ![]() |
15–11 | 15–11 | 13–15 | 15–5 | 58–42 | |
13/11/81 | China ![]() |
3–0 | ![]() |
15–4 | 15–13 | 15–9 | 45–26 | ||
15/11/81 | China ![]() |
3–2 | ![]() |
15–8 | 13–15 | 15–11 | 14–16 | 15–6 | 72–56 |
15/11/81 | Japan ![]() |
3–0 | ![]() |
15–3 | 15–10 | 15–13 | 45–26 | ||
15/11/81 | South Korea ![]() |
3–0 | ![]() |
15–5 | 15–6 | 15–3 | 45–14 | ||
15/11/81 | Soviet Union ![]() |
3–0 | ![]() |
15–8 | 16–14 | 15–7 | 46–29 | ||
16/11/81 | Bulgaria ![]() |
3–1 | ![]() |
10–15 | 15–8 | 15–7 | 15–9 | 55–39 | |
16/11/81 | South Korea ![]() |
3–2 | ![]() |
11–15 | 7–15 | 15–10 | 15–11 | 15–11 | 63–62 |
16/11/81 | Soviet Union ![]() |
3–0 | ![]() |
15–11 | 15–4 | 15–9 | 45–24 | ||
16/11/81 | China ![]() |
3–2 | ![]() |
15–8 | 15–7 | 12–15 | 7–15 | 17–15 | 66–60 |
Final Classement
Rank | Teams | Pts | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |||||
1 | ![]() |
||||||||||
2 | ![]() |
||||||||||
3 | ![]() |
||||||||||
4 | ![]() |
||||||||||
5 | ![]() |
||||||||||
6 | ![]() |
||||||||||
7 | ![]() |
||||||||||
8 | ![]() |
||||||||||
Final Ranking
|
|
External links
|
This article is issued from Wikipedia - version of the Friday, June 12, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.