1982–83 New York Islanders season

1982–83 New York Islanders
Stanley Cup Champions
Wales Conference Champions
Division 2nd Patrick
Conference 4th Wales
1982–83 record 42–26–12
Goals for 302
Goals against 226
Team information
General Manager Bill Torrey
Coach Al Arbour
Captain Denis Potvin
Alternate captains None
Arena Nassau Coliseum
Team leaders
Goals Mike Bossy (60)
Assists Mike Bossy (58)
Points Mike Bossy (118)
Penalties in minutes Brent Sutter (128)
Wins Rollie Melanson (24)
Goals against average Rollie Melanson (2.66)
<1981–82 1983–84>

The 1982-83 New York Islanders season was the 11th in the franchise's history. It involved winning the Stanley Cup.

Offseason

NHL Draft

Round # Player Nationality College/Junior/Club Team
1 21. Patrick Flatley  Canada University of Wisconsin (WCHA)

Regular season

Season standings

Patrick Division
  GP W L T GF GA PTS
Philadelphia Flyers 80 49 23 8 326 240 106
New York Islanders 80 42 26 12 302 226 96
Washington Capitals 80 39 25 16 306 283 94
New York Rangers 80 35 35 10 306 287 80
New Jersey Devils 80 17 49 14 230 338 48
Pittsburgh Penguins 80 18 53 9 250 394 45

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Pre-season

Regular season

No. R Date Score Opponent Record
1LOctober 5, 19821–2 @ Vancouver Canucks (1982–83) 0–1–0
2WOctober 7, 19825–4 @ Calgary Flames (1982–83) 1–1–0
3WOctober 8, 19826–4 @ Edmonton Oilers (1982–83) 2–1–0
4WOctober 11, 19824–3 @ New York Rangers (1982–83) 3–1–0
5WOctober 14, 19829–0 Pittsburgh Penguins (1982–83) 4–1–0
6WOctober 16, 19824–1 Los Angeles Kings (1982–83) 5–1–0
7WOctober 19, 19825–4 Vancouver Canucks (1982–83) 6–1–0
8WOctober 21, 19826–3 Washington Capitals (1982–83) 7–1–0
9WOctober 23, 19825–2 New York Rangers (1982–83) 8–1–0
10LOctober 24, 19822–4 @ Chicago Black Hawks (1982–83) 8–2–0
11WOctober 26, 19827–2 Calgary Flames (1982–83) 9–2–0
12WOctober 28, 19824–2 @ New Jersey Devils (1982–83) 10–2–0
13WOctober 30, 19828–5 New Jersey Devils (1982–83) 11–2–0
14LNovember 2, 19821–3 Pittsburgh Penguins (1982–83) 11–3–0
15TNovember 3, 19823–3 @ Detroit Red Wings (1982–83) 11–3–1
16LNovember 6, 19823–6 Philadelphia Flyers (1982–83) 11–4–1
17TNovember 7, 19822–2 @ Philadelphia Flyers (1982–83) 11–4–2
18WNovember 9, 19824–1 St. Louis Blues (1982–83) 12–4–2
19LNovember 11, 19820–2 @ Minnesota North Stars (1982–83) 12–5–2
20LNovember 13, 19821–3 @ Washington Capitals (1982–83) 12–6–2
21WNovember 16, 19824–2 Edmonton Oilers (1982–83) 13–6–2
22LNovember 18, 19821–3 Boston Bruins (1982–83) 13–7–2
23WNovember 20, 19825–4 Chicago Black Hawks (1982–83) 14–7–2
24LNovember 21, 19823–7 @ New York Rangers (1982–83) 14–8–2
25TNovember 23, 19828–8 Minnesota North Stars (1982–83) 14–8–3
26TNovember 25, 19821–1 @ Boston Bruins (1982–83) 14–8–4
27LNovember 27, 19820–3 New York Rangers (1982–83) 14–9–4
28TNovember 28, 19823–3 @ Washington Capitals (1982–83) 14–9–5
29WNovember 30, 19823–2 @ St. Louis Blues (1982–83) 15–9–5
30LDecember 3, 19822–4 @ Winnipeg Jets (1982–83) 15–10–5
31LDecember 4, 19821–4 @ Toronto Maple Leafs (1982–83) 15–11–5
32WDecember 7, 19826–3 Toronto Maple Leafs (1982–83) 16–11–5
33LDecember 8, 19820–2 @ Detroit Red Wings (1982–83) 16–12–5
34WDecember 11, 19827–1 New Jersey Devils (1982–83) 17–12–5
35LDecember 14, 19823–5 Buffalo Sabres (1982–83) 17–13–5
36WDecember 17, 19825–2 @ New York Rangers (1982–83) 18–13–5
37TDecember 18, 19824–4 Philadelphia Flyers (1982–83) 18–13–6
38TDecember 21, 19823–3 @ Quebec Nordiques (1982–83) 18–13–7
39LDecember 23, 19821–5 Washington Capitals (1982–83) 18–14–7
40WDecember 26, 19823–2 @ Hartford Whalers (1982–83) 19–14–7
41LDecember 31, 19821–5 @ Buffalo Sabres (1982–83) 19–15–7
42LJanuary 1, 19831–2 @ Pittsburgh Penguins (1982–83) 19–16–7
43WJanuary 4, 19835–2 Buffalo Sabres (1982–83) 20–16–7
44WJanuary 8, 19836–1 Quebec Nordiques (1982–83) 21–16–7
45WJanuary 11, 19834–1 Winnipeg Jets (1982–83) 22–16–7
46WJanuary 13, 19835–2 @ New Jersey Devils (1982–83) 23–16–7
47WJanuary 15, 19835–2 Los Angeles Kings (1982–83) 24–16–7
48WJanuary 18, 19838–1 Hartford Whalers (1982–83) 25–16–7
49TJanuary 20, 19834–4 @ Montreal Canadiens (1982–83) 25–16–8
50LJanuary 22, 19830–1 Philadelphia Flyers (1982–83) 25–17–8
51WJanuary 27, 19836–4 @ Los Angeles Kings (1982–83) 26–17–8
52WJanuary 29, 19835–3 @ Vancouver Canucks (1982–83) 27–17–8
53WJanuary 30, 19834–2 @ Edmonton Oilers (1982–83) 28–17–8
54TFebruary 1, 19832–2 @ Calgary Flames (1982–83) 28–17–9
55WFebruary 3, 19837–2 @ New Jersey Devils (1982–83) 29–17–9
56LFebruary 5, 19832–4 Minnesota North Stars (1982–83) 29–18–9
57WFebruary 10, 19838–3 Washington Capitals (1982–83) 30–18–9
58LFebruary 12, 19832–4 Hartford Whalers (1982–83) 30–19–9
59LFebruary 15, 19831–4 @ Quebec Nordiques (1982–83) 30–20–9
60WFebruary 17, 19834–1 Pittsburgh Penguins (1982–83) 31–20–9
61WFebruary 19, 19835–0 Montreal Canadiens (1982–83) 32–20–9
62TFebruary 22, 19832–2 Winnipeg Jets (1982–83) 32–20–10
63TFebruary 23, 19834–4 @ Chicago Black Hawks (1982–83) 32–20–11
64LFebruary 26, 19833–5 Detroit Red Wings (1982–83) 32–21–11
65LFebruary 27, 19830–2 @ Philadelphia Flyers (1982–83) 32–22–11
66TMarch 1, 19833–3 @ Montreal Canadiens (1982–83) 32–22–12
67WMarch 3, 19835–1 Toronto Maple Leafs (1982–83) 33–22–12
68WMarch 5, 19835–1 New Jersey Devils (1982–83) 34–22–12
69LMarch 8, 19830–6 @ St. Louis Blues (1982–83) 34–23–12
70WMarch 10, 19834–3 @ Pittsburgh Penguins (1982–83) 35–23–12
71WMarch 12, 19836–2 Washington Capitals (1982–83) 36–23–12
72LMarch 16, 19831–2 @ New York Rangers (1982–83) 36–24–12
73WMarch 17, 19839–5 @ New Jersey Devils (1982–83) 37–24–12
74WMarch 19, 19839–2 Philadelphia Flyers (1982–83) 38–24–12
75LMarch 22, 19831–3 Boston Bruins (1982–83) 38–25–12
76WMarch 26, 19833–2 New York Rangers (1982–83) 39–25–12
77WMarch 27, 19834–1 @ Pittsburgh Penguins (1982–83) 40–25–12
78WMarch 30, 19837–1 @ Washington Capitals (1982–83) 41–25–12
79WApril 2, 19836–3 Pittsburgh Penguins (1982–83) 42–25–12
80LApril 3, 19832–4 @ Philadelphia Flyers (1982–83) 42–26–12

Notable games

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bossy, MikeMike Bossy RW 79 60 58 118 20271908
Trottier, BryanBryan Trottier C 80 34 55 89 68371305
Tonelli, JohnJohn Tonelli LW 76 31 40 71 5530814
Potvin, DenisDenis Potvin D 69 12 54 66 6032411
Bourne, BobBob Bourne C 77 20 42 62 5514513
Jonsson, TomasTomas Jonsson D 72 13 35 48 5040103
Gillies, ClarkClark Gillies LW 70 21 20 41 769402
Sutter, BrentBrent Sutter C 80 21 19 40 12814103
Goring, ButchButch Goring C 75 19 20 39 810254
Sutter, DuaneDuane Sutter RW 75 13 19 32 1188102
Nystrom, BobBob Nystrom RW 74 10 20 30 986303
Persson, StefanStefan Persson D 70 4 25 29 7112200
Langevin, DaveDave Langevin D 73 4 17 21 6422000
Gilbert, GregGreg Gilbert LW 45 8 11 19 301000
Morrow, KenKen Morrow D 79 5 11 16 4418001
Merrick, WayneWayne Merrick C 59 4 12 16 27-3102
Hallin, MatsMats Hallin LW 30 7 7 14 264000
Kallur, AndersAnders Kallur RW 55 6 8 14 339110
McEwen, MikeMike McEwen D 42 2 11 13 1611100
Carroll, BillyBilly Carroll C 71 1 11 12 243010
Boutilier, PaulPaul Boutilier D 29 4 5 9 24-5301
Lane, GordGord Lane D 44 3 4 7 871000
Melanson, RolandRoland Melanson G 44 0 3 3 220000
Devine, KevinKevin Devine LW 2 0 1 1 81000
Dineen, GordGord Dineen D 2 0 0 0 4-2000
Regier, DarcyDarcy Regier D 6 0 0 0 70000
Smith, BillyBilly Smith G 41 0 0 0 410000
Goaltending
Player MIN GP W L T GA GAA SO
Melanson, RolandRoland Melanson 2460 44 24 12 5 109 2.66 1
Smith, BillyBilly Smith 2340 41 18 14 7 112 2.87 1
Team: 4800 80 42 26 12 221 2.76 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Bourne, BobBob Bourne C 20 8 20 28 14012
Bossy, MikeMike Bossy RW 19 17 9 26 10605
Sutter, BrentBrent Sutter C 20 10 11 21 26300
Sutter, DuaneDuane Sutter RW 20 9 12 21 43201
Potvin, DenisDenis Potvin D 20 8 12 20 22401
Trottier, BryanBryan Trottier C 17 8 12 20 18301
Tonelli, JohnJohn Tonelli LW 20 7 11 18 20002
Kallur, AndersAnders Kallur RW 20 3 12 15 12110
Nystrom, BobBob Nystrom RW 20 7 6 13 15000
Morrow, KenKen Morrow D 19 5 7 12 18000
Goring, ButchButch Goring C 20 4 8 12 4001
Jonsson, TomasTomas Jonsson D 20 2 10 12 18000
Persson, StefanStefan Persson D 18 1 5 6 18100
Merrick, WayneWayne Merrick C 19 1 3 4 10000
Lane, GordGord Lane D 18 1 2 3 32001
Carroll, BillyBilly Carroll C 20 1 1 2 2010
Gillies, ClarkClark Gillies LW 8 0 2 2 10000
Langevin, DaveDave Langevin D 8 0 2 2 2000
McEwen, MikeMike McEwen D 12 0 2 2 4000
Gilbert, GregGreg Gilbert LW 10 1 0 1 14000
Hallin, MatsMats Hallin LW 7 1 0 1 6001
Smith, BillyBilly Smith G 17 0 1 1 9000
Boutilier, PaulPaul Boutilier D 2 0 0 0 2000
Melanson, RolandRoland Melanson G 5 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Smith, BillyBilly Smith 962 17 13 3 43 2.68 2
Melanson, RolandRoland Melanson 238 5 2 2 10 2.52 0
Team: 1200 20 15 5 53 2.65 2

[3]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Playoffs

Stanley Cup Finals

New York Islanders vs. Edmonton Oilers

Date Visitors Score Home Score Notes
May 10 New York2 Edmonton 0
May 12 New York6 Edmonton 3
May 14 Edmonton 1New York 5
May 16 Edmonton 2 New York 4

New York wins the series 4–0.

1983 New York Islanders Stanley Cup Champions

Gord Lane, Paul Boutilier, Greg Gilbert, Denis Potvin, Stefan Persson, Tomas Jonsson, Mike McEwen, Ken Morrow, Mats Hallin, Dave Langevin, Brent Sutter, Duane Sutter, Clark Gillies, Wayne Merrick, Bob Bourne, Bryan Trottier, Mike Bossy, Bob Nystrom, John Tonelli, Anders Kallur, Butch Goring, Billy Carroll, Roland Melanson, Billy Smith, Al Arbour(coach), Bill Torrey(general manager), Ron Waske, Jim Pickard(trainers)

Awards and Records

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. Pittsburgh Post-Gazette. 1982 Dec 1.
  3. "1982-83 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-13.
Preceded by
New York Islanders
1982
New York Islanders
Stanley Cup Champions

1983
Succeeded by
Edmonton Oilers
1984
This article is issued from Wikipedia - version of the Sunday, May 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.