1982 Bass and Golden Leisure Classic
Tournament information | |
---|---|
Dates | June 1982 |
Venue | Golden Leisure Snooker Centre |
City | Liverpool |
Country | England |
Organisation(s) | WPBSA |
Format | Non-Ranking event |
Winner's share | £750[1] |
Final | |
Champion | Rex Williams |
Runner-up | Ray Edmonds |
Score | 4–1 |
← First Last → |
The 1982 Bass and Golden Leisure Classic was a professional invitational snooker tournament which took place in June 1982. The tournament was held at the Golden Leisure Snooker Centre in Liverpool, and featured 22 professional players.
The ten qualifying matches were played under a best-of-three frames format, the last-16, quarter-final and semi-final matches best of five, and the final best of seven.
Rex Williams won the event, beating Ray Edmonds 4–1 in the final.[2]
Qualifying
Twenty players participated in qualifying for the last-16 stage of the event, to which Williams and Edmonds were already 'seeded'. John Phillips, Jim Donnelly and Tommy Murphy withdrew, so George Scott, Dennis Hughes and Clive Everton received walkovers.
Round 1
- Mick Fisher 2–1 Dean Reynolds
- Doug French 2–1 Kingsley Kennerley
- Eugene Hughes 2–0 Jack Fitzmaurice
- Murdo MacLeod 2–0 Ian Black
- Paul Medati 2–1 Les Dodd
- Jackie Rea 2–0 Joe Johnson
- Mark Wildman 2–1 Eddie McLaughlin
Main Draw
Last 16 Best of 5 frames | Quarter-finals Best of 5 frames | Semi-finals Best of 5 frames | Final Best of 7 frames | ||||||||||||||||
Ray Edmonds | 3 | ||||||||||||||||||
Clive Everton | 1 | ||||||||||||||||||
Ray Edmonds | 3 | ||||||||||||||||||
Paul Medati | 2 | ||||||||||||||||||
Paul Medati | 3 | ||||||||||||||||||
Doug French | 1 | ||||||||||||||||||
Ray Edmonds | 3 | ||||||||||||||||||
Mike Hallett | 0 | ||||||||||||||||||
Mike Hallett | 3 | ||||||||||||||||||
Dennis Hughes | 2 | ||||||||||||||||||
Mike Hallett | 3 | ||||||||||||||||||
Mark Wildman | 1 | ||||||||||||||||||
Mark Wildman | 3 | ||||||||||||||||||
Eddie Sinclair | 2 | ||||||||||||||||||
Ray Edmonds | 1 | ||||||||||||||||||
Rex Williams | 4 | ||||||||||||||||||
Eugene Hughes | 3 | ||||||||||||||||||
Mick Fisher | 1 | ||||||||||||||||||
Eugene Hughes | 3 | ||||||||||||||||||
Jim Meadowcroft | 2 | ||||||||||||||||||
Jim Meadowcroft | 3 | ||||||||||||||||||
Murdo MacLeod | 1 | ||||||||||||||||||
Eugene Hughes | 2 | ||||||||||||||||||
Rex Williams | 3 | ||||||||||||||||||
Jackie Rea | w/o | ||||||||||||||||||
David Greaves | w/d | ||||||||||||||||||
Jackie Rea | 0 | ||||||||||||||||||
Rex Williams | 3 | ||||||||||||||||||
Rex Williams | 3 | ||||||||||||||||||
George Scott | 1 | ||||||||||||||||||
Final
Final: Best of 7 frames. Golden Leisure Snooker Centre, Liverpool, England, June 1982. | ||
Rex Williams England |
4–1 | Ray Edmonds England |
References
This article is issued from Wikipedia - version of the Wednesday, March 16, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.