1982 NFL draft
The 1982 NFL draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 27–28, 1982, at the New York Sheraton Hotel in New York City, New York.[1][2] At the time of the draft the Raiders were still the Oakland Raiders, they relocated to Los Angeles in May 1982. The league also held a supplemental draft after the regular draft and before the regular season.
Player selections
Round one
Round two
Round three
Round four
Pick # | NFL Team | Player | Position | College |
84 | Baltimore Colts | Mike Pagel | Quarterback | Arizona State |
85 | New England Patriots | George Crump | Defensive end | East Carolina |
86 | New Orleans Saints | Morten Andersen | Kicker | Michigan State |
87 | Cleveland Browns | Dwight Walker | Wide receiver | Nicholls State |
88 | Los Angeles Rams | Jeff Gaylord | Linebacker | Missouri |
89 | Chicago Bears | Dennis Gentry | Running back | Baylor |
90 | St. Louis Cardinals | Tootie Robbins | Tackle | East Carolina |
91 | Los Angeles Raiders | Ed Muransky | Tackle | Michigan |
92 | Minnesota Vikings | Jim Fahnhorst | Linebacker | Minnesota |
93 | Buffalo Bills | Van Williams | Running back | Carson-Newman |
94 | Houston Oilers | Steve Bryant | Wide receiver | Purdue |
95 | Atlanta Falcons | Reggie Brown | Running back | Oregon |
96 | Detroit Lions | Bruce McNorton | Defensive back | Georgetown (KY) |
97 | Pittsburgh Steelers | Rick Woods | Defensive back | Boise State |
98 | Green Bay Packers | Robert Brown | Linebacker | Virginia Tech |
99 | Washington Redskins | Todd Liebenstein | Defensive end | UNLV |
100 | Kansas City Chiefs | Louis Haynes | Linebacker | North Texas State |
101 | Dallas Cowboys | Brian Carpenter | Defensive back | Michigan |
102 | New York Giants | Gerry Raymond | Guard | Boston College |
103 | Tampa Bay Buccaneers | Dave Barrett | Running back | Houston |
104 | Kansas City Chiefs | Stuart Anderson | Linebacker | Virginia |
105 | Philadelphia Eagles | Anthony Griggs | Linebacker | Ohio State |
106 | Denver Broncos | Dan Plater | Wide receiver | Brigham Young |
107 | New York Jets | George Floyd | Defensive back | Eastern Kentucky |
108 | Miami Dolphins | Charles Bowser | Linebacker | Duke |
109 | Dallas Cowboys | Monty Hunter | Defensive back | Salem |
110 | Cincinnati Bengals | Rodney Tate | Running back | Texas |
111 | New England Patriots | Brian Ingram | Linebacker | Tennessee |
Round five
Pick # | NFL Team | Player | Position | College |
112 | New England Patriots | Fred Marion | Safety | Miami (FL) |
113 | Baltimore Colts | Terry Crouch | Guard | Oklahoma |
114 | New Orleans Saints | Tony Elliott | Defensive end | North Texas State |
115 | Cleveland Browns | Mike Baab | Center | Texas |
116 | Chicago Bears | Perry Hartnett | Tackle | Southern Methodist |
117 | Los Angeles Rams | Wally Kersten | Tackle | Minnesota |
118 | Los Angeles Rams | Doug Barnett | Defensive end | Azusa Pacific |
119 | St. Louis Cardinals | Vance Bedford | Defensive back | Texas |
120 | Miami Dolphins | Bob Nelson | Defensive tackle | Miami (FL) |
121 | Houston Oilers | Malcolm Taylor | Defensive end | Tennessee State |
122 | Atlanta Falcons | Von Mansfield | Defensive back | Wisconsin |
123 | Los Angeles Raiders | Ed Jackson | Linebacker | Louisiana Tech |
124 | Pittsburgh Steelers | Ken Dallafior | Tackle | Minnesota |
125 | St. Louis Cardinals | Earl Ferrell | Running back | East Tennessee State |
126 | Green Bay Packers | Mike Meade | Running back | Penn State |
127 | Detroit Lions | William Graham | Defensive back | Texas |
128 | Tampa Bay Buccaneers | Jeff Davis | Linebacker | Clemson |
129 | New York Giants | Rich Umphrey | Center | Colorado |
130 | Kansas City Chiefs | Del Thompson | Running back | Texas-El Paso |
131 | Denver Broncos | Sammy Winder | Running back | Southern Mississippi |
132 | Philadelphia Eagles | Dennis DeVaughn | Defensive back | Bishop |
133 | Washington Redskins | Michael Williams | Tight end | Alabama A&M |
134 | Chicago Bears | Dennis Tabron | Defensive back | Duke |
135 | New York Jets | Mark Jerue | Linebacker | Washington |
136 | Miami Dolphins | Rich Diana | Running back | Yale |
137 | Dallas Cowboys | Phil Pozderac | Tackle | Notre Dame |
138 | Cincinnati Bengals | Paul Sorensen | Defensive back | Washington State |
139 | San Francisco 49ers | Newton Williams | Running back | Arizona State |
Round six
Pick # | NFL Team | Player | Position | College |
140 | Baltimore Colts | Pat Beach | Tight end | Washington State |
141 | New England Patriots | Ricky Smith | Defensive back | Alabama State |
142 | New Orleans Saints | Marvin Lewis | Running back | Tulane |
143 | Dallas Cowboys | Ken Hammond | Guard | Vanderbilt |
144 | Seattle Seahawks | Jack Campbell | Tackle | Utah |
145 | Los Angeles Rams | Kerry Locklin | Tight end | New Mexico State |
146 | Chicago Bears | Kurt Becker | Guard | Michigan |
147 | Minnesota Vikings | Greg Storr | Linebacker | Boston College |
148 | Houston Oilers | Gary Allen | Tight end | Hawaii |
149 | Atlanta Falcons | Mike Kelley | Quarterback | Georgia Tech |
150 | St. Louis Cardinals | Craig Shaffer | Linebacker | Indiana State |
151 | San Francisco 49ers | Vince Williams | Running back | Oregon |
152 | Green Bay Packers | Chet Parlavecchio | Linebacker | Penn State |
153 | Washington Redskins | Lemont Holt Jeffers | Linebacker | Tennessee |
154 | Detroit Lions | Mike Machurek | Quarterback | Idaho State |
155 | Pittsburgh Steelers | Mike Perko | Defensive tackle | Utah State |
156 | New York Giants | Darrell Nicholson | Linebacker | North Carolina |
157 | Kansas City Chiefs | Durwood Roquemore | Defensive back | Texas A&I |
158 | Tampa Bay Buccaneers | Andre Tyler | Wide receiver | Stanford |
159 | Philadelphia Eagles | Curt Grieve | Wide receiver | Yale |
160 | Buffalo Bills | DeWayne Chivers | Tight end | South Carolina |
161 | Miami Dolphins | Tom Tutson | Defensive back | South Carolina State |
162 | Cleveland Browns | Mike Whitwell | Wide receiver | Texas A&M |
163 | New York Jets | Lonell Phea | Wide receiver | Houston |
164 | Miami Dolphins | Ron Hester | Linebacker | Florida State |
165 | Dallas Cowboys | Charles Daum | Defensive tackle | Cal Poly-San Luis Obispo |
166 | Cincinnati Bengals | Arthur King | Defensive end | Grambling |
167 | Pittsburgh Steelers | Craig Bingham | Linebacker | Syracuse |
Round seven
Pick # | NFL Team | Player | Position | College |
168 | New England Patriots | Jeff Roberts | Linebacker | Tulane |
169 | Baltimore Colts | Fletcher Jenkins | Defensive tackle | Washington |
170 | Miami Dolphins | Dan Johnson | Tight end | Iowa State |
171 | Buffalo Bills | Gary Anderson | Kicker | Syracuse |
172 | Pittsburgh Steelers | Edmund Nelson | Defensive tackle | Auburn |
173 | Chicago Bears | Henry Waechter | Defensive tackle | Nebraska |
174 | Seattle Seahawks | Eugene Williams | Linebacker | Tulsa |
175 | Detroit Lions | Phil Bates | Running back | Nebraska |
176 | Atlanta Falcons | David Toloumu | Running back | Hawaii |
177 | Los Angeles Raiders | Jeff Jackson | Defensive end | Toledo |
178 | St. Louis Cardinals | Bob Sebro | Center | Colorado |
179 | Minnesota Vikings | Steve Jordan | Tight end | Brown |
180 | Washington Redskins | John Schachtner | Linebacker | Northern Arizona |
181 | Los Angeles Rams | Joe Shearin | Guard | Texas |
182 | Pittsburgh Steelers | Emil Boures | Center | Pittsburgh |
183 | Green Bay Packers | Joey Whitley | Defensive back | Texas-El Paso |
184 | Kansas City Chiefs | Greg Smith | Defensive tackle | Kansas |
185 | Tampa Bay Buccaneers | Tom Morris | Defensive back | Michigan State |
186 | New York Giants | Jeff Wiska | Guard | Michigan State |
187 | Detroit Lions | Victor Simmons | Wide receiver | Oregon State |
188 | San Diego Chargers | Hollis Hall | Defensive back | Clemson |
189 | Denver Broncos | Alvin Ruben | Defensive end | Houston |
190 | Philadelphia Eagles | Harvey Armstrong | Defensive tackle | Southern Methodist |
191 | New York Jets | Tom Coombs | Tight end | Idaho |
192 | Miami Dolphins | Larry Cowan | Running back | Jackson State |
193 | Dallas Cowboys | Bill Purifoy | Defensive end | Tulsa |
194 | Cincinnati Bengals | Ben Needham | Linebacker | Michigan |
195 | San Francisco 49ers | Ron Ferrari | Linebacker | Illinois |
Round eight
Pick # | NFL Team | Player | Position | College |
196 | Baltimore Colts | Tony Loia | Guard | Arizona State |
197 | New England Patriots | Ken Collins | Linebacker | Washington State |
198 | New Orleans Saints | Chuck Slaughter | Tackle | South Carolina |
199 | Cleveland Browns | Mark Kafentzis | Defensive back | Hawaii |
200 | Chicago Bears | Jerry Doerger | Tackle | Wisconsin |
201 | Seattle Seahawks | Chester Cooper | Wide receiver | Minnesota |
202 | Los Angeles Rams | A. J. Jones | Running back | Texas |
203 | Atlanta Falcons | Ricky Eberhart | Defensive back | Morris Brown |
204 | Cleveland Browns | Van Heflin | Tight end | Vanderbilt |
205 | St. Louis Cardinals | Chris Lindstrom | Defensive tackle | Boston University |
206 | Minnesota Vikings | Kirk Harmon | Linebacker | Pacific |
207 | Los Angeles Rams | Mike Reilly | Linebacker | Oklahoma |
208 | Detroit Lions | Martin Moss | Defensive end | UCLA |
209 | Pittsburgh Steelers | John Goodson | Punter | Texas |
210 | Green Bay Packers | Thomas Boyd | Linebacker | Alabama |
211 | Cleveland Browns | Bill Jackson | Defensive back | North Carolina |
212 | Tampa Bay Buccaneers | Kelvin Atkins | Linebacker | Illinois |
213 | New York Giants | Robert Hubble | Tight end | Rice |
214 | Kansas City Chiefs | Case DeBruijn | Punter | Idaho State |
215 | San Diego Chargers | Maury Buford | Punter | Texas Tech |
216 | Dallas Cowboys | George Peoples | Running back | Auburn |
217 | Philadelphia Eagles | Jim Fritzche | Tackle | Purdue |
218 | Buffalo Bills | Luc Tousignant | Quarterback | Fairmont State |
219 | New York Jets | Lawrence Texada | Running back | Henderson State |
220 | Miami Dolphins | Tate Randle | Defensive back | Texas Tech |
221 | Dallas Cowboys | Dwight Sullivan | Running back | North Carolina State |
222 | Cincinnati Bengals | Kari Yli-Renko | Tackle | Cincinnati |
223 | Washington Redskins | Ralph Warthen | Defensive tackle | Gardner-Webb |
Round nine
Pick # | NFL Team | Player | Position | College |
224 | New England Patriots | Kelvin Murdock | Wide receiver | Troy State |
225 | Baltimore Colts | Tony Berryhill | Center | Clemson |
226 | Washington Redskins | Ken Coffey | Defensive back | Southwest Texas State |
227 | Cleveland Browns | Milton Baker | Tight end | West Texas State |
228 | Seattle Seahawks | David Jefferson | Linebacker | Miami (FL) |
229 | Los Angeles Rams | Bob Speight | Tackle | Boston University |
230 | Chicago Bears | Mike Hatchett | Defensive back | Texas |
231 | Detroit Lions | Dan Wagoner | Defensive back | Kansas |
232 | St. Louis Cardinals | Darnell Dailey | Linebacker | Maryland |
233 | Minnesota Vikings | Bryan Howard | Defensive back | Tennessee State |
234 | Houston Oilers | Matt Bradley | Defensive back | Penn State |
235 | Atlanta Falcons | Mike Horan | Punter | Long Beach State |
236 | Pittsburgh Steelers | Mike Hirn | Tight end | Central Michigan |
237 | Green Bay Packers | Charles Riggins | Defensive end | Bethune-Cookman |
238 | Washington Redskins | Randy Trautman | Defensive tackle | Boise State |
239 | Miami Dolphins | Steve Clark | Defensive end | Utah |
240 | New York Giants | John Higgins | Defensive back | UNLV |
241 | Kansas City Chiefs | Lyndle Byford | Tackle | Oklahoma |
242 | Tampa Bay Buccaneers | Bob Lane | Quarterback | N.E. Louisiana |
243 | Denver Broncos | Keith Uecker | Tackle | Auburn |
244 | Philadelphia Eagles | Tony Woodruff | Wide receiver | Fresno State |
245 | Buffalo Bills | Dennis Edwards (American football) | Defensive tackle | USC |
246 | San Diego Chargers | Warren Lyles | Defensive tackle | Alabama |
247 | New York Jets | Rocky Klever | Running back | Montana |
248 | Miami Dolphins | Mack Boatner | Running back | Southeastern Louisiana |
249 | Dallas Cowboys | Joe Gary | Defensive tackle | UCLA |
250 | Cincinnati Bengals | James Bennett | Wide receiver | Northwest Louisiana |
251 | San Francisco 49ers | Bryan Clark | Quarterback | Michigan State |
0 | Detroit Lions (supplemental draft) | Kevin Robinson | Defensive back | North Carolina A&T |
Round ten
Pick # | NFL Team | Player | Position | College |
252 | Baltimore Colts | Tom Deery | Safety | Widener |
253 | New England Patriots | Brian Clark | Kicker | Florida |
254 | Washington Redskins | Harold Smith | Defensive end | Kentucky State |
255 | Cleveland Browns | Ricky Floyd | Running back | Southern Mississippi |
256 | Los Angeles Rams | Miles McPherson | Defensive back | New Haven |
257 | Chicago Bears | Joe Turner | Defensive back | USC |
258 | Seattle Seahawks | Craig Austin | Linebacker | South Dakota |
259 | St. Louis Cardinals | Eddie McGill | Tight end | Western Carolina |
260 | Minnesota Vikings | Gerald Lucear | Wide receiver | Temple |
261 | Houston Oilers | Ron Reeves | Quarterback | Texas Tech |
262 | Atlanta Falcons | Curtis Stowers | Linebacker | Mississippi State |
263 | Los Angeles Raiders | Rich D'Amico | Linebacker | Penn State |
264 | Green Bay Packers | Eddie Garcia | Kicker | Southern Methodist |
265 | Washington Redskins | Terry Daniels | Defensive back | Tennessee |
266 | Detroit Lions | Roosevelt Barnes | Linebacker | Purdue |
267 | Pittsburgh Steelers | Sal Sunseri | Linebacker | Pittsburgh |
268 | Kansas City Chiefs | Larry Brodsky | Wide receiver | Miami (FL) |
269 | San Francisco 49ers | Dana McLemore | Defensive back | Hawaii |
270 | New York Giants | Rich Baldinger | Tackle | Wake Forest |
271 | Miami Dolphins | Robin Fisher | Linebacker | Florida |
272 | Buffalo Bills | Vic James | Defensive back | Colorado |
273 | San Diego Chargers | Andre Young | Defensive back | Louisiana Tech |
274 | Denver Broncos | Ken Woodard | Linebacker | Tuskegee |
275 | New York Jets | Darryl Hemphill | Defensive back | West Texas State |
276 | Miami Dolphins | Wayne Jones | Tackle | Utah |
277 | Dallas Cowboys | Todd Eckerson | Tackle | North Carolina State |
278 | Cincinnati Bengals | Larry Hogue | Defensive back | Utah State |
279 | San Francisco 49ers | Tim Barbian | Defensive tackle | Western Illinois |
Round eleven
Pick # | NFL Team | Player | Position | College |
280 | Baltimore Colts | Lamont Meacham | Defensive back | Western Kentucky |
281 | Washington Redskins | Dan Miller | Kicker | Miami (FL) |
282 | Cleveland Browns | Steve Michuta | Quarterback | Grand Valley State |
283 | Chicago Bears | Guy Boliaux | Linebacker | Wisconsin |
284 | Seattle Seahawks | Sam Clancy | Defensive end | Pittsburgh (never played college football, was a basketball standout)[5] |
285 | Los Angeles Rams | Ricky Coffman | Wide receiver | UCLA |
286 | Minnesota Vikings | Curtis Rouse | Guard | Tennessee-Chattanooga |
287 | Houston Oilers | Jim Campbell | Tight end | Kentucky |
288 | Atlanta Falcons | Jeff Keller | Wide receiver | Washington State |
289 | Los Angeles Raiders | Willie Turner | Wide receiver | Louisiana State |
290 | St. Louis Cardinals | James Williams | Defensive end | North Carolina A&T |
291 | Washington Redskins | Bob Holly | Quarterback | Princeton |
292 | Detroit Lions | Edward Lee | Wide receiver | South Carolina State |
293 | Pittsburgh Steelers | Mikal Abdul-Saboor | Guard | Morgan State |
294 | Green Bay Packers | John Macaulay | Center | Stanford |
295 | Dallas Cowboys | George Thompson | Wide receiver | Albany State |
296 | New England Patriots | Steve Sandon | Quarterback | Northern Iowa |
297 | Kansas City Chiefs | Bob Carter | Wide receiver | Arizona |
298 | Buffalo Bills | Frank Kalil | Guard | Arizona |
299 | San Diego Chargers | Anthony Watson | Defensive back | New Mexico State |
300 | Denver Broncos | Stuart Yatsko | Guard | Oregon |
301 | Philadelphia Eagles | Ron Ingram | Wide receiver | Oklahoma State |
302 | New York Jets | Perry Parmelee | Wide receiver | Santa Clara |
303 | Miami Dolphins | Gary Crum | Tackle | Wyoming |
304 | Dallas Cowboys | Michael Whiting | Running back | Florida State |
305 | Cincinnati Bengals | Russell Davis | Running back | Idaho |
306 | San Francisco 49ers | Gary Gibson | Linebacker | Arizona |
Round twelve
Pick # | NFL Team | Player | Position | College |
307 | Baltimore Colts | Johnnie Wright | Running back | South Carolina |
308 | New England Patriots | Greg Taylor | Wide receiver | Virginia |
309 | Washington Redskins | Donald Laster | Tackle | Tennessee State |
310 | Cleveland Browns | Scott Nicolas | Linebacker | Miami (FL) |
311 | Seattle Seahawks | Frank Naylor | Center | Rutgers |
312 | Los Angeles Rams | Raymond Coley | Defensive tackle | Alabama A&M |
313 | Chicago Bears | Ricky Young | Linebacker | Oklahoma State |
314 | Houston Oilers | Donnie Craft | Running back | Louisville |
315 | Atlanta Falcons | Dave Levenick | Linebacker | Wisconsin |
316 | Los Angeles Raiders | Randy Smith | Wide receiver | East Texas State |
317 | St. Louis Cardinals | Bob Atha | Kicker | Ohio State |
318 | Minnesota Vikings | Bill Busarello | Running Back | Glassboro St |
319 | Detroit Lions | Ricky Porter | Running back | Slippery Rock |
320 | Pittsburgh Steelers | Al Hughes | Defensive end | Western Michigan |
321 | Green Bay Packers | Phil Epps | Wide receiver | Texas Christian |
322 | Washington Redskins | Jeff Goff | Linebacker | Arkansas |
323 | New York Giants | Mark Seale | Defensive tackle | Richmond |
324 | Kansas City Chiefs | Mike Miller | Defensive back | Southwest Texas State |
325 | Tampa Bay Buccaneers | Michael Morton | Running back | UNLV |
326 | Detroit Lions | Rob Rubick | Tight end | Grand Valley State |
327 | Denver Broncos | Brian Clark | Guard | Clemson |
328 | Philadelphia Eagles | Rob Taylor | Tackle | Northwestern |
329 | Buffalo Bills | Tony Suber | Defensive tackle | Gardner-Webb |
330 | New York Jets | Tom Carlstrom | Guard | Nebraska |
331 | Miami Dolphins | Mike Rodrigue | Wide receiver | Miami (FL) |
332 | Dallas Cowboys | Rich Burtness | Guard | Montana |
333 | Cincinnati Bengals | Dan Feraday | Quarterback | Toronto |
334 [6] | San Francisco 49ers | Tim Washington | Defensive back | Fresno State |
|
= Pro Bowler [3] | |
|
= Hall of Famer |
Hall of Famers
- Mike Munchak, guard from Pennsylvania State University taken 1st round 8th overall by the Houston Oilers.
- Inducted: Professional Football Hall of Fame class of 2001.[7]
- Marcus Allen, running back from the University of Southern California taken 1st round 10th overall by the Los Angeles Raiders.
- Inducted: Professional Football Hall of Fame class of 2003.[7]
- Andre Tippett, linebacker from the University of Iowa taken 2nd round 41st overall by the New England Patriots.
- Inducted: Professional Football Hall of Fame class of 2008.[7]
Notable undrafted players
|
Rnd. |
Pick # |
NFL team | Player | Pos. | College | Conf. | Notes |
Chicago Bears |
Rains, DanDan Rains |
LB |
Cincinnati |
Ind. |
|
Chicago Bears |
Thomas, CalvinCalvin Thomas |
RB |
Illinois |
Big Ten |
|
Dallas Cowboys |
Baldinger, BrianBrian Baldinger |
G |
Duke |
ACC |
|
Denver Broncos |
Comeaux, DarrenDarren Comeaux |
LB |
Arizona State |
Pac-10 |
|
Denver Broncos |
Dennison, RickRick Dennison |
LB |
Colorado State |
WAC |
|
Denver Broncos |
Karlis, RichRich Karlis |
K |
Cincinnati |
Ind. |
|
New England Patriots |
Golden, TimTim Golden |
LB |
Florida |
SEC |
|
New England Patriots |
Owens, DennisDennis Owens |
DT |
NC State |
ACC |
|
New York Giants |
Sally, JeromeJerome Sally |
DT |
Missouri |
Big Eight |
|
New York Jets |
Pellegrini, JoeJoe Pellegrini |
G |
Harvard |
Ivy |
|
Pittsburgh Steelers |
Willis, KeithKeith Willis |
DE |
Northeastern |
I-AA Ind. |
|
San Diego Chargers |
McKnight, DennisDennis McKnight |
G |
Drake |
MVC |
|
San Francisco 49ers |
Nehemiah, RenaldoRenaldo Nehemiah |
WR |
Maryland |
ACC |
He only practiced track and field in college |
San Francisco 49ers |
Stover, JeffJeff Stover |
DE |
Oregon |
Pac-10 |
He only practiced track and field in college |
Seattle Seahawks |
Johnson, NormNorm Johnson † |
K |
UCLA |
Pac-10 |
|
Seattle Seahawks |
Kauahi, KaniKani Kauahi |
C |
Hawaii |
WAC |
|
Seattle Seahawks |
Nash, JoeJoe Nash † |
DT |
Boston College |
Ind. |
|
Seattle Seahawks |
Robinson, SheltonShelton Robinson |
LB |
North Carolina |
ACC |
|
References
- ↑ "NFL Draft Locations". FootballGeography.com. October 2, 2014. Archived from the original on September 5, 2015. Retrieved October 23, 2014.
- ↑ Salomone, Dan (October 2, 2014). "NFL Draft headed to Chicago in 2015". Giants.com (New York Giants). Archived from the original on September 30, 2015. Retrieved June 3, 2015.
- 1 2 3 Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- ↑ Marcus Allen, 1981 Heisman Trophy winner "47th Heisman Trophy". heisman.com. Retrieved August 14, 2013.
- ↑ Mihoces, Gary (April 20, 2005). "NFL seeks best players on the court or mat". USA Today. Archived from the original on October 28, 2013. Retrieved October 28, 2013.
- ↑ This last selection is commonly referred to as Mr. Irrelevant.
- 1 2 3 "List of 2000s Hall of Fame Inductees". profootballhof.com. Pro Football Hall of Fame. Archived from the original on 2008-07-31. Retrieved 2008-10-11.
External links