1984 FIS Freestyle Skiing World Cup
Freestyle Skiing World Cup 1984 | ||
Discipline | Men | Ladies |
Overall | ![]() |
![]() |
Moguls | ![]() |
![]() |
Aerials | ![]() |
![]() |
Ballet | ![]() |
![]() |
Combined | ![]() |
![]() |
Competition | ||
---|---|---|
Locations | 9 | 9 |
Individual | 34 | 34 |
← 1983 | 1984/85 → |
The 1984 FIS Freestyle Skiing World Cup was the fifth World Cup season in freestyle skiing organised by International Ski Federation. The season started on 13 January 1984 and ended on 29 March 1984.[1] This season included four disciplines: aerials, moguls, ballet and combined.
Men
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
31 | 1 | 13 January 1984 | ![]() | MO | ![]() | ![]() | ![]() |
32 | 2 | 20 January 1984 | ![]() | MO | ![]() | ![]() | ![]() |
33 | 3 | 5 February 1984 | ![]() | MO | ![]() | ![]() | ![]() |
34 | 4 | 27 February 1984 | ![]() | MO | ![]() | ![]() | ![]() |
35 | 5 | 2 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
36 | 6 | 8 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
37 | 7 | 11 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
38 | 8 | 21 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
39 | 9 | 28 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
29 | 1 | 15 January 1984 | ![]() | AE | ![]() | ![]() | ![]() |
30 | 2 | 21 January 1984 | ![]() | AE | ![]() | ![]() | ![]() |
31 | 3 | 4 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
32 | 4 | 27 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
33 | 5 | 29 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
34 | 6 | 4 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
35 | 7 | 12 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
36 | 8 | 22 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
37 | 9 | 29 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
Ballet
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
33 | 1 | 14 January 1984 | ![]() | AC | ![]() | ![]() | ![]() |
34 | 2 | 20 January 1984 | ![]() | AC | ![]() | ![]() | ![]() |
35 | 3 | 3 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
36 | 4 | 25 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
37 | 5 | 28 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
38 | 6 | 3 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
39 | 7 | 20 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
40 | 8 | 27 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
Combined
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
29 | 1 | 15 January 1984 | ![]() | CO | ![]() | ![]() | ![]() |
30 | 2 | 21 January 1984 | ![]() | CO | ![]() | ![]() | ![]() |
31 | 3 | 5 February 1984 | ![]() | CO | ![]() | ![]() | ![]() |
32 | 4 | 27 February 1984 | ![]() | CO | ![]() | ![]() | ![]() |
33 | 5 | 4 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
34 | 6 | 8 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
35 | 7 | 22 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
36 | 8 | 29 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
Ladies
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
31 | 1 | 13 January 1984 | ![]() | MO | ![]() | ![]() | ![]() |
32 | 2 | 20 January 1984 | ![]() | MO | ![]() | ![]() | ![]() |
33 | 3 | 5 February 1984 | ![]() | MO | ![]() | ![]() | ![]() |
34 | 4 | 27 February 1984 | ![]() | MO | ![]() | ![]() | ![]() |
35 | 5 | 2 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
36 | 6 | 8 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
37 | 7 | 11 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
38 | 8 | 21 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
39 | 9 | 28 March 1984 | ![]() | MO | ![]() | ![]() | ![]() |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
29 | 1 | 15 January 1984 | ![]() | AE | ![]() | ![]() | ![]() |
30 | 2 | 21 January 1984 | ![]() | AE | ![]() | ![]() | ![]() |
31 | 3 | 4 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
32 | 4 | 27 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
33 | 5 | 29 February 1984 | ![]() | AE | ![]() | ![]() | ![]() |
34 | 6 | 4 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
35 | 7 | 12 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
36 | 8 | 22 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
37 | 9 | 29 March 1984 | ![]() | AE | ![]() | ![]() | ![]() |
Ballet
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
33 | 1 | 14 January 1984 | ![]() | AC | ![]() | ![]() | ![]() |
34 | 2 | 20 January 1984 | ![]() | AC | ![]() | ![]() | ![]() |
35 | 3 | 3 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
36 | 4 | 25 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
37 | 5 | 25 February 1984 | ![]() | AC | ![]() | ![]() | ![]() |
38 | 6 | 3 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
39 | 7 | 20 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
40 | 8 | 27 March 1984 | ![]() | AC | ![]() | ![]() | ![]() |
Combined
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
29 | 1 | 15 January 1984 | ![]() | CO | ![]() | ![]() | ![]() |
30 | 2 | 21 January 1984 | ![]() | CO | ![]() | ![]() | ![]() |
31 | 3 | 5 February 1984 | ![]() | CO | ![]() | ![]() | ![]() |
32 | 4 | 27 February 1984 | ![]() | CO | ![]() | ![]() | ![]() |
33 | 5 | 4 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
34 | 6 | 9 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
35 | 7 | 22 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
36 | 8 | 29 March 1984 | ![]() | CO | ![]() | ![]() | ![]() |
Standings: Men
Overall
|
Moguls
|
Aerials
|
Ballet
|
Combined
|
Standings: Ladies
Overall
|
Moguls
|
Aerials
|
Ballet
|
Combined
|
References
- ↑ "FIS Calendar". FIS. Retrieved 9 November 2012.
|
|
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.