1985 Stockholm Open – Doubles
Doubles | |
---|---|
1985 Stockholm Open | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 6–3, 6–4 |
Main article: 1985 Stockholm Open
Henri Leconte and Tomáš Šmíd were the defending champions, but did not participate this year.
Guy Forget and Andrés Gómez won the title, defeating Mike De Palmer and Gary Donnelly 6–3, 6–4 in the final.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 1 | ![]() ![]() | 7 | 6 | 2 | ||||||||||||||||||||
![]() ![]() | 5 | 6 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
LL | ![]() ![]() | ![]() ![]() | 6 | 3 | |||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 5 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 3 | 7 | 2 | ||||||||||||||||||||
3 | ![]() ![]() | 4 | 6 | 3 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() ![]() | 7 | 6 | 2 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | ![]() ![]() | 6 | 3 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.