1986 Bristol Open – Doubles
| Doubles | |
|---|---|
| 1986 Bristol Open | |
| Champions |
|
| Runners-up |
|
| Final score | 6–7, 7–6, 12–10 |
Main article: 1986 Bristol Open
Eddie Edwards and Danie Visser were the defending champions, but Edwards did not participate this year. Visser partnered Christo Steyn.
Steyn and Visser won the title, defeating Mark Edmondson and Wally Masur 6–7, 7–6, 12–10 in the final.
Seeds
|
|
Draw
Key
|
|
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | 7 | 7 | ||||||||||||||||||||||
| 4 | 4 | 6 | 10 | 4 | 6 | 5 | |||||||||||||||||||||
| 6 | 2 | 8 | 4 | 6 | 3 | 9 | |||||||||||||||||||||
| 4 | 6 | 12 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 10 | 1 | 7 | 6 | 10 | |||||||||||||||||||||
| 6 | 6 | 11 | 3 | 6 | 7 | 12 | |||||||||||||||||||||
| 3 | 7 | 9 | 1 | 6 | |||||||||||||||||||||||
| 7 | 3 | 10 | 3 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 6 | 12 | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 7 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.