1988 Eagle Classic – Doubles
Doubles | |
---|---|
1988 Eagle Classic | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 6–4, 7–6 |
Main article: 1988 Eagle Classic
Rick Leach and Jim Pugh were the defending champions.
Scott Davis and Tim Wilkison won the title, defeating Leach and Pugh 6–4, 7–6 in the final.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 0 | 3 | |||||||||||||||||||||
![]() ![]() | 7 | 5 | 6 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||
![]() ![]() | 3 | 3 | 4 | ![]() ![]() | 6 | 5 | 7 | ||||||||||||||||||||
![]() ![]() | 3 | 7 | 7 | ![]() ![]() | 2 | 7 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 5 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 2 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 3 | 6 | 6 | 3 | ![]() ![]() | 1 | 5 | |||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 2 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 3 | 6 | 1 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | 2 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
External links
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.