1988 OTB Open – Men's Singles
| Men's Singles | |
|---|---|
| 1988 OTB Open | |
| Champion |
|
| Runner-up |
|
| Final score | 5–7, 6–3, 6–2 |
Main article: 1988 OTB Open
Jaime Yzaga was the defending champion, but did not participate this year.
Tim Mayotte won the tournament, beating Johan Kriek in the final, 5–7, 6–3, 6–2.
Seeds
-
Tim Mayotte (Champion) -
Paul Annacone (Second Round) -
Johan Kriek (Final) -
Michael Kures (First Round) -
Martin Laurendeau (First Round) -
Richard Matuszewski (Second Round) -
Michael Robertson (First Round) -
Rikard Bergh (First Round)
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 7 | |||||||||
| |
2 | 6 | ||||||||||
| 1 | |
5 | 6 | 6 | ||||||||
| 3 | |
7 | 3 | 2 | ||||||||
| 3 | |
6 | 6 | |||||||||
| |
0 | 2 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| Q | 2 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 2 | |||||||||||||||||||||||
| 6 | 3 | 1 | 7 | 2 | 2 | ||||||||||||||||||||||
| 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 6 | 1 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | 1 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 2 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 7 | ||||||||||||||||||||||||
| WC | 6 | 6 | 6 | WC | 3 | 6 | |||||||||||||||||||||
| 5 | 7 | 4 | 2 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| 2 | 3 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 1r | 0 | 2 | |||||||||||||||||||||||
| Q | 7 | 4 | Q | 4 | 3 | ||||||||||||||||||||||
| 1 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 2 | ||||||||||||||||||||||
| Q | 2 | 2 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 7 | |||||||||||||||||||||||
| 1 | 2 | 2 | 6 | 2 | 5 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Friday, April 18, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.