1989 FIFA World Youth Championship squads

Group A

 Czechoslovakia

Head coach: Czechoslovakia Václav Ježek

No. Pos. Player DoB/Age Caps Club
1 1GK Tomáš Bernady (1969-10-24)24 October 1969 (aged 19) Czechoslovakia Baník Ostrava
2 2DF Michal Petrouš (1969-12-06)6 December 1969 (aged 19) Czechoslovakia Bohemians Praha
3 2DF Stanislav Vencel (1969-09-28)28 September 1969 (aged 19) Czechoslovakia Slovan Bratislava
4 2DF Daniel Šmejkal (1970-08-28)28 August 1970 (aged 18) Czechoslovakia Škoda Plzeň
5 2DF Jiří Novotný (1970-04-07)7 April 1970 (aged 18) Czechoslovakia Sparta Praha
6 3MF Jozef Majoroš (1970-03-19)19 March 1970 (aged 18) Czechoslovakia Dukla Banská Bystrica
7 4FW Radoslav Látal (1970-01-06)6 January 1970 (aged 19) Czechoslovakia Sigma Olomouc
8 3MF Martin Kotůlek (1969-09-11)11 September 1969 (aged 19) Czechoslovakia Sigma Olomouc
9 4FW Jiří Novák (1969-10-26)26 October 1969 (aged 19) Czechoslovakia Slavia Praha
10 3MF Radim Nečas (1969-08-26)26 August 1969 (aged 19) Czechoslovakia Baník Ostrava
11 4FW Marián Bochnovič (1970-03-03)3 March 1970 (aged 18) Czechoslovakia Plastika Nitra
12 3MF Milan Malatinský (1970-02-08)8 February 1970 (aged 19) Czechoslovakia Spartak Trnava
13 Martin Procházka (1969-08-15)15 August 1969 (aged 19) Czechoslovakia Slavia Praha
14 3MF Martin Obšitník (1969-11-02)2 November 1969 (aged 19) Czechoslovakia Inter Bratislava
15 3MF Peter Ryzek (1969-09-12)12 September 1969 (aged 19) Czechoslovakia Slovan Bratislava
16 3MF Miloš Lonc (1969-09-22)22 September 1969 (aged 19) Czechoslovakia ZVL Žilina
17 Radek Basta (1971-03-03)3 March 1971 (aged 17) Czechoslovakia Baník Ostrava
18 1GK Norbert Juračka (1970-01-03)3 January 1970 (aged 19) Czechoslovakia Dukla Banská Bystrica

 Nigeria

Head coach: Nigeria Olatunde Disu

No. Pos. Player DoB/Age Caps Club
1 1GK Angus Ikeji (1970-12-10)10 December 1970 (aged 18) Nigeria Iwuanyanwu Nationale
2 4FW Jimoh Balogun (1970-12-17)17 December 1970 (aged 18) Nigeria Julius Berger
3 2DF Nduka Ugbade (1969-09-06)6 September 1969 (aged 19) Nigeria El-Kanemi Warriors
4 3MF Christopher Ohenhen (1970-10-14)14 October 1970 (aged 18) Nigeria Calabar Rovers
5 2DF Samuel Elijah (1969-11-14)14 November 1969 (aged 19) Nigeria Shooting Stars
6 Enegwea Taiwo (1972-06-29)29 June 1972 (aged 16) Nigeria Eagle Oil
7 2DF Oladuni Oyakale (1972-12-09)9 December 1972 (aged 16) Nigeria Highlanders
8 3MF Mutiu Adepoju (1970-12-22)22 December 1970 (aged 18) Nigeria Shooting Stars
9 3MF Peter Ogaba (1974-09-24)24 September 1974 (aged 14) Nigeria BCC Lions
10 3MF Mohammed Oladimeji (1971-07-24)24 July 1971 (aged 17) Nigeria Julius Berger
11 3MF Anthony Emoedofu (1972-12-01)1 December 1972 (aged 16) Nigeria Julius Berger
12 2DF Odiari Chinedu (1969-12-23)23 December 1969 (aged 19) Nigeria Eagle Oil
13 2DF Tunde Charity (1970-11-18)18 November 1970 (aged 18) Nigeria Bendel Insurance
14 4FW Christopher Nwosu (1971-10-06)6 October 1971 (aged 17) Nigeria First Bank
15 2DF Michael Onyemachara (1970-01-13)13 January 1970 (aged 19) Nigeria First Bank
16 2DF Bawa Abdullahi (1972-04-20)20 April 1972 (aged 16) Nigeria Eagle Oil
17 4FW Philip Osundo (1971-11-28)28 November 1971 (aged 17) Belgium Anderlecht
18 1GK Emeka Amadi (1972-08-26)26 August 1972 (aged 16) Nigeria Enugu Rangers

 Portugal

Head coach: Portugal Carlos Queiroz

No. Pos. Player DoB/Age Caps Club
1 1GK Fernando Brassard (1972-04-11)11 April 1972 (aged 16) Portugal Benfica
2 2DF Abel Silva (1969-08-21)21 August 1969 (aged 19) Portugal Benfica
3 4FW Paulo Alves (1969-12-10)10 December 1969 (aged 19) Portugal Gil Vicente
4 3MF Paulo Sousa (1970-08-30)30 August 1970 (aged 18) Portugal Benfica
5 2DF Mário Morgado (1969-12-31)31 December 1969 (aged 19) Portugal Gil Vicente
6 4FW Jorge Couto (1970-07-01)1 July 1970 (aged 18) Portugal Gil Vicente
7 3MF Tózé (1969-09-06)6 September 1969 (aged 19) Portugal Leixões
8 3MF Hélio Sousa (1969-08-12)12 August 1969 (aged 19) Portugal Vitória de Setúbal
9 4FW Xavier (1970-08-15)15 August 1970 (aged 18) Portugal Estoril-Praia
10 2DF Paulo Madeira (1970-09-06)6 September 1970 (aged 18) Portugal Benfica
11 3MF Filipe Ramos (1970-04-21)21 April 1970 (aged 18) Portugal Torreense
12 1GK José Bizarro (1970-01-11)11 January 1970 (aged 19) Portugal Benfica
13 3MF António Resende (1969-11-06)6 November 1969 (aged 19) Portugal Farense
14 4FW João Pinto (1971-08-19)19 August 1971 (aged 17) Portugal Boavista
15 2DF Valido (1970-03-13)13 March 1970 (aged 18) Portugal Estoril-Praia
16 2DF Fernando Couto (1969-08-02)2 August 1969 (aged 19) Portugal Famalicão
17 4FW António Folha (1971-05-21)21 May 1971 (aged 17) Portugal Porto
18 4FW Amaral (1970-06-01)1 June 1970 (aged 18) Portugal Académica de Coimbra

 Saudi Arabia

Head coach: Brazil José Roberto Avila

No. Pos. Player DoB/Age Caps Club
1 1GK Saud Al-Otaibi (1969-11-03)3 November 1969 (aged 19) Saudi Arabia Al-Shabab
2 2DF Musaed Al-Terair (1970-08-31)31 August 1970 (aged 18) Saudi Arabia Al-Nasr
3 Abdullah Al-Dosari (1970-11-23)23 November 1970 (aged 18) Saudi Arabia Al-Qadisiyyah
4 2DF Abdulrahman Al-Roomi (1969-10-28)28 October 1969 (aged 19) Saudi Arabia Al-Shabab
5 2DF Ahmad Jamil Madani (1970-01-06)6 January 1970 (aged 19) Saudi Arabia Al-Ittihad
6 3MF Waleed Al-Medawah (1970-05-21)21 May 1970 (aged 18) Saudi Arabia Al-Hilal
7 4FW Jabar Al-Shamrani (1972-11-29)29 November 1972 (aged 16) Saudi Arabia Al-Ittihad
8 3MF Fuad Al-Anoud (1972-10-13)13 October 1972 (aged 16) Saudi Arabia Al-Shabab
9 4FW Saadoun Al-Suraiti (1970-07-14)14 July 1970 (aged 18) Saudi Arabia Al-Ettifaq
10 3MF Khaled Al-Dosari (1970-08-06)6 August 1970 (aged 18) Saudi Arabia Al-Qadisiyyah
11 4FW Fahad Al-Mehalel (1970-11-11)11 November 1970 (aged 18) Saudi Arabia Al-Shabab
12 2DF Khaled Al-Harbi (1969-10-11)11 October 1969 (aged 19) Saudi Arabia Al-Ahli
13 4FW Hamad Al-Debaiki (1970-02-04)4 February 1970 (aged 19) Saudi Arabia Al-Ettifaq
14 3MF Saud Al-Hammali (1972-10-19)19 October 1972 (aged 16) Saudi Arabia Al-Nasr
15 2DF Mansour Al-Muwain (1970-10-24)24 October 1970 (aged 18) Saudi Arabia Al-Hilal
16 3MF Khaled Al-Hazaa (1971-12-02)2 December 1971 (aged 17) Saudi Arabia Al-Nasr
17 4FW Khalid Al Rowaihi (1971-12-15)15 December 1971 (aged 17) Saudi Arabia Al-Ahli
18 1GK Hassan Adam (1970-08-05)5 August 1970 (aged 18) Saudi Arabia Al-Ittihad

Group B

 Colombia

Head coach: Colombia Juan José Pelaez

No. Pos. Player DoB/Age Caps Club
1 1GK Miguel Calero (1971-04-14)14 April 1971 (aged 17) Colombia Carlos Sarmiento
2 2DF Geovanis Cassiani (1970-01-10)10 January 1970 (aged 19) Colombia Atlético Nacional
3 2DF Robeiro Moreno (1969-11-11)11 November 1969 (aged 19) Colombia Arco Saragoza
4 2DF Jorge Bermúdez (1971-06-18)18 June 1971 (aged 17) Colombia Quindío
5 2DF Víctor Hugo Marulanda (1971-02-03)3 February 1971 (aged 18) Colombia Atlético Nacional
6 2DF Fabian Martínez (1970-01-11)11 January 1970 (aged 19) Colombia Liga de Bogotá
7 4FW Wilson Muñoz (1970-08-04)4 August 1970 (aged 18) Colombia Independiente Medellín
8 3MF Carlos Jiménez (1971-12-26)26 December 1971 (aged 17) Colombia Independiente Medellín
9 4FW Jairo Zulbarán (1970-01-07)7 January 1970 (aged 19) Colombia Unión Magdalena
10 3MF José Santa (1970-09-12)12 September 1970 (aged 18) Colombia Atlético Nacional
11 4FW Carlos Castro (1970-08-17)17 August 1970 (aged 18) Colombia Independiente Medellín
12 1GK Óscar Córdoba (1970-02-03)3 February 1970 (aged 19) Colombia Atlético Nacional
13 4FW Diego Osorio (1970-07-21)21 July 1970 (aged 18) Colombia Independiente Medellín
14 3MF José Torres (1970-12-07)7 December 1970 (aged 18) Colombia América de Cali
15 3MF Gustavo Restrepo (1969-09-24)24 September 1969 (aged 19) Colombia Atlético Nacional
16 4FW Iván Valenciano (1972-03-18)18 March 1972 (aged 16) Colombia Atlético Junior
17 2DF Martin Vélez (1970-08-26)26 August 1970 (aged 18) Colombia De León
18 3MF Ómar Cañas (1969-09-16)16 September 1969 (aged 19) Colombia América de Cali

 Costa Rica

Head coach: Costa Rica Juan José Gamez

No. Pos. Player DoB/Age Caps Club
1 1GK Paul Mayorga (1970-09-21)21 September 1970 (aged 18) Costa Rica Alajuelense
2 2DF Orlando Sibaja (1969-10-09)9 October 1969 (aged 19) Costa Rica Herediano
3 2DF Maximilian Peynado (1970-09-08)8 September 1970 (aged 18) Costa Rica Alajuelense
4 2DF Óscar Valverde (1969-08-07)7 August 1969 (aged 19) Costa Rica Alajuelense
5 2DF Rónald González (1970-08-08)8 August 1970 (aged 18) Costa Rica Uruguay
6 3MF Austín Berry (1971-04-05)5 April 1971 (aged 17) Costa Rica Alajuelense
7 3MF Eusebio Montero (1971-01-12)12 January 1971 (aged 18) Costa Rica Herediano
8 Mauricio Vargas (1970-10-21)21 October 1970 (aged 18) Costa Rica Herediano
9 4FW Juan Carlos Arguedas (1970-05-03)3 May 1970 (aged 18) Costa Rica Alajuelense
10 3MF Brian Villalobos (1970-09-21)21 September 1970 (aged 18) Costa Rica Herediano
11 Rónald Cháves (1970-12-06)6 December 1970 (aged 18) Costa Rica Puntarenas
12 4FW Danilo Brenes (1970-12-28)28 December 1970 (aged 18) Costa Rica Puntarenas
13 4FW Harold López (1970-06-19)19 June 1970 (aged 18) Costa Rica Alajuelense
14 3MF Rolando Velasquez (1970-12-20)20 December 1970 (aged 18) Costa Rica Puntarenas
15 3MF Germán Varela (1970-04-19)19 April 1970 (aged 18) Costa Rica Ramonense
16 3MF Juan Adrián Leandro (1970-02-08)8 February 1970 (aged 19) Costa Rica Cartaginés
17 4FW Alexander Viquez (1969-08-08)8 August 1969 (aged 19) Costa Rica Alajuelense
18 1GK José Porras (1970-11-08)8 November 1970 (aged 18) Costa Rica Herediano

 Syria

Head coach: Soviet Union Bakhadir Ibrahimov

No. Pos. Player DoB/Age Caps Club
1 1GK Abdul Douna (1971-10-13)13 October 1971 (aged 17) Syria Al-Wathba
2 2DF Adnan Sabouni (1971-11-13)13 November 1971 (aged 17) Syria Al-Ittihad
3 2DF Abdullah Saddikah (1971-11-18)18 November 1971 (aged 17) Syria Al-Majd
4 2DF Ali Cheikh Dib (1972-05-07)7 May 1972 (aged 16) Syria Al-Horriya
5 Ammar Habib (1969-10-25)25 October 1969 (aged 19) Syria Teshrin
6 2DF Fares Shahin (1971-12-20)20 December 1971 (aged 17) Syria Al-Karamah
7 3MF Bassem Farekh (1971-12-12)12 December 1971 (aged 17) Syria Hutteen
8 3MF Hisham Khalaf (1969-11-01)1 November 1969 (aged 19) Syria Al-Futowa
9 4FW Munaf Ramadan (1972-10-19)19 October 1972 (aged 16) Syria Jableh
10 3MF Mohammad Afash (1971-10-31)31 October 1971 (aged 17) Syria Al-Ittihad
11 3MF Radwan Ajam (1971-11-20)20 November 1971 (aged 17) Syria Al-Karamah
12 Ammar Zeineh (1971-11-03)3 November 1971 (aged 17) Syria Al-Karamah
13 4FW Abdulatif Helou (1971-09-08)8 September 1971 (aged 17) Syria Al-Horriya
14 3MF Ammar Awad (1972-10-10)10 October 1972 (aged 16) Syria Hutteen
15 2DF Marwan Taher (1972-08-08)8 August 1972 (aged 16) Syria Al-Shorta
16 2DF Yasser Sibai (1972-02-06)6 February 1972 (aged 17) Syria Al-Ittihad
17 3MF Fawaz Mando (1971-12-27)27 December 1971 (aged 17) Syria Al-Karamah
18 1GK Mohamed Al-Abdullah (1970-10-21)21 October 1970 (aged 18) Syria Al-Ittihad

 Soviet Union

Head coach: Soviet Union Boris Ignatyev

No. Pos. Player DoB/Age Caps Club
1 1GK Gintaras Stauche (1969-12-24)24 December 1969 (aged 19) Soviet Union Spartak Moscow
2 2DF Oleg Benko (1969-10-21)21 October 1969 (aged 19) Soviet Union Karpaty Lvov
3 2DF Sergei Zayets (1969-08-18)18 August 1969 (aged 19) Soviet Union Dynamo Kiev
4 2DF Oleg Tabunov (1969-09-18)18 September 1969 (aged 19) Soviet Union CSKA Moscow
5 3MF Sergei Bezhenar (1970-08-09)9 August 1970 (aged 18) Soviet Union Dynamo Kiev
6 3MF Mirjalol Kasimov (1971-09-17)17 September 1971 (aged 17) Soviet Union Pakhtakor Tashkent
7 3MF Bakhva Tedeev (1969-09-18)18 September 1969 (aged 19) Soviet Union Dynamo Tbilisi
8 3MF Valeri Popovitch (1970-05-18)18 May 1970 (aged 18) Soviet Union CSKA Moscow
9 4FW Oleg Salenko (1969-10-25)25 October 1969 (aged 19) Soviet Union Zenit Leningrad
10 3MF Andrei Timoshenko (1971-08-15)15 August 1971 (aged 17) Soviet Union Dynamo Moscow
11 4FW Sergey Kiriakov (1970-01-01)1 January 1970 (aged 19) Soviet Union Dynamo Moscow
12 2DF Omari Tetradze (1969-10-13)13 October 1969 (aged 19) Soviet Union Dynamo Tbilisi
13 4FW Oleg Matveyev (1970-08-18)18 August 1970 (aged 18) Soviet Union Dynamo Kiev
14 4FW Arif Asadov (1970-08-18)18 August 1970 (aged 18) Soviet Union Neftchi Baku
15 2DF Yuri Nikiforov (1970-09-16)16 September 1970 (aged 18) Soviet Union Chernomorets Odessa
16 1GK Vladimir Pchelnikov (1970-03-30)30 March 1970 (aged 18) Soviet Union Spartak Moscow
17 2DF Yuri Moroz (1970-08-08)8 August 1970 (aged 18) Soviet Union Dynamo Kiev
18 2DF Viktor Onopko (1970-10-14)14 October 1970 (aged 18) Soviet Union Shakhtar Donetsk

Group C

Brazil Brazil

Head coach: Brazil Renê Simões

No. Pos. Player DoB/Age Caps Club
1 1GK Carlos Germano (1970-08-14)14 August 1970 (aged 18) Brazil Vasco da Gama
2 2DF Cássio (1970-01-17)17 January 1970 (aged 19) Brazil Vasco da Gama
3 2DF Sandro (1970-12-16)16 December 1970 (aged 18) Brazil Ponte Preta
4 2DF Leonardo (1969-09-05)5 September 1969 (aged 19) Brazil Flamengo
5 2DF Rogério (1971-03-20)20 March 1971 (aged 17) Brazil Flamengo
6 3MF Moacir (1970-03-21)21 March 1970 (aged 18) Brazil Atlético Mineiro
7 3MF Bismarck (1969-09-17)17 September 1969 (aged 19) Brazil Vasco da Gama
8 4FW Marcelo Henrique (1969-11-01)1 November 1969 (aged 19) Brazil Vitória
9 3MF Marcelinho (1971-02-01)1 February 1971 (aged 18) Brazil Flamengo
10 3MF Gil Sérgio (1970-07-22)22 July 1970 (aged 18) Brazil Corinthians
11 4FW Anderson (1970-09-19)19 September 1970 (aged 18) Brazil Vasco da Gama
12 1GK Marcelo (1970-12-09)9 December 1970 (aged 18) Brazil América
13 2DF Edson (1969-10-22)22 October 1969 (aged 19) Brazil América
14 2DF Ari (1969-08-02)2 August 1969 (aged 19) Brazil Corinthians
15 3MF de Souza (1970-03-17)17 March 1970 (aged 18) Brazil Vitória
16 3MF França (1969-08-09)9 August 1969 (aged 19) Brazil Vasco da Gama
17 3MF Gustavo (1972-02-23)23 February 1972 (aged 16) Brazil Cruzeiro
18 4FW Assis (1971-01-10)10 January 1971 (aged 18) Brazil Grêmio

 East Germany

Head coach: East Germany Lothar Priebe

No. Pos. Player DoB/Age Caps Club
1 1GK Frank Schulze (1970-03-31)31 March 1970 (aged 18) East Germany Dynamo Dresden
2 3MF Steffen Freund (1970-01-19)19 January 1970 (aged 19) East Germany Stahl Brandenburg
3 2DF Mario Kern (1969-08-16)16 August 1969 (aged 19) East Germany Dynamo Dresden
4 2DF Lars Hermel (1970-09-28)28 September 1970 (aged 18) East Germany Karl-Marx-Stadt
5 3MF Steffen Karl (1970-02-03)3 February 1970 (aged 19) East Germany Chemie Leipzig
6 2DF Thomas Grabow (1969-09-07)7 September 1969 (aged 19) East Germany Berliner Dynamo
7 3MF Stephan Prause (1970-01-18)18 January 1970 (aged 19) East Germany Vorwärts Berlin
8 3MF Torsten Raspe (1969-08-01)1 August 1969 (aged 19) East Germany Chemie Leipzig
9 4FW Jürgen Rische (1970-10-30)30 October 1970 (aged 18) East Germany Lokomotive Leipzig
10 4FW Uwe Jähnig (1969-08-26)26 August 1969 (aged 19) East Germany Dynamo Dresden
11 4FW Henri Fuchs (1970-06-23)23 June 1970 (aged 18) East Germany Hansa Rostock
12 2DF Thomas Strecker (1971-04-07)7 April 1971 (aged 17) East Germany Berliner Dynamo
13 3MF Thomas Rath (1970-07-26)26 July 1970 (aged 18) East Germany Vorwärts Berlin
14 3MF Olaf Schreiber (1969-09-12)12 September 1969 (aged 19) East Germany Sachsenring Zwickau
15 2DF Sandy Enge (1971-06-03)3 June 1971 (aged 17) East Germany Magdeburg
16 1GK Thomas Weiss (1970-08-17)17 August 1970 (aged 18) East Germany Chemie Leipzig
17 3MF Sven Kmetsch (1970-08-13)13 August 1970 (aged 18) East Germany Dynamo Dresden
18 2DF Michael Weinrich (1969-11-03)3 November 1969 (aged 19) East Germany Union Berlin

 Mali

Head coach: Mali Idrissa Touré

No. Pos. Player DoB/Age Caps Club
1 1GK Diabate Bouba (1970-12-19)19 December 1970 (aged 18) Mali Djoliba AC
2 2DF Sangare Habib (1969-09-26)26 September 1969 (aged 19) Mali Stade Malien
3 2DF Sidibe Diadie (1969-08-14)14 August 1969 (aged 19) Mali Real Bamako
4 3MF Boubacar Barry (1970-11-25)25 November 1970 (aged 18) Mali Stade Malien
5 2DF Oumar Guindo (1969-12-19)19 December 1969 (aged 19) Mali Débo Club
6 2DF Mamadou Tollo (1970-09-25)25 September 1970 (aged 18) Mali Djoliba
7 4FW Sissoko Boubacar (1971-10-26)26 October 1971 (aged 17) Mali Débo de Mopti
8 3MF Ibrahima Sory (1970-09-15)15 September 1970 (aged 18) Mali Real Bamako
9 4FW Malick Tandjigora (1970-11-22)22 November 1970 (aged 18) Mali Real Bamako
10 3MF Diallo Alassane (1970-09-07)7 September 1970 (aged 18) Mali Stade Malien
11 4FW Kante N'Faly (1970-12-26)26 December 1970 (aged 18) Mali Djoliba
12 Soumare Issa (1969-12-15)15 December 1969 (aged 19) Mali Cercle Olympique
13 2DF Sidibe Oumar (1970-12-12)12 December 1970 (aged 18) Mali Djoliba
14 3MF Amadou Bass (1969-12-22)22 December 1969 (aged 19) Mali Djoliba
15 2DF Coulibaly Soumaila (1970-10-12)12 October 1970 (aged 18) Mali Firhoun
16 Youssouf Koite (1969-12-25)25 December 1969 (aged 19) Mali Cercle Olympique
17 Mamadou Dissa (1969-12-31)31 December 1969 (aged 19) Mali USFAS
18 1GK Mamoudou Kane (1970-12-24)24 December 1970 (aged 18) Mali Commune II

 United States

Head coach: United States Bob Gansler

No. Pos. Player DoB/Age Caps Club
1 1GK Kasey Keller (1969-11-29)29 November 1969 (aged 19) United States Portland Timbers
2 2DF Cameron Rast (1970-01-16)16 January 1970 (aged 19) United States University of Santa Clara
3 2DF Oscar Draguicevich (1969-08-19)19 August 1969 (aged 19) United States Argentinos CA
4 2DF Mike Burns (1970-09-14)14 September 1970 (aged 18) United States Hartwick College
5 3MF Dario Brose (1970-01-27)27 January 1970 (aged 19) United States North Carolina State University
6 3MF Neil Covone (1970-08-31)31 August 1970 (aged 18) United States Wake Forest University
7 3MF Martin Munnelly (1969-11-11)11 November 1969 (aged 19) United States Columbia University
8 2DF Curt Onalfo (1969-11-19)19 November 1969 (aged 19) United States University of Virginia
9 4FW Ben Crawley (1971-05-06)6 May 1971 (aged 17) United States Albany Capitals
10 4FW Steve Snow (1970-02-02)2 February 1970 (aged 19) United States Indiana University
11 4FW Gerard Lagos (1969-08-25)25 August 1969 (aged 19) United States UW Milwaukee
12 2DF Troy Dayak (1971-01-29)29 January 1971 (aged 18) United States Livermore
13 4FW Adam Tinkham (1969-11-30)30 November 1969 (aged 19) United States North Carolina
14 3MF Chris Henderson (1970-12-11)11 December 1970 (aged 18) United States Seattle Storm
15 3MF Bryan Thompson (1969-11-08)8 November 1969 (aged 19) United States Southern Methodist University
16 2DF Tim Horton (1970-02-20)20 February 1970 (aged 18) United States Boston College
17 3MF Lyle Yorks (1970-01-30)30 January 1970 (aged 19) United States University of Virginia
18 1GK Markus Roy (1970-09-03)3 September 1970 (aged 18) United States Northern Illinois University

Group D

 Argentina

Head coach: Argentina Carlos Oscar Pachamé

No. Pos. Player DoB/Age Caps Club
1 1GK Roberto Bonano (1970-01-24)24 January 1970 (aged 19) Argentina Rosario Central
2 2DF Manuel Aguilar (1969-09-12)12 September 1969 (aged 19) Argentina San Lorenzo
3 2DF Fernando Batista (1970-08-20)20 August 1970 (aged 18) Argentina Argentinos Juniors
4 4FW Humberto Biazotti (1970-02-10)10 February 1970 (aged 19) Argentina Ferro Carril Oeste
5 2DF Alberto Boggio (1969-08-14)14 August 1969 (aged 19) Argentina Rosario Central
6 3MF Marcelo Carracedo (1970-04-16)16 April 1970 (aged 18) Argentina Atlanta
7 3MF José Gallego (1969-09-29)29 September 1969 (aged 19) Argentina Vélez Sársfield
8 2DF Fernando Gamboa (1970-10-28)28 October 1970 (aged 18) Argentina Newell's Old Boys
9 2DF Carlos Gastaldi (1970-08-15)15 August 1970 (aged 18) Argentina Rosario Central
10 3MF Gustavo Masat (1970-01-05)5 January 1970 (aged 19) Argentina Newell's Old Boys
11 4FW Antonio Mohamed (1970-04-02)2 April 1970 (aged 18) Argentina Huracán
12 1GK Hernán Cristante (1969-09-16)16 September 1969 (aged 19) Argentina Gimnasia (LP)
13 4FW Alejandro Ruidiaz (1969-09-03)3 September 1969 (aged 19) Argentina Independiente
14 3MF Dario Scotto (1969-09-01)1 September 1969 (aged 19) Argentina Platense
15 2DF Sergio Stachiotti (1970-01-08)8 January 1970 (aged 19) Argentina Newell's Old Boys
16 3MF Diego Simeone (1970-04-28)28 April 1970 (aged 18) Argentina Vélez Sársfield
17 4FW Martin Ubaldi (1969-11-11)11 November 1969 (aged 19) Argentina Independiente
18 2DF Claudio Ubeda (1969-09-17)17 September 1969 (aged 19) Argentina Independiente

 Iraq

Head coach: Iraq Anwar Jassam

No. Pos. Player DoB/Age Caps Club
1 1GK Omar Tawfik (1970-08-03)3 August 1970 (aged 18) Iraq Al-Tayaran
2 1GK Emad Hashim (1969-10-10)10 October 1969 (aged 19) Iraq Al-Shorta
3 2DF Abbas Zwair (1969-08-25)25 August 1969 (aged 19) Iraq Al-Rasheed
4 2DF Sharar Haidar (1971-08-15)15 August 1971 (aged 17) Iraq Al-Rasheed
5 3MF Wali Kareem (1970-12-23)23 December 1970 (aged 18) Iraq Al-Tayaran
6 Amir Assi (1971-11-05)5 November 1971 (aged 17) Iraq Al-Selaikh
7 2DF Salim Hussein (1969-12-17)17 December 1969 (aged 19) Iraq Al-Shabab
8 4FW Nazar Faraj (1970-10-20)20 October 1970 (aged 18) Iraq Al-Selaikh
9 3MF Majid Ridha (1971-08-20)20 August 1971 (aged 17) Iraq Al-Shabab
10 4FW Laith Hussein (1970-10-13)13 October 1970 (aged 18) Iraq Al-Rasheed
11 3MF Riadh Attia (1969-08-14)14 August 1969 (aged 19) Iraq Al-Rasheed
12 2DF Samir Kadhim (1969-12-11)11 December 1969 (aged 19) Iraq Al-Jaish
13 4FW Naiem Saddam (1969-08-15)15 August 1969 (aged 19) Iraq Al-Rasheed
14 2DF Radhi Shenaishil (1969-08-11)11 August 1969 (aged 19) Iraq Al-Zawraa
15 3MF Saad Abdul-Hameed (1971-09-10)10 September 1971 (aged 17) Iraq Al-Tayaran
16 2DF Hamza Hadi (1969-11-20)20 November 1969 (aged 19) Iraq Al-Tayaran
17 4FW Mohammed Hussein (1970-09-23)23 September 1970 (aged 18) Iraq Al-Jaish
18 Mahmoud Abdulla (1970-12-20)20 December 1970 (aged 18) Iraq Al-Shabab

 Norway

Head coach: Norway Svein Ivar Sigernes

No. Pos. Player DoB/Age Caps Club
1 1GK Morten Svalstad (1969-09-25)25 September 1969 (aged 19) Norway HamKam
2 2DF Henning Berg (1969-09-01)1 September 1969 (aged 19) Norway Vålerenga
3 2DF Tore Pedersen (1969-09-29)29 September 1969 (aged 19) Norway Fredrikstad
4 2DF Roger Nilsen (1969-08-08)8 August 1969 (aged 19) Norway Tromsø
5 2DF Stig Inge Bjørnebye (1969-12-11)11 December 1969 (aged 19) Norway Kongsvinger
6 3MF Bjørn Johansen (1969-09-07)7 September 1969 (aged 19) Norway Tromsø
7 3MF Terje Olsen (1970-12-22)22 December 1970 (aged 18) West Germany Bayer Leverkusen
8 3MF Lars Bohinen (1969-09-08)8 September 1969 (aged 19) Norway Vålerenga
9 3MF Øyvind Mellemstrand (1969-10-17)17 October 1969 (aged 19) Norway Stord
10 4FW Claus Eftevaag (1969-12-20)20 December 1969 (aged 19) Norway Start
11 4FW Krister Isaksen (1970-04-15)15 April 1970 (aged 18) Norway Start
12 1GK Roar Hagen (1971-08-09)9 August 1971 (aged 17) Norway Fredrikstad
13 2DF Lars Grevskott (1969-09-12)12 September 1969 (aged 19) Norway Strindheim
14 2DF Kjetil Sigurdsen (1970-02-19)19 February 1970 (aged 18) Norway Bryne
15 3MF Øystein Drillestad (1970-01-22)22 January 1970 (aged 19) Norway Råde
16 3MF Øyvind Leonhardsen (1970-08-17)17 August 1970 (aged 18) Norway Molde
17 4FW Stein Arne Ingelstad (1970-07-25)25 July 1970 (aged 18) Norway HamKam
18 4FW Roar Strand (1970-02-02)2 February 1970 (aged 19) Norway Rosenberg

 Spain

Head coach: Spain Jesús María Pereda

No. Pos. Player DoB/Age Caps Club
1 1GK Santiago Cañizares (1969-12-18)18 December 1969 (aged 19) Spain Real Madrid
2 2DF Albert Ferrer (1970-06-06)6 June 1970 (aged 18) Spain Barcelona Atlètic
3 2DF Mikel Lasa (1971-09-09)9 September 1971 (aged 17) Spain San Sebastián
4 2DF Javier Torres Gómez (1970-01-09)9 January 1970 (aged 19) Spain Real Madrid
5 2DF Txomin Larrainzar (1969-09-08)8 September 1969 (aged 19) Spain Osasuna Promesas
6 3MF Felipe Herrero (1970-06-18)18 June 1970 (aged 18) Spain Real Madrid Castilla
7 4FW Antonio Pinilla (1971-02-25)25 February 1971 (aged 17) Spain Barcelona Atlètic
8 3MF David Villabona (1969-12-05)5 December 1969 (aged 19) Spain San Sebastián
9 3MF Alberto Aguilá (1970-09-09)9 September 1970 (aged 18) Spain Real Madrid
10 3MF Paqui Veza (1970-12-06)6 December 1970 (aged 18) Spain Barcelona
11 4FW Emilio Gutiérrez (1970-01-04)4 January 1970 (aged 19) Spain Barcelona
12 2DF Roberto Solozábal (1969-09-15)15 September 1969 (aged 19) Spain Atlético Madrileño
13 1GK Isidoro Cabrera (1969-09-17)17 September 1969 (aged 19) Spain Real Betis
14 2DF Miguel Cerdán (1969-10-23)23 October 1969 (aged 19) Spain Real Madrid
