1990 Estoril Open – Singles
Singles | |
---|---|
1990 Estoril Open | |
Champion | Emilio Sánchez |
Runner-up | Franco Davín |
Final score | 6–3, 6–1 |
Main article: 1990 Estoril Open
This was the first edition of the event.
Emilio Sánchez won in the final 6–3, 6–1, defeating Franco Davín.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Jordi Arrese | 2 | 1 | ||||||||||
3 | Emilio Sánchez | 6 | 6 | |||||||||
3 | Emilio Sánchez | 6 | 6 | |||||||||
Franco Davín | 3 | 1 | ||||||||||
Juan Aguilera | 4 | 3 | ||||||||||
Franco Davín | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 WC | J Berger | 6 | 6 | ||||||||||||||||||||||||
WC | J Cunha Silva | 1 | 3 | 1 WC | J Berger | 7 | 7 | ||||||||||||||||||||
R Agénor | 7 | 7 | R Agénor | 5 | 6 | ||||||||||||||||||||||
J Sánchez | 6 | 6 | 1 WC | J Berger | 6 | 3 | 5 | ||||||||||||||||||||
Q | F Clavet | 1 | 3 | J Arrese | 4 | 6 | 7 | ||||||||||||||||||||
J Arrese | 6 | 6 | J Arrese | 6 | 6 | ||||||||||||||||||||||
A Cherkasov | 7 | 6 | A Cherkasov | 2 | 2 | ||||||||||||||||||||||
7 | G Pérez-Roldán | 5 | 3 | J Arrese | 2 | 1 | |||||||||||||||||||||
3 | E Sánchez | 6 | 7 | 3 | E Sánchez | 6 | 6 | ||||||||||||||||||||
R Fromberg | 4 | 5 | 3 | E Sánchez | 6 | 6 | |||||||||||||||||||||
T Carbonell | 6 | 7 | T Carbonell | 4 | 3 | ||||||||||||||||||||||
J Fleurian | 2 | 6 | 3 | E Sánchez | 6 | 6 | |||||||||||||||||||||
O Camporese | 6 | 6 | O Camporese | 2 | 1 | ||||||||||||||||||||||
U Riglewski | 4 | 3 | O Camporese | 7 | 4 | 6 | |||||||||||||||||||||
K Nováček | 6 | 3 | 6 | K Nováček | 6 | 6 | 1 | ||||||||||||||||||||
6 | J Yzaga | 3 | 6 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | T Muster | 4 | 6 | 7 | |||||||||||||||||||||||
M Koevermans | 6 | 3 | 5 | 5 | T Muster | 7 | 6 | ||||||||||||||||||||
Q | F Santoro | 7 | 6 | Q | F Santoro | 6 | 2 | ||||||||||||||||||||
Q | M Vajda | 5 | 4 | 5 | T Muster | 3 | 0 | ||||||||||||||||||||
WC | N Marques | 4 | 3 | J Aguilera | 6 | 6 | |||||||||||||||||||||
P Canè | 6 | 6 | P Canè | 2 | 7 | 4 | |||||||||||||||||||||
J Aguilera | 4 | 7 | 6 | J Aguilera | 6 | 6 | 6 | ||||||||||||||||||||
4 | A Gómez | 6 | 6 | 1 | J Aguilera | 4 | 3 | ||||||||||||||||||||
8 | S Bruguera | 6 | 6 | F Davín | 6 | 6 | |||||||||||||||||||||
M Střelba | 3 | 3 | 8 | S Bruguera | 5 | 4 | |||||||||||||||||||||
Q | M Ozer | 1 | 4 | F Davín | 7 | 6 | |||||||||||||||||||||
Q | F Davín | 6 | 6 | F Davín | 6 | 7 | |||||||||||||||||||||
J Potier | 1 | 6 | 6 | P Haarhuis | 4 | 5 | |||||||||||||||||||||
G Prpić | 6 | 1 | 7 | G Prpić | 1 | 2 | |||||||||||||||||||||
P Haarhuis | 6 | 6 | P Haarhuis | 6 | 6 | ||||||||||||||||||||||
2 | M Jaite | 0 | 3 |
External links
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.