1991–92 Eredivisie
Season | 1991-92 |
---|---|
Champions | PSV (13th title) |
Promoted |
De Graafschap VVV |
Relegated |
FC Den Haag De Graafschap VVV |
Champions League | PSV |
Cup Winners' Cup | Feyenoord |
UEFA Cup |
Ajax Vitesse Arnhem FC Groningen |
Goals scored | 831 |
Average goals/game | 2.71 |
Top goalscorer |
Dennis Bergkamp Ajax 22 goals [1] |
← 1990-91 1992-93 → |
The 1991-92 season of the Dutch Eredivisie was contested by 18 teams. PSV won the title.
League standings
League standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Pts | G | W | D | L | GF | GA | GD | |
1 | PSV | 58 | 34 | 25 | 8 | 1 | 82 | 24 | +58 |
2 | Ajax | 55 | 34 | 25 | 5 | 4 | 83 | 24 | +59 |
3 | Feyenoord | 49 | 34 | 20 | 9 | 5 | 54 | 19 | +35 |
4 | Vitesse Arnhem | 40 | 34 | 15 | 10 | 9 | 47 | 33 | +14 |
5 | FC Groningen | 39 | 34 | 14 | 11 | 9 | 44 | 37 | +7 |
6 | FC Twente | 35 | 34 | 13 | 9 | 12 | 53 | 49 | +4 |
7 | MVV | 35 | 34 | 11 | 13 | 10 | 42 | 44 | -2 |
8 | Sparta | 35 | 34 | 11 | 13 | 10 | 50 | 53 | -3 |
9 | Roda JC | 35 | 34 | 12 | 11 | 11 | 41 | 45 | -4 |
10 | RKC 1 | 34 | 34 | 10 | 14 | 10 | 50 | 49 | +1 |
11 | FC Utrecht | 33 | 34 | 9 | 15 | 10 | 37 | 39 | -2 |
12 | Willem II | 31 | 34 | 11 | 9 | 14 | 44 | 45 | -1 |
13 | FC Volendam | 28 | 34 | 10 | 8 | 16 | 34 | 50 | -16 |
14 | Fortuna Sittard | 25 | 34 | 7 | 11 | 16 | 36 | 50 | -14 |
15 | SVV/Dordrecht '90 1 | 25 | 34 | 9 | 7 | 18 | 38 | 64 | -26 |
16 | FC Den Haag | 22 | 34 | 6 | 10 | 18 | 35 | 63 | -28 |
17 | De Graafschap | 21 | 34 | 6 | 9 | 19 | 29 | 59 | -30 |
18 | VVV | 12 | 34 | 3 | 6 | 25 | 32 | 84 | -52 |
Qualified for the Champions League | |
Winner of the KNVB Cup, qualified for the Cup Winners' Cup. | |
Qualified for the UEFA Cup | |
Teams remain in the Eredivisie | |
FC Den Haag relegated after losing the promotion/relegation play-offs | |
Relegated to the Eerste Divisie 1992-93 | |
1 | Clubs participating in the 1992 Intertoto Cup |
Promotion/relegation
The number 16 of the Eredivisie would play against relegation against the runners-up of the promotion/relegation play-offs of the Eerste Divisie. The Eerste Divisie league champions and winner of the play-offs would replace the numbers 17 and 18 of this league directly.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Go Ahead Eagles | 4-0 | FC Den Haag | 3-0 | 1-0 |
Go Ahead Eagles: promoted to Eredivisie
FC Den Haag: relegated to Eerste Divisie
Topscorers
Goals | Player | Team |
---|---|---|
Dennis Bergkamp | Ajax | |
Harry Decheiver | RKC | |
Wim Kieft | PSV | |
Youri Mulder | FC Twente | |
Stefan Pettersson | Ajax |
See also
References
|
|
This article is issued from Wikipedia - version of the Tuesday, February 23, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.