1991 All-Africa Games
Logo of the 5th All-Africa Games | |||
Host city | Cairo, Egypt | ||
---|---|---|---|
Nations participating | 43 | ||
Events | 18 sports | ||
Opening ceremony | 20 September 1991 | ||
Closing ceremony | 1 October 1991 | ||
Officially opened by | Hosni Mubarak | ||
Main venue | Cairo International Stadium | ||
|
The 5th All-Africa Games were held from September 20 to October 1, 1991 in Cairo, Egypt. Forty-three countries participated in eighteen sports.
For the first time the Games were held on a four-year cycle as planned. Egypt had hoped to use the Games to showcase the city of Cairo for a possible Olympic bid. The plan fell through after organizational difficulties once again plagued the Games. A stampede of spectators trying to get in to see the Opening Ceremonies got the Games off to a bad start. Many IOC officials and dignitaries were unable to make it into the stadium in the confusion and returned to their hotels to watch the ceremony on television.
African athletes had claimed seven world championships at the previous months World Athletics Championships. Only one, steeplechaser Moses Kiptanui, decided to participate in Cairo.
Highly partisan crowds, which were granted free admission to the events by the Egyptian government, filled the stadiums throughout the games, cheering the home team to another placing at the top of the medals table.
It was Namibia's first participation in the world arena. The team proudly returned with four gold medals, two silver medals and seven bronze medals.
Medal table
Host nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 90 | 53 | 52 | 195 |
2 | Nigeria | 43 | 51 | 43 | 137 |
3 | Algeria | 29 | 37 | 36 | 102 |
4 | Kenya | 13 | 17 | 18 | 48 |
5 | Zimbabwe | 8 | 3 | 13 | 24 |
6 | Tunisia | 6 | 4 | 10 | 20 |
7 | Côte d'Ivoire | 4 | 5 | 3 | 12 |
8 | Ethiopia | 4 | 3 | 5 | 12 |
9 | Namibia | 4 | 2 | 6 | 12 |
10 | Senegal | 3 | 4 | 11 | 18 |
11 | Ghana | 2 | 4 | 6 | 12 |
12 | Angola | 2 | 3 | 5 | 10 |
13 | Mozambique | 2 | 0 | 0 | 2 |
14 | Mauritius | 1 | 5 | 6 | 12 |
15 | Cameroon | 1 | 4 | 10 | 15 |
16 | Tanzania | 1 | 3 | 1 | 5 |
17 | Uganda | 1 | 1 | 2 | 4 |
18 | Gabon | 1 | 0 | 3 | 4 |
Zambia | 1 | 0 | 3 | 4 | |
20 | Lesotho | 0 | 3 | 3 | 6 |
21 | Madagascar | 0 | 2 | 9 | 11 |
22 | Libya | 0 | 1 | 5 | 6 |
23 | Seychelles | 0 | 1 | 2 | 3 |
24 | Central African Republic | 0 | 1 | 0 | 1 |
Sierra Leone | 0 | 1 | 0 | 1 | |
26 | Burkina Faso | 0 | 0 | 2 | 2 |
Zaire | 0 | 0 | 2 | 2 | |
28 | Swaziland | 0 | 0 | 1 | 1 |
Botswana | 0 | 0 | 1 | 1 | |
Congo | 0 | 0 | 1 | 1 | |
Total | 213 | 205 | 253 | 671 |
Athletics
Three athletes, two female and one male, won more than one event:
- Frankie Fredericks, Namibia (100 metres and 200 metres)
- Susan Sirma, Kenya (1500 metres and 3000 metres)
- Hanan Ahmed Khaled, Egypt (shot put and discus throw)
In addition, Nigeria won three of the four relay races; 4x100 metres for men and women as well as women's 4x400 metres. No new events were added.
Field hockey
Soccer
The soccer tournament was transformed to a U-23 competition. It was won by Cameroon, and it was the first Games in which the host country did not win a medal.
Gold: | Silver: | Bronze: |
Cameroon Coach: |
Tunisia Coach: |
Nigeria Coach: |
References
- ↑ Kenya Hockey Union: All Africa Games Results
External links
|