1991 IAAF World Indoor Championships – Men's 5000 metres walk
| Events at the 1991 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
The men's 5000 metres walk event at the 1991 IAAF World Indoor Championships was held on 8 and 10 March.
Medalists
| Gold | Silver | Bronze |
| Mikhail Shchennikov |
Giovanni De Benedictis |
Frants Kostyukevich |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Miguel Ángel Prieto | | 19:46.02 | Q |
| 2 | 1 | Frants Kostyukevich | | 19:46.27 | Q |
| 3 | 1 | Igor Kollár | | 19:46.52 | Q |
| 4 | 1 | Ronald Weigel | | 19:48.79 | Q |
| 5 | 2 | Giovanni De Benedictis | | 19:54.26 | Q |
| 6 | 2 | Sándor Urbanik | | 19:56.44 | Q |
| 7 | 2 | Mikhail Shchennikov | | 19:56.50 | Q |
| 8 | 2 | Valentí Massana | | 19:57.49 | Q |
| 9 | 2 | Bernd Gummelt | | 19:57.59 | Q |
| 10 | 1 | Jimmy McDonald | | 20:04.11 | Q |
| 11 | 2 | Andrew Jachno | | 20:06.83 | Q |
| 12 | 1 | Jefferson Pérez | | 20:19.91 | Q, AR |
| 13 | 1 | Nicholas A'Hern | | DQ | |
| 13 | 1 | Andrew Drake | | DQ | |
| 13 | 1 | Lyubomir Ivanov | | DQ | |
| 13 | 1 | Stefan Johansson | | DQ | |
| 13 | 2 | Nassir Hasnaoui | | DQ | |
| 13 | 2 | Roman Mrázek | | DQ | |
| 13 | 2 | Vladimir Ostrovskiy | | DQ | |
| 13 | 2 | José Urbano | | DQ |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Mikhail Shchennikov | | 18:23.55 | WR |
| | Giovanni De Benedictis | | 18:23.60 | NR |
| | Frants Kostyukevich | | 18:47.05 | |
| 4 | Miguel Ángel Prieto | | 18:53.83 | NR |
| 5 | Valentí Massana | | 19:08.79 | |
| 6 | Sándor Urbanik | | 19:11.85 | |
| 7 | Bernd Gummelt | | 19:21.97 | |
| 8 | Jimmy McDonald | | 19:24.91 | NR |
| 9 | Ronald Weigel | | 19:34.86 | |
| 10 | Jefferson Pérez | | 20:20.05 | |
| 11 | Andrew Jachno | | DQ | |
| 11 | Igor Kollár | | DQ |
References
| ||||||||||
This article is issued from Wikipedia - version of the Saturday, March 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
