1992 Detroit Tigers season

1992 Detroit Tigers
Major League affiliations
Location
Other information
Owner(s) Mike Ilitch
General manager(s) Joe McDonald
Manager(s) Sparky Anderson
Local television WDIV-TV
(George Kell, Al Kaline)
PASS
(Larry Osterman, Jim Northrup)
Local radio WJR
(Rick Rizzs, Bob Rathbun)
 < Previous season     Next season  >
The Tigers playing against the Texas Rangers during a 1992 away game at Arlington Stadium.

The Detroit Tigers' 1992 season was a season in American baseball. It involved the Detroit Tigers attempting to win the American League East.

Offseason

Regular season

===Opening Day Lineup===
[6]
LF Dan Gladden
2B Lou Whitaker
SS Alan Trammell
1B Cecil Fielder
C Mickey Tettleton
DH Tony Phillips
RF Rob Deer
3B Travis Fryman
CF Milt Cuyler

Season standings

AL East W L Pct. GB Home Road
Toronto Blue Jays 96 66 0.593 53–28 43–38
Milwaukee Brewers 92 70 0.568 4 53–28 39–42
Baltimore Orioles 89 73 0.549 7 43–38 46–35
Cleveland Indians 76 86 0.469 20 41–40 35–46
New York Yankees 76 86 0.469 20 41–40 35–46
Detroit Tigers 75 87 0.463 21 38–42 37–45
Boston Red Sox 73 89 0.451 23 44–37 29–52

Record vs. opponents

1992 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 8–5 8–4 6–6 7–6 10–3 8–4 6–7 6–6 5–8 6–6 7–5 7–5 5–8
Boston 5–8 8–4 6–6 6–7 4–9 7–5 5–8 3–9 7–6 5–7 6–6 4–8 7–6
California 4–8 4–8 3–10 6–6 7–5 8–5 5–7 2–11 7–5 5–8 7–6 9–4 5–7
Chicago 6–6 6–6 10–3 7–5 10–2 7–6 5–7 8–5 8–4 5–8 4–9 5–8 5–7
Cleveland 6–7 7–6 6–6 5–7 5–8 5–7 5–8 6–6 7–6 6–6 7–5 5–7 6–7
Detroit 3–10 9–4 5–7 2–10 8–5 7–5 5–8 3–9 5–8 6–6 9–3 8–4 5–8
Kansas City 4–8 5–7 5–8 6–7 7–5 5–7 7–5 6–7 5–7 4–9 7–6 6–7 5–7
Milwaukee 7–6 8–5 7–5 7–5 8–5 8–5 5–7 6–6 6–7 7–5 8–4 7–5 8–5
Minnesota 6–6 9–3 11–2 5–8 6–6 9–3 7–6 6–6 7–5 5–8 8–5 6–7 5–7
New York 8–5 6–7 5–7 4–8 6–7 8–5 7–5 7–6 5–7 6–6 6–6 6–6 2–11
Oakland 6–6 7–5 8–5 8–5 6–6 6–6 9–4 5–7 8–5 6–6 12–1 9–4 6–6
Seattle 5–7 6–6 6–7 9–4 5–7 3–9 6–7 4–8 5–8 6–6 1–12 4–9 4–8
Texas 5–7 8–4 4–9 8–5 7–5 4–8 7–6 5–7 7–6 6–6 4–9 9–4 3–9
Toronto 8–5 6–7 7–5 7–5 7–6 8–5 7–5 5–8 7–5 11–2 6–6 8–4 9–3

Notable transactions

Roster

1992 Detroit Tigers
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Tettleton, MickeyMickey Tettleton 157 525 125 .238 32 83
1B Fielder, CecilCecil Fielder 155 594 145 .244 35 124
2B Whitaker, LouLou Whitaker 130 453 126 .278 19 71
3B Livingstone, ScottScott Livingstone 117 354 100 .282 4 46
SS Fryman, TravisTravis Fryman 161 659 175 .266 20 96
LF Gladden, DanDan Gladden 113 417 106 .254 7 42
CF Cuyler, MiltMilt Cuyler 89 291 70 .241 3 28
RF Deer, RobRob Deer 110 393 97 .247 32 64
DH Phillips, TonyTony Phillips 159 606 167 .276 10 64

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Barnes, SkeeterSkeeter Barnes 95 165 45 .273 3 25
Kreuter, ChadChad Kreuter 67 190 48 .253 2 16
Bergman, DaveDave Bergman 87 181 42 .232 1 10
Pettis, GaryGary Pettis 48 160 26 .202 1 12

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Leiter, MarkMark Leiter 35 112.0 8 5 4.18 75
Gullickson, BillBill Gullickson 34 221.2 14 13 4.34 64
Tanana, FrankFrank Tanana 32 186.2 13 11 4.39 91
Aldred, ScottScott Aldred 16 65 3 8 6.78 34
Haas, DaveDave Haas 12 61.2 5 3 3.94 29

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Doherty, JohnJohn Doherty 47 116 7 4 3.88 37
Terrell, WaltWalt Terrell 36 136.2 7 10 5.20 61
King, EricEric King 17 79.1 4 6 5.22 45

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Munoz, MikeMike Munoz 65 1 2 2 3.00 23
Henneman, MikeMike Henneman 60 2 6 24 3.96 58
Knudsen, KurtKurt Knudsen 48 2 3 5 4.58 51
Lancaster, LesLes Lancaster 41 3 4 0 6.33 35
Kiely, JohnJohn Kiely 39 4 2 0 2.13 18

Farm system

Level Team League Manager
AAA Toledo Mud Hens International League Joe Sparks
AA London Tigers Eastern League Mark DeJohn
A Lakeland Tigers Florida State League Johnny Lipon
A Fayetteville Generals South Atlantic League Gerry Groninger
A-Short Season Niagara Falls Rapids New York–Penn League Larry Parrish
Rookie Bristol Tigers Appalachian League Mark Wagner

LEAGUE CHAMPIONS: Lakeland[8]

Notes

  1. Dan Gladden page at Baseball Reference
  2. Jorge Velandia page at Baseball Reference
  3. http: Steve Carter was//www.baseball-reference.com/players/c/cartest01.shtml
  4. http://www.baseballlibrary.com/ballplayers/player.php?name=Cecil_Fielder_1963
  5. September 25 Events in History at brainyhistory.com
  6. "April 6, 1992 Toronto Blue Jays at Detroit Tigers". Baseball Reference.com.
  7. Frank Catalanotto page at Baseball Reference
  8. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball". Durham, North Carolina: Baseball America, 1997

References

This article is issued from Wikipedia - version of the Saturday, January 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.