1992 Summer Olympics medal table

The 1992 Summer Olympics medal table is a list of National Olympic Committees ranked by the number of medals won during the 1992 Summer Olympics, held in Barcelona, Spain, from July 25 to August 9, 1992. A total of 9,356 athletes from 169 countries participated in these games, competing in 257 events in 28 sports.[1]

Athletes from 64 countries won at least one medal, leaving 105 countries without a medal. The Unified Team (ex-USSR countries) won the most medals overall (112), as well as the most gold medals (45). Host nation Spain finished the games with 22 medals overall (thirteen gold, seven silver, and two bronze).[2] South Africa competed in the Olympics for the first time since 1960 due to the fall of apartheid. Latvia and Estonia competed as independent countries for the first time since 1936, and Lithuania competed independently for the first time since 1928. During the Cold War they were part of Soviet Union. Croatia, Bosnia-Herzegovina, and Slovenia competed independently (as opposed to as a part of Yugoslavia) for the first time.[3]

Medal table

The ranking in this table is based on information provided by the International Olympic Committee.[2] The ranking sorts by the number of gold medals earned by a country (in this context a country is an entity represented by a National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.

To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.

Key

  *   Host nation (Spain)

1992 Summer Olympics medal table
 Rank  NOC Gold Silver Bronze Total
1  Unified Team (EUN) 45 38 29 112
2  United States (USA) 37 34 37 108
3  Germany (GER) 33 21 28 82
4  China (CHN) 16 22 16 54
5  Cuba (CUB) 14 6 11 31
6  Spain (ESP)* 13 7 2 22
7  South Korea (KOR) 12 5 12 29
8  Hungary (HUN) 11 12 7 30
9  France (FRA) 8 5 16 29
10  Australia (AUS) 7 9 11 27
11  Canada (CAN) 7 4 7 18
12  Italy (ITA) 6 5 8 19
13  Great Britain (GBR) 5 3 12 20
14  Romania (ROU) 4 6 8 18
15  Czechoslovakia (TCH) 4 2 1 7
16  North Korea (PRK) 4 0 5 9
17  Japan (JPN) 3 8 11 22
18  Bulgaria (BUL) 3 7 6 16
19  Poland (POL) 3 6 10 19
20  Netherlands (NED) 2 6 7 15
21  Kenya (KEN) 2 4 2 8
22  Norway (NOR) 2 4 1 7
23  Turkey (TUR) 2 2 2 6
24  Indonesia (INA) 2 2 1 5
25  Brazil (BRA) 2 1 0 3
26  Greece (GRE) 2 0 0 2
27  Sweden (SWE) 1 7 4 12
28  New Zealand (NZL) 1 4 5 10
29  Finland (FIN) 1 2 2 5
30  Denmark (DEN) 1 1 4 6
31  Morocco (MAR) 1 1 1 3
32  Ireland (IRL) 1 1 0 2
33  Ethiopia (ETH) 1 0 2 3
34  Algeria (ALG) 1 0 1 2
34  Estonia (EST) 1 0 1 2
34  Lithuania (LTU) 1 0 1 2
37  Switzerland (SUI) 1 0 0 1
38  Jamaica (JAM) 0 3 1 4
38  Nigeria (NGR) 0 3 1 4
40  Latvia (LAT) 0 2 1 3
41  Austria (AUT) 0 2 0 2
41  Namibia (NAM) 0 2 0 2
41  South Africa (RSA) 0 2 0 2
44  Belgium (BEL) 0 1 2 3
44  Croatia (CRO) 0 1 2 3
44  Independent Olympic Participants (IOP) 0 1 2 3
44  Iran (IRI) 0 1 2 3
48  Israel (ISR) 0 1 1 2
49  Chinese Taipei (TPE) 0 1 0 1
49  Mexico (MEX) 0 1 0 1
49  Peru (PER) 0 1 0 1
52  Mongolia (MGL) 0 0 2 2
52  Slovenia (SLO) 0 0 2 2
54  Argentina (ARG) 0 0 1 1
54  Bahamas (BAH) 0 0 1 1
54  Colombia (COL) 0 0 1 1
54  Ghana (GHA) 0 0 1 1
54  Malaysia (MAS) 0 0 1 1
54  Pakistan (PAK) 0 0 1 1
54  Philippines (PHI) 0 0 1 1
54  Puerto Rico (PUR) 0 0 1 1
54  Qatar (QAT) 0 0 1 1
54  Suriname (SUR) 0 0 1 1
54  Thailand (THA) 0 0 1 1
Total (64 NOCs) 260 257 298 815

^ A. The Unified Team was the name used for the sports team of the former Soviet Union (except the Baltic states) at the 1992 Winter Olympics in Albertville and the 1992 Summer Olympics in Barcelona.

References

  1. "Barcelona 1992Games of the XXV Olympiad". International Olympic Committee. Archived from the original on 1 August 2008. Retrieved 2008-07-16.
  2. 1 2 "Barcelona 1992Medal Table". International Olympic Committee. Archived from the original on 1 August 2008. Retrieved 2008-07-16.
  3. "Barcelona 1992: Did you know?". International Olympic Committee. Archived from the original on 1 August 2008. Retrieved 2008-07-16.
This article is issued from Wikipedia - version of the Monday, July 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.