1993–94 Los Angeles Kings season

1993–94 Los Angeles Kings
Division 5th Pacific
Conference 10th Western
1993–94 record 27–45–12
Home record 18–19–5
Road record 9–26–7
Goals for 294
Goals against 322
Team information
General Manager Nick Beverley
Coach Barry Melrose
Captain Wayne Gretzky
Arena Great Western Forum
Team leaders
Goals Luc Robitaille (44)
Assists Wayne Gretzky (92)
Points Wayne Gretzky (130)
Penalties in minutes Warren Rychel (322)
Plus/minus Wayne Gretzky (+25)
Wins Kelly Hrudey (22)
Goals against average Robb Stauber (3.41)
<1992–93 1994–95>

The 1993–94 Los Angeles Kings season involved Wayne Gretzky becoming the all-time leading goal scorer.

Offseason

NHL Draft

In the Entry Draft, the Kings first pick, in the second round, was used to choose Shayne Toporowski from the Prince Albert Raiders of the Western Hockey League. Their first-round pick had been dealt to the Edmonton Oilers in the Wayne Gretzky trade.

Draft picks

Draft Round Pick Player Nationality Pos RS PO
1993242Shayne Toporowski Canada RW 3 0 0 0 7
1993368Jeff Mitchell USA RW 7 0 0 0 7
1993494Bob Wren Canada C 5 0 0 0 0
19935105Frederik Beaubien Canada G
19935117Jason Saal USA G
19935120Tomas Vlasak Czech Republic LW 10 1 3 4 2
19936146Jere Karalahti Finland D 149 8 19 27 97
19937172Justin Martin USA RW
19938198Travis Dillabough Canada LW
19939224Martin Strbak Slovakia D 49 5 11 16 46
199310250Kimmo Timonen Finland D 894 102 362 464 538
199311276Patrick Howald  Switzerland LW

Wayne Gretzky’s goal scoring record

Regular season

Final standings

Pacific Division
No. CR GP W L T GF GA Pts
13 Calgary Flames 84 42 29 13 302 256 97
27 Vancouver Canucks 84 41 40 3 279 276 85
38 San Jose Sharks 84 33 35 16 252 265 82
49 Mighty Ducks of Anaheim 84 33 46 5 229 251 71
510 Los Angeles Kings 84 27 45 12 294 322 66
611 Edmonton Oilers 84 25 45 14 261 305 64

[1] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[2]
R Div GP W L T GF GA Pts
1 y- Detroit Red Wings * CEN 84 46 30 8 356 275 100
2 x- Calgary Flames * PAC 84 42 29 13 302 256 97
3 Toronto Maple Leafs CEN 84 43 29 12 280 243 98
4 Dallas Stars CEN 84 42 29 13 286 265 97
5 St. Louis Blues CEN 84 40 33 11 270 283 91
6 Chicago Blackhawks CEN 84 39 36 9 254 240 87
7 Vancouver Canucks PAC 84 41 40 3 279 276 85
8 San Jose Sharks PAC 84 33 35 16 252 265 82
9 Mighty Ducks of Anaheim PAC 84 33 46 5 229 251 71
10 Los Angeles Kings PAC 84 27 45 12 294 322 66
11 Edmonton Oilers PAC 84 25 45 14 261 305 64
12 Winnipeg Jets CEN 84 24 51 9 245 344 57

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader

Schedule and results

No. R Date Score Opponent Record
1LOctober 6, 19932–5 Vancouver Canucks (1993–94) 0–1–0
2WOctober 9, 199310–3 Detroit Red Wings (1993–94) 1–1–0
3WOctober 10, 19935–2 San Jose Sharks (1993–94) 2–1–0
4WOctober 12, 19937–5 New York Islanders (1993–94) 3–1–0
5TOctober 14, 19934–4 OT Edmonton Oilers (1993–94) 3–1–1
6WOctober 16, 19938–4 Calgary Flames (1993–94) 4–1–1
7TOctober 19, 19932–2 OT @ Florida Panthers (1993–94) 4–1–2
8WOctober 20, 19934–3 @ Tampa Bay Lightning (1993–94) 5–1–2
9LOctober 22, 19933–6 @ Washington Capitals (1993–94) 5–2–2
10LOctober 24, 19932–3 @ New York Rangers (1993–94) 5–3–2
11LOctober 26, 19930–7 @ New York Islanders (1993–94) 5–4–2
12LOctober 27, 19933–8 @ Detroit Red Wings (1993–94) 5–5–2
13WOctober 29, 19934–3 OT @ Winnipeg Jets (1993–94) 6–5–2
14WNovember 3, 19933–2 New Jersey Devils (1993–94) 7–5–2
15WNovember 6, 19938–3 Pittsburgh Penguins (1993–94) 8–5–2
16LNovember 9, 19932–3 @ Calgary Flames (1993–94) 8–6–2
17LNovember 10, 19930–4 @ Vancouver Canucks (1993–94) 8–7–2
18WNovember 13, 19936–3 St. Louis Blues (1993–94) 9–7–2
19LNovember 18, 19932–3 Toronto Maple Leafs (1993–94) 9–8–2
20LNovember 20, 19931–4 @ St. Louis Blues (1993–94) 9–9–2
21LNovember 21, 19934–7 @ Dallas Stars (1993–94) 9–10–2
22LNovember 25, 19936–8 @ Quebec Nordiques (1993–94) 9–11–2
23LNovember 27, 19930–4 @ Montreal Canadiens (1993–94) 9–12–2
24LNovember 30, 19936–8 Winnipeg Jets (1993–94) 9–13–2
25WDecember 2, 19933–2 Mighty Ducks of Anaheim (1993–94) 10–13–2
26LDecember 4, 19934–5 Tampa Bay Lightning (1993–94) 10–14–2
27LDecember 8, 19935–6 Florida Panthers (1993–94) 10–15–2
28WDecember 11, 19939–1 St. Louis Blues (1993–94) 11–15–2
29LDecember 13, 19932–5 @ Ottawa Senators (1993–94) 11–16–2
30LDecember 14, 19932–4 @ Pittsburgh Penguins (1993–94) 11–17–2
31LDecember 17, 19930–2 @ Buffalo Sabres (1993–94) 11–18–2
32LDecember 18, 19931–4 @ Toronto Maple Leafs (1993–94) 11–19–2
33WDecember 20, 19935–4 OT @ Calgary Flames (1993–94) 12–19–2
34LDecember 23, 19931–2 Dallas Stars (1993–94) 12–20–2
35WDecember 26, 19933–2 @ Mighty Ducks of Anaheim (1993–94) 13–20–2
36WDecember 28, 19936–5 Vancouver Canucks (1993–94) 14–20–2
37TDecember 31, 19934–4 OT @ Detroit Red Wings (1993–94) 14–20–3
38WJanuary 1, 19947–4 @ Toronto Maple Leafs (1993–94) 15–20–3
39WJanuary 4, 19945–1 Quebec Nordiques (1993–94) 16–20–3
40LJanuary 8, 19943–6 Detroit Red Wings (1993–94) 16–21–3
41TJanuary 11, 19942–2 OT @ San Jose Sharks (1993–94) 16–21–4
42WJanuary 12, 19946–4 Hartford Whalers (1993–94) 17–21–4
43WJanuary 15, 19945–3 @ New Jersey Devils (1993–94) 18–21–4
44LJanuary 16, 19942–5 @ Philadelphia Flyers (1993–94) 18–22–4
45LJanuary 18, 19943–5 @ Dallas Stars (1993–94) 18–23–4
46TJanuary 24, 19943–3 OT @ Calgary Flames (1993–94) 18–23–5
47TJanuary 25, 19944–4 OT Winnipeg Jets (1993–94) 18–23–6
48LJanuary 27, 19944–5 OT New York Rangers (1993–94) 18–24–6
49WJanuary 29, 19945–1 Mighty Ducks of Anaheim (1993–94) 19–24–6
50LJanuary 31, 19941–3 @ Vancouver Canucks (1993–94) 19–25–6
51LFebruary 2, 19944–6 @ Edmonton Oilers (1993–94) 19–26–6
52LFebruary 5, 19944–5 OT Calgary Flames (1993–94) 19–27–6
53WFebruary 9, 19944–2 Chicago Blackhawks (1993–94) 20–27–6
54WFebruary 11, 19945–3 @ Mighty Ducks of Anaheim (1993–94) 21–27–6
55LFebruary 12, 19941–6 Washington Capitals (1993–94) 21–28–6
56LFebruary 14, 19942–3 OT Boston Bruins (1993–94) 21–29–6
57LFebruary 18, 19943–4 Philadelphia Flyers (1993–94) 21–30–6
58LFebruary 19, 19943–4 @ San Jose Sharks (1993–94) 21–31–6
59LFebruary 21, 19944–6 Toronto Maple Leafs (1993–94) 21–32–6
60TFebruary 23, 19940–0 OT Dallas Stars (1993–94) 21–32–7
61TFebruary 25, 19945–5 OT @ Edmonton Oilers (1993–94) 21–32–8
62LFebruary 26, 19942–4 @ Calgary Flames (1993–94) 21–33–8
63TFebruary 28, 19943–3 OT Montreal Canadiens (1993–94) 21–33–9
64WMarch 2, 19944–1 @ Hartford Whalers (1993–94) 22–33–9
65LMarch 3, 19944–6 @ Boston Bruins (1993–94) 22–34–9
66TMarch 6, 19943–3 OT @ Chicago Blackhawks (1993–94) 22–34–10
67LMarch 9, 19940–4 Chicago Blackhawks (1993–94) 22–35–10
68LMarch 12, 19943–5 Buffalo Sabres (1993–94) 22–36–10
69WMarch 15, 19947–0 Ottawa Senators (1993–94) 23–36–10
70LMarch 16, 19942–5 @ Mighty Ducks of Anaheim (1993–94) 23–37–10
71WMarch 19, 19942–1 San Jose Sharks (1993–94) 24–37–10
72TMarch 20, 19946–6 OT @ San Jose Sharks (1993–94) 24–37–11
73LMarch 23, 19943–6 Vancouver Canucks (1993–94) 24–38–11
74WMarch 25, 19944–3 OT @ Edmonton Oilers (1993–94) 25–38–11
75LMarch 27, 19943–4 @ Vancouver Canucks (1993–94) 25–39–11
76LMarch 30, 19942–5 Mighty Ducks of Anaheim (1993–94) 25–40–11
77LApril 2, 19943–5 Edmonton Oilers (1993–94) 25–41–11
78WApril 3, 19946–1 Edmonton Oilers (1993–94) 26–41–11
79LApril 5, 19941–2 San Jose Sharks (1993–94) 26–42–11
80LApril 7, 19942–6 @ St. Louis Blues (1993–94) 26–43–11
81LApril 9, 19943–4 @ Winnipeg Jets (1993–94) 26–44–11
82LApril 10, 19941–2 @ Chicago Blackhawks (1993–94) 26–45–11
83WApril 13, 19946–4 Calgary Flames (1993–94) 27–45–11
84TApril 14, 19942–2 OT Edmonton Oilers (1993–94) 27–45–12

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Gretzky, WayneWayne Gretzky 81 38 92 130 20
Robitaille, LucLuc Robitaille 83 44 42 86 86
Kurri, JariJari Kurri 81 31 46 77 48
Blake, RobRob Blake 84 20 48 68 137
Zhitnik, AlexeiAlexei Zhitnik 81 12 40 52 101
Donnelly, MikeMike Donnelly 81 21 21 42 34
Sandstrom, TomasTomas Sandstrom 51 17 24 41 59
Sydor, DarrylDarryl Sydor 84 8 27 35 94
Druce, JohnJohn Druce 55 14 17 31 50
Conacher, PatPat Conacher 77 15 13 28 71
McEachern, ShawnShawn McEachern 49 8 13 21 24
Granato, TonyTony Granato 50 7 14 21 150
Rychel, WarrenWarren Rychel 80 10 9 19 322
Lang, RobertRobert Lang 32 9 10 19 10
Huddy, CharlieCharlie Huddy 79 5 13 18 71
Carson, JimmyJimmy Carson 25 4 7 11 2
Todd, KevinKevin Todd 12 3 8 11 8
McSorley, MartyMarty McSorley 18 4 6 10 55
Watters, TimTim Watters 60 1 9 10 67
Ward, DixonDixon Ward 34 6 2 8 45
Houda, DougDoug Houda 54 2 6 8 165
Taylor, DaveDave Taylor 33 4 3 7 28
Shuchuk, GaryGary Shuchuk 56 3 4 7 30
Lavoie, DominicDominic Lavoie 8 3 3 6 2
McReynolds, BrianBrian McReynolds 20 1 3 4 4
Hardy, MarkMark Hardy 16 0 3 3 27
Currie, DanDan Currie 5 1 1 2 0
Paek, JimJim Paek 18 1 1 2 10
Crowe, PhilPhil Crowe 31 0 2 2 77
Redmond, KeithKeith Redmond 12 1 0 1 20
Thompson, BrentBrent Thompson 24 1 0 1 81
Hrudey, KellyKelly Hrudey 64 0 1 1 6
Jay, BobBob Jay 3 0 1 1 0
Leveque, GuyGuy Leveque 5 0 1 1 2
Murphy, RobRob Murphy 8 0 1 1 22
Dufresne, DonaldDonald Dufresne 9 0 0 0 10
Goverde, DavidDavid Goverde 1 0 0 0 0
Hocking, JustinJustin Hocking 1 0 0 0 0
Knickle, RickRick Knickle 4 0 0 0 0
Potvin, MarcMarc Potvin 3 0 0 0 26
Stauber, RobbRobb Stauber 22 0 0 0 18
Thomlinson, DaveDave Thomlinson 7 0 0 0 21
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Hrudey, KellyKelly Hrudey 3713 64 22 31 7 228 3.68 2219 1991 .897 1
Stauber, RobbRobb Stauber 1144 22 4 11 5 65 3.41 706 641 .908 1
Knickle, RickRick Knickle 174 4 1 2 0 9 3.10 71 62 .873 0
Goverde, DavidDavid Goverde 60 1 0 1 0 7 7.00 37 30 .811 0
Team: 5091 84 27 45 12 309 3.64 3033 2724 .898 2

[3]

Playoffs

The Kings missed the playoffs for the first time in eight years.

Awards and honors

References

Sources
Notes
  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  2. "1993-1994 Conference Standings Standings - NHL.com - Standings". NHL.
  3. "1993-94 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.
  4. Collins gem Hockey Facts and Stats 2009-10, p.425, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6
This article is issued from Wikipedia - version of the Saturday, April 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.