1993 IAAF World Indoor Championships – Women's shot put
| Events at the 1993 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's shot put event at the 1993 IAAF World Indoor Championships was held on 14 March.
Results
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Svetlana Krivelyova | | 19.48 | 19.57 | x | 19.40 | x | 19.53 | 19.57 | |
| | Stephanie Storp | | 19.37 | x | 18.70 | 18.90 | x | 18.55 | 19.37 | |
| | Zhang Liuhong | | 19.05 | 19.09 | x | 19.18 | 19.22 | 19.32 | 19.32 | |
| 4 | Valentina Fedyushina | | 18.32 | 18.63 | 18.45 | 19.07 | x | x | 19.07 | |
| 5 | Anna Romanova | | 18.62 | x | 18.79 | x | 18.91 | 18.94 | 18.94 | |
| 6 | Li Xiaoyun | | 18.71 | 18.72 | x | x | 18.90 | x | 18.90 | |
| 7 | Belsy Laza | | x | 18.75 | 18.61 | x | x | x | 18.75 | |
| 8 | Kathrin Neimke | | 18.50 | x | x | 17.93 | x | x | 18.50 | |
| 9 | Connie Price-Smith | | 17.84 | x | 18.10 | 18.10 | ||||
| 10 | Lisette Martínez | | 17.31 | 17.22 | 17.47 | 17.47 | ||||
| 11 | Mihaela Oana | | 17.47 | x | x | 17.47 |
References
| ||||||||||
This article is issued from Wikipedia - version of the Wednesday, January 20, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
