1993 Mr. Olympia
The 1993 Mr. Olympia contest was an IFBB professional bodybuilding competition held on September 11, 1993 at the Atlanta Civic Center in Atlanta, Georgia.
Results
The total prize money awarded was $275,000.
Place | Prize | Name |
---|---|---|
1 | $100,000 | Dorian Yates [1] |
2 | $50,000 | Flex Wheeler |
3 | $30,000 | Shawn Ray |
4 | $25,000 | Lee Labrada |
5 | $15,000 | Kevin Levrone |
6 | $12,000 | Paul Dillett |
7 | $8,000 | Charles Clairmonte |
8 | $7,000 | Sonny Schmidt |
9 | $6,000 | Andreas Munzer |
10 | $5,000 | Lou Ferrigno |
11 | Milos Sarcev | |
12 | J.J. Marsh | |
13 | Flavio Baccianini | |
14 | Ron Love | |
15 | Ray McNeil | |
16 | Mauro Sarni | |
17 | Hamdullah Aykutlu | |
18 | Arthur Buurman | |
18 | Pavel Grolmus | |
18 | Mike Matarazzo | |
18 | Johann Schatz | |
18 | John Sherman |
Notable events
- Dorian Yates won his second consecutive Mr. Olympia title
- Lou Ferrigno makes his final Mr. Olympia appearance
References
- ↑ "Mr. Olympia Contest Results". getbig.com. September 30, 2012.
External links
Produced for ESPN Television by American Sports Network
Executive Producer: Lou Zwick
Director: Keith Hobelman
This article is issued from Wikipedia - version of the Wednesday, February 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.