1994 DFS Classic – Singles
Singles | |
---|---|
1994 DFS Classic | |
1993 Champion | Lori McNeil |
Champion | Lori McNeil |
Runner-up | Zina Garrison-Jackson |
Final score | 6–2, 6–2 |
Main article: 1994 DFS Classic
Lori McNeil was the defending champion and won in the final, 6–2, 6–2, against Zina Garrison-Jackson.
Seeds
The top eight seeds receive a bye into the second round.
|
|
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Zina Garrison-Jackson | 6 | 6 | ||||||||||||||||
15 | Laura Golarsa | 4 | 2 | ||||||||||||||||
1 | Zina Garrison-Jackson | 6 | 3 | 6 | |||||||||||||||
4 | Nathalie Tauziat | 4 | 6 | 2 | |||||||||||||||
4 | Nathalie Tauziat | 6 | 6 | ||||||||||||||||
8 | Pam Shriver | 1 | 3 | ||||||||||||||||
1 | Zina Garrison-Jackson | 2 | 2 | ||||||||||||||||
2 | Lori McNeil | 6 | 6 | ||||||||||||||||
5 | Brenda Schultz | 6 | 5 | 6 | |||||||||||||||
3 | Iva Majoli | 4 | 7 | 0 | |||||||||||||||
5 | Brenda Schultz | 6 | 5 | 2 | |||||||||||||||
2 | Lori McNeil | 3 | 7 | 6 | |||||||||||||||
14 | Joannette Kruger | 3 | 4 | ||||||||||||||||
2 | Lori McNeil | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | Z Garrison-Jackson | 6 | 3 | 7 | |||||||||||||||||||||
Q | I Demongeot | 3 | 6 | 3 | C Vis | 4 | 6 | 5 | |||||||||||||||||
C Vis | 6 | 3 | 6 | 1 | Z Garrison-Jackson | 6 | 6 | ||||||||||||||||||
Q | J Pullin | 6 | 6 | 13 | E Reinach | 3 | 3 | ||||||||||||||||||
R Grande | 3 | 3 | Q | J Pullin | 5 | 3 | |||||||||||||||||||
WC | J Durie | 6 | 3 | 3 | 13 | E Reinach | 7 | 6 | |||||||||||||||||
13 | E Reinach | 4 | 6 | 6 | 1 | Z Garrison-Jackson | 6 | 6 | |||||||||||||||||
15 | L Golarsa | 6 | 6 | 15 | L Golarsa | 4 | 2 | ||||||||||||||||||
WC | C Taylor | 1 | 4 | 15 | L Golarsa | 6 | 6 | ||||||||||||||||||
N Feber | 0 | 6 | 5 | L Schaerer | 2 | 2 | |||||||||||||||||||
L Schaerer | 6 | 3 | 7 | 15 | L Golarsa | 6 | 6 | ||||||||||||||||||
Q | S McCarthy | 65 | 4 | 6 | P Fendick | 4 | 2 | ||||||||||||||||||
M de Swardt | 77 | 6 | M de Swardt | 2 | 1 | ||||||||||||||||||||
6 | P Fendick | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | N Tauziat | 6 | 6 | ||||||||||||||||||||||
LL | J Steven | 4 | 7 | 5 | A Henricksson | 3 | 3 | ||||||||||||||||||
A Henricksson | 6 | 5 | 7 | 4 | N Tauziat | 62 | 77 | 6 | |||||||||||||||||
Q | E Tatarkova | 3 | 4 | 10 | M Oremans | 77 | 64 | 3 | |||||||||||||||||
E Callens | 6 | 6 | E Callens | 4 | 2 | ||||||||||||||||||||
M Miyauchi | 2 | 63 | 10 | M Oremans | 6 | 6 | |||||||||||||||||||
10 | M Oremans | 6 | 77 | 4 | N Tauziat | 6 | 6 | ||||||||||||||||||
12 | R McQuillan | 6 | 6 | 8 | P Shriver | 1 | 3 | ||||||||||||||||||
D Van Rensburg | 2 | 1 | 12 | R McQuillan | 6 | 1 | 6 | ||||||||||||||||||
Q | M Joubert | 2 | 2 | M Jaggard-Lai | 2 | 6 | 4 | ||||||||||||||||||
M Jaggard-Lai | 6 | 6 | 12 | R McQuillan | 0 | 4 | |||||||||||||||||||
E Brioukhovets | 4 | 6 | 1 | 8 | P Shriver | 6 | 6 | ||||||||||||||||||
C Singer | 6 | 3 | 6 | C Singer | 4 | 1 | |||||||||||||||||||
8 | P Shriver | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | B Schultz | 6 | 6 | ||||||||||||||||||||||
E Smylie | 6 | 6 | E Smylie | 3 | 3 | ||||||||||||||||||||
K Adams | 4 | 4 | 5 | B Schultz | 6 | 6 | |||||||||||||||||||
C Wegink | 2 | 2 | 16 | C Wood | 1 | 3 | |||||||||||||||||||
Q | S-A Siddall | 6 | 6 | Q | S-A Siddall | 2 | 3 | ||||||||||||||||||
A Sugiyama | 4 | 6 | 3 | 16 | C Wood | 6 | 6 | ||||||||||||||||||
16 | C Wood | 6 | 3 | 6 | 5 | B Schultz | 6 | 5 | 6 | ||||||||||||||||
11 | K Radford | 6 | 6 | 3 | I Majoli | 4 | 7 | 0 | |||||||||||||||||
N Dahlman | 1 | 1 | 11 | K Radford | 6 | 6 | |||||||||||||||||||
Q | N Pratt | 2 | 6 | 6 | Q | N Pratt | 1 | 2 | |||||||||||||||||
J Byrne | 6 | 3 | 4 | 11 | K Radford | 62 | 6 | 4 | |||||||||||||||||
N Arendt | 6 | 7 | 3 | I Majoli | 77 | 2 | 6 | ||||||||||||||||||
M Bollegraf | 2 | 5 | N Arendt | 6 | 3 | 6 | |||||||||||||||||||
3 | I Majoli | 3 | 6 | 8 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | M McGrath | 4 | 3 | ||||||||||||||||||||||
T Križan | 2 | 6 | 6 | T Križan | 6 | 6 | |||||||||||||||||||
K Quentrec | 6 | 1 | 1 | T Križan | 63 | 4 | |||||||||||||||||||
R Stubbs | 5 | 1 | 14 | J Kruger | 77 | 6 | |||||||||||||||||||
J Watanabe | 7 | 6 | J Watanabe | 4 | 4 | ||||||||||||||||||||
WC | M Javer | 3 | 1 | 14 | J Kruger | 6 | 6 | ||||||||||||||||||
14 | J Kruger | 6 | 6 | 14 | J Kruger | 3 | 4 | ||||||||||||||||||
9 | L Neiland | 3 | 7 | 6 | 2 | L McNeil | 6 | 6 | |||||||||||||||||
T Price | 6 | 5 | 2 | 9 | L Neiland | 7 | 6 | ||||||||||||||||||
Q | K-A Guse | 4 | 3 | P Kamstra | 5 | 2 | |||||||||||||||||||
P Kamstra | 6 | 6 | 9 | L Neiland | 4 | 5 | |||||||||||||||||||
E de Lone | 2 | 4 | 2 | L McNeil | 6 | 7 | |||||||||||||||||||
K Godridge | 6 | 6 | K Godridge | 0 | 4 | ||||||||||||||||||||
2 | L McNeil | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.