1994 European Athletics Indoor Championships – Men's pole vault
| Events at the 1994 European Athletics Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's pole vault event at the 1994 European Athletics Indoor Championships was held in Palais Omnisports de Paris-Bercy on 11 and 12 March.[1]
Medalists
| Gold | Silver | Bronze |
| Pyotr Bochkaryov |
Jean Galfione |
Igor Trandenkov |
Results
Qualification
Qualification performance: 5.50 (Q) or at least 12 best performers (q) advanced to the final.
| Rank | Athlete | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Martin Amann | | 5.50 | Q |
| 1 | István Bagyula | | 5.50 | Q |
| 1 | Gérald Baudouin | | 5.50 | Q |
| 1 | Pyotr Bochkaryov | | 5.50 | Q |
| 1 | Valeri Bukrejev | | 5.50 | Q |
| 1 | Philippe D'Encausse | | 5.50 | Q |
| 1 | Jean Galfione | | 5.50 | Q |
| 1 | Gianni Iapichino | | 5.50 | Q |
| 1 | Danny Krasnov | | 5.50 | Q |
| 1 | Jani Lehtonen | | 5.50 | Q |
| 1 | Daniel Martí | | 5.50 | Q |
| 1 | Denis Petushinskiy | | 5.50 | Q |
| 1 | Igor Trandenkov | | 5.50 | Q |
| 1 | Peter Widén | | 5.50 | Q |
| 15 | Andrea Pegoraro | | 5.40 | |
| 15 | Patrik Stenlund | | 5.40 | |
| 15 | Mårten Ulvsbäck | | 5.40 | |
| 15 | Martin Voss | | 5.40 | |
| 19 | Aleksanders Matusevics | | 5.20 | |
| 19 | Michael Stolle | | 5.20 | |
| 21 | Raynald Mury | | 5.00 | |
| 21 | Alan De Naeyer | | 5.00 | |
| 22 | Nuno Fernandes | | NM | |
| 22 | Aleksandr Jucov | | NM | |
| 22 | Tim Lobinger | | NM | |
| 22 | Domitien Mestre | | NM |
Final
| Rank | Name | Nationality | 5.50 | 5.60 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Pyotr Bochkaryov | | o | – | xo | – | xo | – | xo | – | 5.90 | |
| | Jean Galfione | | o | – | o | – | xo | – | xx– | x | 5.80 | |
| | Igor Trandenkov | | – | o | – | o | xx– | x | 5.75 | |||
| 4 | Denis Petushinskiy | | 5.75 | |||||||||
| 5 | István Bagyula | | 5.70 | |||||||||
| 6 | Gianni Iapichino | | 5.60 | |||||||||
| 7 | Danny Krasnov | | 5.60 | NR | ||||||||
| 8 | Valeri Bukrejev | | 5.60 | NR | ||||||||
| 9 | Gérald Baudouin | | 5.60 | |||||||||
| 10 | Daniel Martí | | 5.20 | |||||||||
| 11 | Philippe D'Encausse | | NM | |||||||||
| 11 | Peter Widén | | NM | |||||||||
| 11 | Jani Lehtonen | | NM | |||||||||
| 12 | Martin Amann | | DNS |
References
| ||||||||||
This article is issued from Wikipedia - version of the Thursday, November 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
