1995 Australian Touring Car Championship - Round 1 - Sandown
Event Information | ||
Round 1 of 10 in the 1995 Australian Touring Car Championship | ||
Date | 3–5 February 1995 | |
Location | Melbourne, Victoria | |
Venue | Sandown International Raceway | |
Weather | Rain | |
Results | ||
Race 1 | ||
Distance | 28 laps, 88.2 km | |
Pole position | John Bowe Dick Johnson Racing |
1:12.811 |
Winner | Larry Perkins Castrol Racing |
41:22.719 |
Race 2 | ||
Distance | 28 laps, 88.2 km | |
Winner | John Bowe Dick Johnson Racing |
39:20.270 |
Round Results | ||
First | Larry Perkins Castrol Racing |
37 pts |
Second | John Bowe Dick Johnson Racing |
30 pts |
Third | Wayne Gardner Coca-Cola Racing |
30 pts |
The opening round of the 1995 Australian Touring Car Championship was held on the weekend of 3 to 5 February at Sandown Raceway in Melbourne, Victoria. It consisted of two 28 lap races and the "Dash for Cash", a 3 lap sprint for the fastest 10 qualifiers, starting positions for the "dash" were drawn at random. Pole was taken by John Bowe and the overall round was won by Larry Perkins.
Qualifying
Race Results
Dash for Cash
Pos | No | Name | Team | Laps | Grid | Points |
---|---|---|---|---|---|---|
1 | 2 | Jim Richards | Winfield Racing | 3 | 1 | 3 |
2 | 015 | Tomas Mezera | Mobil Holden Racing Team | 3 | 2 | 2 |
3 | 11 | Larry Perkins | Castrol Racing | 3 | 3 | 1 |
4 | 35 | Alan Jones | Peter Jackson Racing | 3 | 4 | |
5 | 30 | Glenn Seton | Peter Jackson Racing | 3 | 8 | 3 |
6 | 18 | John Bowe | Dick Johnson Racing | 3 | 6 | |
7 | 17 | Dick Johnson | Dick Johnson Racing | 3 | 5 | |
8 | 05 | Peter Brock | Mobil Holden Racing Team | 3 | 10 | 2 |
9 | 4 | Wayne Gardner | Coca-Cola Racing | 3 | 9 | |
10 | 7 | Neil Crompton | Coca-Cola Racing | 3 | 6 | |
Race 1 Results[1]
Pos | No | Name | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Larry Perkins | Castrol Racing | 28 | 41:22.719 | 4 | 20 |
2 | 4 | Wayne Gardner | Coca-Cola Racing | 28 | 41:35.353 | 5 | 16 |
3 | 05 | Peter Brock | Mobil Holden Racing Team | 28 | 41:38.355 | 10 | 14 |
4 | 2 | Jim Richards | Winfield Racing | 28 | 41:50.890 | 8 | 12 |
5 | 18 | John Bowe | Dick Johnson Racing | 28 | 41:52.689 | 1 | 10 |
6 | 5 | Tony Longhurst | Castrol Racing | 28 | 42:05.725 | 11 | 8 |
7 | 17 | Dick Johnson | Dick Johnson Racing | 28 | 42:19.285 | 2 | 6 |
8 | 38 | Mark Poole | James Rosenberg Racing | 28 | 42:41.235 | 18 | 4 |
9 | 39 | Chris Smerdon | Challenge Motorsport | 27 | +1 Lap | 19 | 2 |
10 | 30 | Glenn Seton | Peter Jackson Racing | 27 | +1 Lap | 3 | 1 |
11 | 7 | Neil Crompton | Coca-Cola Racing | 27 | +1 Lap | 9 | |
12 | 12 | Greg Crick | Perkins Engineering | 27 | +1 Lap | 12 | |
13 | 35 | Alan Jones | Peter Jackson Racing | 27 | +1 Lap | 7 | |
14 | 47 | John Trimpbole | Daily Planet Racing | 26 | +2 Laps | 14 | |
15 | 49 | David Attard | Alcair Racing | 26 | +2 Laps | 26 | |
16 | 34 | Claude Giorgi | Claude Giorgi | 25 | +3 Laps | 20 | |
17 | 24 | Paul Romano | Romano Racing | 24 | +4 Laps | 16 | |
DNF | 015 | Tomas Mezera | Mobil Holden Racing Team | 11 | Steering | 6 | |
DNF | 6 | Allan Grice | Pinnacle Motorsport | 10 | Accident | 13 | |
DNF | 3 | Steve Reed | Lansvale Smash Repairs | 6 | Accident | 15 | |
Fastest Lap: Larry Perkins - 1:25.799
Race 2 Results[1]
Pos | No | Name | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | John Bowe | Dick Johnson Racing | 28 | 39:20.270 | 5 | 20 |
2 | 11 | Larry Perkins | Castrol Racing | 28 | 39:27.185 | 1 | 16 |
3 | 4 | Wayne Gardner | Coca-Cola Racing | 28 | 39:46.111 | 2 | 14 |
4 | 17 | Dick Johnson | Dick Johnson Racing | 28 | 39:56.438 | 7 | 12 |
5 | 7 | Neil Crompton | Coca-Cola Racing | 28 | 40:07.561 | 11 | 10 |
6 | 015 | Tomas Mezera | Mobil Holden Racing Team | 28 | 40:19.416 | 18 | 8 |
7 | 12 | Greg Crick | Perkins Engineering | 28 | 40:21.744 | 12 | 6 |
8 | 05 | Peter Brock | Mobil Holden Racing Team | 28 | 40:23.437 | 3 | 4 |
9 | 2 | Jim Richards | Winfield Racing | 28 | 40:31.186 | 4 | 2 |
10 | 6 | Allan Grice | Pinnacle Motorsport | 28 | 40:43.023 | 19 | 1 |
11 | 3 | Steve Reed | Lansvale Smash Repairs | 27 | +1 Lap | 20 | |
12 | 35 | Alan Jones | Peter Jackson Racing | 27 | +1 Lap | 13 | |
13 | 49 | David Attard | Alcair Racing | 27 | +1 Lap | 15 | |
14 | 25 | Tony Longhurst | Castrol Racing | 27 | +1 Lap | 6 | |
15 | 47 | John Trimbole | Daily Planet Racing | 26 | +2 Laps | 14 | |
16 | 24 | Paul Romano | Romano Racing | 26 | +2 Laps | 17 | |
17 | 15 | Mark Poole | James Rosenberg Racing | 25 | +3 Laps | 8 | |
18 | 34 | Claude Giorgi | Claude Giorgi | 23 | +5 Laps | 16 | |
DNF | 39 | Chris Smerdon | Challenge Motorsport | 9 | |||
DNF | 30 | Glenn Seton | Peter Jackson Racing | 10 | |||
Fastest Lap: Tomas Mezera - 1:21.563
Championship standings after the event
- After Round 1 of 10. Only the top five positions are included.
References |
This article is issued from Wikipedia - version of the Tuesday, May 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.