1995 Welsh Open (snooker)
| Tournament information | |
|---|---|
| Dates | 22–29 January 1995 | 
| Venue | Newport Centre | 
| City | Newport | 
| Country | Wales | 
| Organisation(s) | WPBSA | 
| Format | Ranking event | 
| Winner's share | £32,500 | 
| Highest break | 135 | 
| Final | |
| Champion |  Steve Davis | 
| Runner-up |  John Higgins | 
| Score | 9–3 | 
| ← 1994  1996 →  | |
The 1995 Regal Welsh Open was a professional ranking snooker tournament that took place between 22–29 January 1995 at the Newport Centre in Newport, Wales.
Steve Davis won in the final 9–3 against John Higgins and earned £32,500.[1] The highest break of the televised stage was 135 made by Peter Ebdon.[1]
Ranking points
| Champion | 3600 | |
| Runner-up | 2700 | |
| Semi-final | 2025 | |
| Quarter-final | 1520 | |
| Last 16 | 1140 | |
| Last 32 | 855 | |
| Last 64 | Unseeded | 640 | 
| Seeded | 427 | |
Main draw
Final
| Final: Best of 19 frames. Newport Centre, Newport, Wales, 29 January 1995[1][2] | ||
| Steve Davis (1)  England | 9–3 | John Higgins  Scotland | 
| Afternoon: 62–10, 0–89 (89), 36–70, 79–28, 71–8, 95–0 (95), 32–85 (65), 85–17 (83) Evening: 66–58, 68–7 (63), 62–30 | ||
| 95 | Highest break | 89 | 
| 0 | Century breaks | 0 | 
| 3 | 50+ breaks | 2 | 
References
- 1 2 3 4 "1995 Welsh Open". Global Snooker.
- 1 2 3 "1995 Regal Welsh". Snooker.org. Retrieved 3 January 2011.
| 
 | ||||||||||
| 
 | ||||||||||
This article is issued from Wikipedia - version of the Monday, September 22, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.







