1997 European Athletics U23 Championships – Women's 4 × 400 metres relay
Events at the 1997 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 4 x 400 metres relay event at the 1997 European Athletics U23 Championships was held in Turku, Finland, on 13 July 1997.[1][2]
Medalists
Gold | Vicki Jamison Joanne Sloane Jeina Mitchell Allison Curbishley Great Britain |
Silver | Nicole Marahrens Shanta Ghosh Claudia Gesell Claudia Angerhausen Germany |
Bronze | Jitka Burianová Eva Kasalová Andrea Šuldesová Hana Benešová Czech Republic |
Results
Final
13 July
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Great Britain | Vicki Jamison Joanne Sloane Jeina Mitchell Allison Curbishley | 3:32.81 | ||
Germany | Nicole Marahrens Shanta Ghosh Claudia Gesell Claudia Angerhausen | 3:33.77 | ||
Czech Republic | Jitka Burianová Eva Kasalová Andrea Šuldesová Hana Benešová | 3:33.83 | ||
4 | Finland | Kirsi Kemppainen Riikka Niemelä Marika Engdal Heidi Suomi | 3:34.88 | |
5 | Russia | Tatyana Levina Lyudmila Goncharova Larisa Bolenok Irina Rosikhina | 3:35.21 | |
6 | Hungary | Alice Kun Judit Varga Orsolya Dóczi Annamária Bori | 3:35.89 | |
7 | Italy | Federica Selis Lara Rocco Claudia Salvarani Manuela Caddeo | 3:36.94 |
Participation
According to an unofficial count, 28 athletes from 7 countries participated in the event.
|
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 1st European Athletics U23 Championships - Turku, Finland 10.7. - 13.7.1997 (PDF), European Athletics Association, pp. 5–16, retrieved 24 October 2014
- ↑ Gordon, Ed, European Championships for Under 23 (Turku, Finland), athletix.org, retrieved 24 October 2014
|
This article is issued from Wikipedia - version of the Friday, December 18, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.