1997 Minnesota Golden Gophers football team
1997 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
1997 record | 3–9 (1–7 Big Ten) |
Head coach | Glen Mason (1st year) |
Home stadium | H.H.H. Metrodome |
1997 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Michigan $ | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Ohio State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Penn State | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Purdue | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1997 Minnesota Golden Gophers football team represented the University of Minnesota in the 1997 college football season. In their first year under head coach Glen Mason, the Golden Gophers compiled a 3–9 record and were outscored by their opponents by a combined total of 340 to 236.[1]
Defensive end Lamanzer Williams was named an All-American by the College Football Writers Association and the Football Writers Association of America.[2] Williams was also named All-Big Ten first team.[3] Wide Receiver Tutu Atwell and strong safety Tyrone Carter were named All-Big Ten second team.[3] Linebacker Luke Braaten, cornerback Jason Hagman, placekicker Erin McManus, fullback Brad Prigge, long snapper Derek Rackley, quarterback Cory Sauter, defensive tackle Theron von Behren and linebacker Parc Williams were named Academic All-Big Ten.[4]
Total attendance for the season was 269,385, which averaged out to 44,897 per game. The season high for attendance was against rival Wisconsin.[5]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 30 | 8:00 PM | at Hawaii* | Aloha Stadium • Honolulu, HI | L 3–17 | 31,510 | ||||
September 13 | 6:00 PM | Iowa State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | MSC | W 53–29 | 55,943 | |||
September 20 | 6:00 PM | at Memphis* | Liberty Bowl Memorial Stadium • Memphis, TN | MSC | W 20–17 | 23,208 | |||
September 27 | 6:00 PM | Houston* | Hubert H. Humphrey Metrodome • Minneapolis, MN | MSC | L 43–45 | 36,447 | |||
October 4 | 12:00 PM | at Michigan State | Spartan Stadium • East Lansing, MI | L 10–31 | 75,263 | ||||
October 11 | 6:00 PM | Purdue | Hubert H. Humphrey Metrodome • Minneapolis, MN | MSC | L 43–59 | 37,821 | |||
October 18 | 11:00 AM | at #1 Penn State | Beaver Stadium • University Park, PA | ESPN+ | L 15–16 | 96,953 | |||
October 25 | 11:30 AM | Wisconsin | Hubert H. Humphrey Metrodome • Minneapolis, MN (Battle for Paul Bunyan's Axe) | ESPN2 | L 21–22 | 57,563 | |||
November 1 | 11:00 AM | at #4 Michigan | Michigan Stadium • Ann Arbor, MI (Battle for the Little Brown Jug) | ESPN+ | L 3–24 | 106,577 | |||
November 8 | 3:00 PM | #7 Ohio State | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 3–31 | 47,706 | ||||
November 15 | 6:00 PM | Indiana | Hubert H. Humphrey Metrodome • Minneapolis, MN | MSC | W 24–12 | 33,905 | |||
November 22 | 1:00 PM | at Iowa | Kinnick Stadium • Iowa City, IA (Battle for the Floyd of Rosedale) | L 0–31 | 64,591 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ "Minnesota Yearly Results (1995-1999)". College Football Data Warehouse (David DeLassus). Retrieved July 16, 2015.
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 179
- 1 2 Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 180
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 182
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160