1997 World Weightlifting Championships – Women's 54 kg
| 1997 World Championships in ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 54 kg | 46 kg | ||||
| 59 kg | 50 kg | ||||
| 64 kg | 54 kg | ||||
| 70 kg | 59 kg | ||||
| 76 kg | 64 kg | ||||
| 83 kg | 70 kg | ||||
| 91 kg | 76 kg | ||||
| 99 kg | 83 kg | ||||
| 108 kg | +83 kg | ||||
| +108 kg | |||||
Main article: 1997 World Weightlifting Championships
The 1997 World Weightlifting Championships were held in Chiang Mai, Thailand from December 6 to December 14. The women's competition in the 54 kg division was staged on 8 December 1997.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 87.5 kg | 85.0 kg | 85.0 kg | |||
| Clean & Jerk | 117.5 kg | 110.0 kg | 110.0 kg | |||
| Total | 205.0 kg | 195.0 kg | 195.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | | 93.5 kg | Yangzhou, China | 9 July 1997 |
| Clean & Jerk | | 115.0 kg | Yangzhou, China | 9 July 1997 | |
| Total | | 207.5 kg | Yangzhou, China | 9 July 1997 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| | | 53.90 | 87.5 | | | | 100.0 | 115.0 | 117.5 | | 205.0 |
| | | 53.60 | 85.0 | | | 4 | 110.0 | | | | 195.0 |
| | | 53.65 | 75.0 | 85.0 | | 5 | 105.0 | 110.0 | | | 195.0 |
| 4 | | 53.00 | 77.5 | | 82.5 | 6 | 97.5 | 102.5 | 105.0 | 5 | 187.5 |
| 5 | | 53.15 | | 75.0 | 80.0 | 8 | 102.5 | 107.5 | | 4 | 187.5 |
| 6 | | 53.35 | 80.0 | 85.0 | | | 100.0 | | | 6 | 185.0 |
| 7 | | 53.35 | 77.5 | 82.5 | | 7 | 95.0 | 100.0 | | 7 | 182.5 |
| 8 | | 53.80 | 75.0 | 80.0 | | 10 | 97.5 | | | 10 | 177.5 |
| 9 | | 52.50 | 72.5 | 77.5 | | 11 | 92.5 | | 97.5 | 8 | 175.0 |
| 10 | | 53.60 | 75.0 | | 80.0 | 9 | | 95.0 | | 13 | 175.0 |
| 11 | | 53.60 | 75.0 | | | 13 | 97.5 | | | 9 | 172.5 |
| 12 | | 53.40 | 70.0 | 72.5 | 75.0 | 12 | 90.0 | 92.5 | 95.0 | 12 | 170.0 |
| 13 | | 51.95 | 67.5 | 70.0 | 72.5 | 14 | 87.5 | 92.5 | 95.0 | 11 | 167.5 |
| 14 | | 54.00 | 70.0 | | | 16 | 90.0 | 95.0 | | 14 | 165.0 |
| 15 | | 54.00 | | | 65.0 | 17 | 85.0 | | 90.0 | 15 | 155.0 |
| 16 | | 53.75 | | 70.0 | | 15 | | 80.0 | | 17 | 150.0 |
| 17 | | 53.25 | 60.0 | | | 18 | 75.0 | | 77.5 | 18 | 137.5 |
| — | | 53.45 | 82.5 | | 85.0 | | | | | — | — |
| — | | 53.10 | | | | — | 70.0 | 80.0 | | 16 | — |
New records
| Clean & Jerk | 117.5 kg | WR |
References
This article is issued from Wikipedia - version of the Sunday, May 04, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
