1998–99 Football Conference

The Football Conference season of 1998–99 was the twentieth season of the Football Conference, also known as the Football Conference for sponsorship reasons.

Changes since the previous season

Final league table

Football Conference
Season 1998–99[1]
Champions Cheltenham Town (1st Football Conference title)
Direct promotion Cheltenham Town
Conference League Cup winners Doncaster Rovers
FA Trophy winners Kingstonian (1st FA Trophy title)
Relegated to Level 6 Barrow,
Farnborough Town,
Leek Town
Matches played 462
Goals scored 1192 (2.58 per match)
Top goalscorer Carl Alford (Stevenage Borough), 26
Biggest home win Leek TownMorecambe 7–0 (25 August 1998)
Biggest away win Farnborough TownMorecambe 1–6 (12 December 1998);
Farnborough TownNorthwich Victoria 1–6 (20 March 1999)
Highest scoring Doncaster RoversDover Athletic 5–4 (19 December 1998);
Yeovil TownFarnborough Town 6–3 (28 December 1998)
Longest winning run Cheltenham Town, Rushden & Diamonds, 6 matches
Longest unbeaten run Cheltenham Town, 17 matches
Longest losing run Leek Town, 10 matches
Highest attendance Rushden & Diamonds v Cheltenham Town, 6,312 (3 April 1999)
Lowest attendance ?
Average attendance 1,627 (+ 10.23% compared with the previous season)
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Cheltenham Town 4211913514115536227136+ 3580
2 Kettering Town 4211553116115527215837+ 2176
3 Hayes 4212363425105629256350+ 1374
4 Rushden & Diamonds 421146412298430207142+ 2972
5 Yeovil Town 428493532127233226854+ 1471
6 Stevenage Borough 42993372388525226255+ 768
7 Northwich Victoria 421137292186731306051+ 966
8 Kingstonian 42975251986725305049+ 164
9 Woking 42957272094824255145+ 663
10 Hednesford Town 42984302468719204944+ 561
11 Dover Athletic 42795272184927275448+ 658
12 Forest Green Rovers 42957282268727285550+ 558
13 Hereford United 429572517651024294946+ 355
14 Morecambe 429573129631229476076– 1653
15 Kidderminster Harriers 429483222551124305652+ 451
16 Doncaster Rovers 42759262657925295155– 448
17 Telford United 427862424381020364460– 1646
18 Southport 426962928461118314759– 1245
19 Barrow 427591723451223404063– 2343Relegated to the Northern Premier League[notes 1]
20 Welling United 424710183057926354465– 2141
21 Leek Town 4255113442331514344876– 2832 Relegated to the Northern Premier League
22 Farnborough Town 4265102948161412414189– 4832 Relegated to the Isthmian League
  1. Barrow were relegated to the Northern Premier League due to entering administration.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners
Conference League Cup winners
Relegated from The Football League, see Doncaster Rovers
New club in the Conference
Relegated to Level 6

Locations

Locations of the Football Conference London teams 1998–1999

Results

Home ╲ Away BRW CHL DONDOVFARFGRHAYHEDHERKETKIDKINLEEMORNORR&DSOUSTBTELWELWOKYEO
Barrow 11 22 10 10 21 01 02 01 00 04 01 21 21 01 02 00 01 11 21 12 20
Cheltenham Town 41 21 11 00 11 33 00 22 30 10 10 00 41 01 10 30 30 20 00 11 32
Doncaster Rovers 21 22 54 12 01 01 01 31 11 10 01 01 21 22 11 01 00 21 41 01 02
Dover Athletic 11 00 10 21 11 00 00 31 01 01 51 21 23 00 11 21 11 11 12 32 12
Farnborough Town 22 24 10 12 22 15 01 04 13 24 42 21 16 16 12 11 10 31 11 21 00
Forest Green Rovers 11 12 00 01 00 12 10 21 10 50 10 31 22 31 02 10 12 11 32 02 12
Hayes 10 32 20 12 10 03 10 12 02 21 30 20 12 10 21 30 22 43 12 22 11
Hednesford Town 10 32 11 12 00 11 00 31 02 21 12 11 10 10 11 31 22 11 32 21 23
Hereford United 30 02 10 20 20 40 01 00 02 13 20 10 20 22 32 22 01 00 00 01 01
Kettering Town 20 02 01 02 41 21 10 10 11 11 20 21 60 00 00 10 12 21 11 30 12
Kidderminster Harriers 12 01 33 10 20 22 01 12 10 11 01 12 52 40 00 21 20 30 01 32 01
Kingstonian 51 12 21 10 11 01 11 11 20 12 10 30 00 11 15 02 10 10 21 00 00
Leek Town 31 02 11 20 40 02 14 13 32 12 14 22 70 03 23 00 11 11 24 03 24
Morecambe 32 02 12 04 10 31 23 31 10 31 21 00 22 31 23 11 11 01 21 01 11
Northwich Victoria 10 10 13 20 30 10 21 11 10 40 10 23 02 11 21 12 01 11 30 03 12
Rushden & Diamonds 40 12 13 22 10 40 50 10 11 12 11 00 20 31 12 31 21 23 31 20 12
Southport 04 02 32 30 22 11 12 11 00 01 11 11 31 10 22 01 11 21 52 00 23
Stevenage Borough 12 22 20 10 31 11 21 31 03 22 30 33 20 20 13 00 00 22 11 50 11
Telford United 11 03 02 11 31 21 20 11 01 02 00 11 20 23 30 22 10 03 00 10 22
Welling United 11 21 11 03 00 02 02 11 22 02 00 13 10 32 23 01 21 11 01 01 12
Woking 23 10 20 12 40 11 20 21 01 00 21 01 10 03 21 11 23 12 30 00 00
Yeovil Town 10 22 22 11 63 04 11 12 30 21 31 13 20 01 12 01 31 13 40 13 01

Source: [1]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers in order of league goals

Rank Player Club League FA Cup FA Trophy League Cup Total
1 Carl Alford Stevenage Borough 2643033
2 Warren Patmore Yeovil Town 2042026
3 John Norman Morecambe 1920223
4 Lee Charles Hayes 1802121
= Neil Grayson Cheltenham Town 1805023
= Hugh McAuley Leek Town 1800119
7 Darren Collins Rushden & Diamonds 1720019
8 Dennis Bailey Cheltenham Town 1511623
= Adrian Foster Rushden & Diamonds 1500116
= Paul Tait Northwich Victoria 1500116
11 Darran Hay Woking 1355023
= Mark Hynes Dover Athletic 1341018
= Adie Mike Hednesford 1330016
14 Ian Duerden Doncaster Rovers 1220418
= Marc McGregor Forest Green Rovers 1203015
= Brett McNamara Kettering Town 1202014
= Steve West Woking 1201013
18 Scott Huckerby Telford United 1132016
= Leroy May Kidderminster Harriers 1100112
20 Lee Hudson Kettering Town 1001012
= Neil Illman Northwich Victoria 1001112
= Richard Leadbeater Stevenage Borough 1000010
= David Leworthy Kingstonian 1025017
= Owen Pickard Yeovil Town 1002012
= Martin Randall Hayes 1020012

References

  1. 1 2 3 4 Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 1999–2000. Headline, 1999.

External links

This article is issued from Wikipedia - version of the Monday, September 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.