1999 RCA Championships – Singles
Singles | |
---|---|
1999 RCA Championships | |
Champion | Nicolás Lapentti |
Runner-up | Vince Spadea |
Final score | 4–6, 6–4, 6–4 |
Main article: 1999 RCA Championships
Àlex Corretja was the defending champion,[1] but did not participate.
Nicolás Lapentti won the title, defeating Vince Spadea in the final 4–6, 6–4, 6–4.[2]
Seeds
The top eight seeds received a bye into the second round.
- Pete Sampras (Quarterfinals, retired due to a hip injury[3])
- Patrick Rafter (Quarterfinals, withdrew due to a shoulder injury[4])
- Gustavo Kuerten (Quarterfinals)
- Carlos Moyá (Quarterfinals)
- Mark Philippoussis (Second Round)
- Marcelo Ríos (Third Round)
- Tommy Haas (Second Round)
- Thomas Johansson (Second Round)
- Félix Mantilla (First Round)
- Thomas Enqvist (Second Round)
- Nicolás Lapentti (Champion)
- Albert Costa (Second Round)
- Mariano Zabaleta (First Round)
- Cédric Pioline (Third Round)
- Francisco Clavet (First Round)
- Fernando Meligeni (First Round)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Pete Sampras | 4 | 6 | r | |||||||||||||||
Vince Spadea | 6 | 3 | |||||||||||||||||
Vince Spadea | 6 | 64 | 77 | ||||||||||||||||
Sébastien Grosjean | 3 | 77 | 64 | ||||||||||||||||
3 | Gustavo Kuerten | 4 | 3 | ||||||||||||||||
Sébastien Grosjean | 6 | 6 | |||||||||||||||||
Vince Spadea | 6 | 4 | 4 | ||||||||||||||||
11 | Nicolás Lapentti | 4 | 6 | 6 | |||||||||||||||
11 | Nicolás Lapentti | 6 | 6 | ||||||||||||||||
4 | Carlos Moyá | 1 | 2 | ||||||||||||||||
11 | Nicolás Lapentti | 6 | 6 | ||||||||||||||||
Jan Siemerink | 4 | 2 | |||||||||||||||||
Jan Siemerink | w/o | ||||||||||||||||||
2 | Patrick Rafter |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | P Sampras | 6 | 7 | ||||||||||||||||||||||
G Raoux | 6 | 6 | G Raoux | 4 | 5 | ||||||||||||||||||||
J Stoltenberg | 3 | 4 | 1 | P Sampras | 77 | 6 | |||||||||||||||||||
Q | N Escudé | 2 | 4 | Q | M Mirnyi | 64 | 3 | ||||||||||||||||||
W Ferreira | 6 | 6 | W Ferreira | 5 | 4 | ||||||||||||||||||||
Q | M Mirnyi | 77 | 6 | Q | M Mirnyi | 7 | 6 | ||||||||||||||||||
16 | F Meligeni | 65 | 3 | 1 | P Sampras | 4 | 6 | r | |||||||||||||||||
9 | F Mantilla | 3 | 77 | 2 | V Spadea | 6 | 3 | ||||||||||||||||||
V Spadea | 6 | 62 | 6 | V Spadea | 6 | 6 | |||||||||||||||||||
WC | D Wheaton | 2 | 2 | A Pretzsch | 3 | 4 | |||||||||||||||||||
A Pretzsch | 6 | 6 | V Spadea | 7 | 77 | ||||||||||||||||||||
B Ulihrach | 4 | 4 | A Clément | 5 | 65 | ||||||||||||||||||||
A Clément | 6 | 6 | A Clément | 6 | 6 | ||||||||||||||||||||
8 | T Johansson | 3 | 2 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | G Kuerten | 6 | 6 | ||||||||||||||||||||||
Q | N Okun | 2 | 6 | 4 | S Schalken | 4 | 2 | ||||||||||||||||||
S Schalken | 6 | 4 | 6 | 3 | G Kuerten | 6 | 7 | ||||||||||||||||||
C Woodruff | 4 | 2 | M Norman | 4 | 5 | ||||||||||||||||||||
A Pavel | 6 | 6 | A Pavel | 3 | 1 | ||||||||||||||||||||
M Norman | 77 | 6 | M Norman | 6 | 6 | ||||||||||||||||||||
13 | M Zabaleta | 65 | 3 | 3 | G Kuerten | 4 | 3 | ||||||||||||||||||
12 | A Costa | 77 | 6 | S Grosjean | 6 | 6 | |||||||||||||||||||
L Paes | 63 | 4 | 12 | A Costa | 77 | 2 | 5 | ||||||||||||||||||
S Grosjean | 77 | 6 | S Grosjean | 60 | 6 | 7 | |||||||||||||||||||
WC | R Reneberg | 64 | 3 | S Grosjean | 6 | 6 | |||||||||||||||||||
Q | H Levy | 7 | 6 | 6 | M Ríos | 4 | 2 | ||||||||||||||||||
J Novák | 5 | 1 | Q | H Levy | 2 | 65 | |||||||||||||||||||
6 | M Ríos | 6 | 77 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | M Philippoussis | 3 | 6 | 1 | |||||||||||||||||||||
G Cañas | 5 | 1 | Q | A Di Pasquale | 6 | 3 | 6 | ||||||||||||||||||
Q | A Di Pasquale | 7 | 6 | Q | A Di Pasquale | 4 | 65 | ||||||||||||||||||
Q | J Palmer | 66 | 6 | 6 | 11 | N Lapentti | 6 | 77 | |||||||||||||||||
G Ivanišević | 78 | 4 | 3 | Q | J Palmer | 2 | 2 | ||||||||||||||||||
Q | G Stafford | 3 | 5 | 11 | N Lapentti | 6 | 6 | ||||||||||||||||||
11 | N Lapentti | 6 | 7 | 11 | N Lapentti | 6 | 6 | ||||||||||||||||||
14 | C Pioline | 78 | 6 | 4 | C Moyá | 1 | 2 | ||||||||||||||||||
WC | J Morrison | 66 | 3 | 14 | C Pioline | 6 | 6 | ||||||||||||||||||
A Martín | 77 | 6 | A Martín | 0 | 3 | ||||||||||||||||||||
WC | B Bryan | 64 | 3 | 14 | C Pioline | 4 | 2 | ||||||||||||||||||
D Vacek | 3 | 6 | 6 | 4 | C Moyá | 6 | 6 | ||||||||||||||||||
M Rodríguez | 6 | 2 | 4 | D Vacek | 6 | 4 | 66 | ||||||||||||||||||
4 | C Moyá | 1 | 6 | 78 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | T Haas | 3 | 5 | ||||||||||||||||||||||
M Hipfl | 6 | 3 | 4 | J Siemerink | 6 | 7 | |||||||||||||||||||
J Siemerink | 4 | 6 | 6 | J Siemerink | 6 | 6 | |||||||||||||||||||
M Larsson | 6 | 77 | M Larsson | 2 | 3 | ||||||||||||||||||||
J Björkman | 4 | 64 | M Larsson | 78 | 6 | ||||||||||||||||||||
M Navarra | 5 | 0 | 10 | T Enqvist | 66 | 4 | |||||||||||||||||||
10 | T Enqvist | 7 | 6 | J Siemerink | w/o | ||||||||||||||||||||
15 | F Clavet | 61 | 1 | 2 | P Rafter | ||||||||||||||||||||
D Nestor | 77 | 6 | D Nestor | 6 | 6 | ||||||||||||||||||||
P Haarhuis | 3 | 2 | D Prinosil | 3 | 3 | ||||||||||||||||||||
D Prinosil | 6 | 6 | D Nestor | 65 | 2 | ||||||||||||||||||||
A Dupuis | 77 | 6 | 2 | P Rafter | 77 | 6 | |||||||||||||||||||
A Ilie | 63 | 2 | A Dupuis | 6 | 2 | 61 | |||||||||||||||||||
2 | P Rafter | 2 | 6 | 77 | |||||||||||||||||||||
References
- ↑ "Corretja Wins RCA Championship". Associated Press. 23 August 1998. Retrieved 16 March 2014.
- ↑ "American Spadea falls to No. 20 Lapentti at RCA". Sports Illustrated. 22 August 1999. Retrieved 16 March 2014.
- ↑ "TENNIS: ROUNDUP -- RCA CHAMPIONSHIPS; Injury Ends Sampras's Streak". New York Times. 21 August 1999. Retrieved 16 March 2014.
- ↑ "Sampras, Rafter plagued by injuries". The Indian Express. 20 August 1999. Retrieved 16 March 2014.
External links
This article is issued from Wikipedia - version of the Thursday, April 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.