2000 ABN AMRO World Tennis Tournament – Doubles
Doubles | |
---|---|
2000 ABN AMRO World Tennis Tournament | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 5–7, 6–2, 6–3 |
Main article: 2000 ABN AMRO World Tennis Tournament
David Adams and John-Laffnie de Jager were the defending champions, and won in the final 5–7, 6–2, 6–3, against Tim Henman and Yevgeny Kafelnikov.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 4 | 64 | 1 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 65 | ||||||||||||||||||||||
![]() ![]() | 4 | 4 | 1 | ![]() ![]() | 6 | 3 | 4 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 2 | WC | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | 6 | WC | ![]() ![]() | w/o | ||||||||||||||||||||
![]() ![]() | 7 | 3 | 2 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | WC | ![]() ![]() | 7 | 2 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 5 | 3 | 2 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 6 | 4 | 7 | ||||||||||||||||||||
WC | ![]() ![]() | 1 | 7 | 1 | 3 | ![]() ![]() | 2 | 6 | 5 | ||||||||||||||||||
3 | ![]() ![]() | 6 | 68 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 4 | WC | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
External links
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.