2000 Consadole Sapporo season

Consadole Sapporo
2000 season
Manager JapanTakeshi Okada
Stadium Sapporo Atsubetsu Park Stadium
J. League 2 1st
Emperor's Cup 4th Round
J. League Cup 1st Round
Top goalscorer BrazilEmerson (31)

2000 Consadole Sapporo season

Competitions

CompetitionsPosition
J. League 21st / 11 clubs
Emperor's Cup4th Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYohei SatoNovember 22, 1972 (aged 27)cm / kg370
2DFJapanRyuji TabuchiFebruary 16, 1973 (aged 27)cm / kg361
3DFJapanHideaki MoriOctober 16, 1972 (aged 27)cm / kg332
4DFJapanYoshifumi OnoMay 22, 1978 (aged 21)cm / kg60
5DFJapanYoshihiro NatsukaOctober 7, 1969 (aged 30)cm / kg293
6DFJapanKensaku OmoriNovember 21, 1975 (aged 24)cm / kg381
7MFJapanYoshikazu NonomuraMay 8, 1972 (aged 27)cm / kg362
8MFBrazilBijuSeptember 17, 1974 (aged 25)cm / kg336
9FWBrazilEmersonSeptember 6, 1981 (aged 18)cm / kg3431
10MFBrazilAlmirMay 11, 1973 (aged 26)cm / kg401
11FWJapanRyūji BandoAugust 2, 1979 (aged 20)cm / kg3015
13FWJapanTomotaka FukagawaJuly 24, 1972 (aged 27)cm / kg131
14DFJapanTsuyoshi FurukawaSeptember 21, 1972 (aged 27)cm / kg260
15DFJapanTatsuya MurataAugust 8, 1972 (aged 27)cm / kg70
16FWJapanKenji KikawadaOctober 28, 1974 (aged 25)cm / kg305
17MFJapanHiromasa SuguriJuly 29, 1976 (aged 23)cm / kg40
17FWJapanNorihisa ShimizuOctober 4, 1976 (aged 23)cm / kg70
18FWJapanTakuya TakagiNovember 12, 1967 (aged 32)cm / kg170
19MFJapanYuzuki ItoApril 7, 1974 (aged 25)cm / kg330
20DFJapanTamotsu KomatsuzakiJuly 10, 1970 (aged 29)cm / kg80
21GKJapanYosuke FujigayaFebruary 13, 1981 (aged 19)cm / kg00
22DFJapanTomohiko IkeuchiNovember 1, 1977 (aged 22)cm / kg120
23MFJapanIppei SagaMay 20, 1980 (aged 19)cm / kg20
24FWJapanYu KawamuraDecember 1, 1980 (aged 19)cm / kg20
25MFJapanKoji NakaoSeptember 8, 1981 (aged 18)cm / kg10
26FWJapanTakashi SakuraiMay 4, 1977 (aged 22)cm / kg40
27FWJapanShinya TokuniApril 8, 1981 (aged 18)cm / kg00
28MFJapanKoji YamaseSeptember 22, 1981 (aged 18)cm / kg142
29GKJapanAtsushi InoueMay 28, 1977 (aged 22)cm / kg00
30GKJapanHiroki KobayashiMay 24, 1977 (aged 22)cm / kg30

Other pages

This article is issued from Wikipedia - version of the Wednesday, May 09, 2012. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.