2001 Conference USA Men's Basketball Tournament
2001 Conference USA Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2000–01 | ||||
Teams | 12 | ||||
Site |
Freedom Hall Louisville, KY | ||||
Champions | Charlotte (2nd title) | ||||
Winning coach | Bobby Lutz (2nd title) | ||||
MVP | Rodney White (Charlotte) | ||||
|
2000–01 Conference USA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 11 | – | 5 | .688 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 11 | – | 5 | .688 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte † | 10 | – | 6 | .625 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 10 | – | 6 | .625 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 9 | – | 7 | .563 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 9 | – | 7 | .563 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 8 | – | 8 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 8 | – | 8 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 8 | – | 8 | .500 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 6 | – | 10 | .375 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 4 | – | 12 | .250 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 14 | .125 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2001 Conference USA Tournament winner Rankings from AP Poll |
The 2001 Conference USA Men's Basketball Tournament was held March 7–10 at Freedom Hall in Louisville, Kentucky.[1]
Charlotte defeated Cincinnati in the championship game, 80–72, to clinch their second Conference USA men's tournament championship.
The 49ers, in turn, received an automatic bid to the 2001 NCAA Tournament. They were joined in the tournament by fellow C-USA member Cincinnati, who earned an at-large bid.
Format
There were no new changes to the tournament format. The top four teams were given byes into the quarterfinal round while the remaining eight teams were placed into the first round. All seeds were determined by overall regular season conference records.
UNC Charlotte rebranded itself as Charlotte prior to the season.
Bracket
First Round Wednesday, March 7 |
Quarterfinals Thursday, March 8 |
Semifinals Friday, March 9 |
Championship Saturday, March 10 |
|||||||||||||||
1 | Cincinnati | 73 | ||||||||||||||||
9 | UAB | 70 | ||||||||||||||||
9 | UAB | 74 | ||||||||||||||||
8 | Louisville | 61 | ||||||||||||||||
1 | Cincinnati | 89 | ||||||||||||||||
4 | Memphis | 79 | ||||||||||||||||
5 | Marquette | 72 | ||||||||||||||||
12 | Tulane | 67 | ||||||||||||||||
5 | Marquette | 64 | ||||||||||||||||
4 | Memphis | 71 | ||||||||||||||||
1 | Cincinnati | 72 | ||||||||||||||||
3 | Charlotte | 80 | ||||||||||||||||
3 | Charlotte | 77 | ||||||||||||||||
6 | South Florida | 74 | ||||||||||||||||
11 | DePaul | 59 | ||||||||||||||||
6 | South Florida | 63 | ||||||||||||||||
3 | Charlotte | 75 | ||||||||||||||||
2 | Southern Miss | 63 | ||||||||||||||||
7 | Saint Louis | 78 | ||||||||||||||||
10 | Houston | 67 | ||||||||||||||||
7 | Saint Louis | 54 | ||||||||||||||||
2 | Southern Miss | 63 | ||||||||||||||||
See also
References
- ↑ "2000-01 Conference USA Season Summary". sports-reference.com. Sports Reference LLC. 2016. Retrieved April 19, 2016.
This article is issued from Wikipedia - version of the Tuesday, April 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.