2001 Sagan Tosu season

Sagan Tosu
2001 season
Manager JapanKazuhiro Koso
Stadium Tosu Stadium
J. League 2 10th
Emperor's Cup 4th Round
J. League Cup 1st Round
Top goalscorer JapanOmi Sato (10)

2001 Sagan Tosu season

Competitions

CompetitionsPosition
J. League 210th / 12 clubs
Emperor's Cup4th Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYoshiki MaedaAugust 29, 1975 (aged 25)cm / kg70
2DFJapanKoji ArimuraAugust 25, 1976 (aged 24)cm / kg413
3DFJapanKohei YamamichiMay 11, 1980 (aged 20)cm / kg310
4DFJapanRikiya KawamaeAugust 20, 1971 (aged 29)cm / kg352
5DFJapanYoshinori MatsudaAugust 14, 1974 (aged 26)cm / kg210
6DFJapanKeisuke MoriApril 17, 1980 (aged 20)cm / kg131
7FWJapanOmi SatoDecember 22, 1975 (aged 25)cm / kg3210
8MFJapanKosei KitauchiApril 25, 1974 (aged 26)cm / kg391
9FWJapanKoichiro KatafuchiApril 29, 1975 (aged 25)cm / kg70
10MFJapanKatsuhiro SuzukiNovember 26, 1977 (aged 23)cm / kg231
11DFJapanHideaki TominagaAugust 27, 1976 (aged 24)cm / kg162
13DFJapanKoichi SekimotoMay 23, 1978 (aged 22)cm / kg251
14MFJapanKenta ShimaokaJuly 26, 1973 (aged 27)cm / kg250
15MFJapanKenji TakagiMay 13, 1976 (aged 24)cm / kg370
16GKJapanTetsuharu YamaguchiSeptember 8, 1977 (aged 23)cm / kg370
17MFJapanKoichi HigashiAugust 23, 1978 (aged 22)cm / kg272
18FWJapanRyo FukudomeJune 26, 1978 (aged 22)cm / kg231
19FWJapanGoichi IshitaniJuly 6, 1979 (aged 21)cm / kg80
20FWJapanYoshiyuki TakemotoOctober 3, 1973 (aged 27)cm / kg101
21GKJapanJunnosuke SchneiderMay 22, 1977 (aged 23)cm / kg00
22FWJapanHiroshi MoritaMay 18, 1978 (aged 22)cm / kg175
23FWJapanTatsuomi KoishiAugust 22, 1977 (aged 23)cm / kg196
24MFJapanDaisuke AkashiApril 20, 1982 (aged 18)cm / kg00
25MFJapanTakashi FurukawaOctober 28, 1981 (aged 19)cm / kg90
26MFJapanJiro YabeMay 26, 1978 (aged 22)cm / kg334
27DFJapanHaruhiko SatoJune 27, 1978 (aged 22)cm / kg383
28DFJapanDaisuke WatanabeJuly 26, 1978 (aged 22)cm / kg00
29MFJapanShinsuke ShimabukuroJanuary 13, 1983 (aged 18)cm / kg00
30MFJapanKenta NakamuraOctober 5, 1978 (aged 22)cm / kg00
31DFJapanSatoshi MiyagawaMarch 24, 1977 (aged 23)cm / kg110
32FWJapanMichael YanoJanuary 22, 1979 (aged 22)cm / kg202
33GKJapanKoji FujikawaOctober 7, 1978 (aged 22)cm / kg00

Other pages

This article is issued from Wikipedia - version of the Sunday, October 28, 2012. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.