2001 WAC Men's Basketball Tournament
2001 WAC Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2000–01 | ||||
Teams | 9 | ||||
Site |
Reynolds Center Tulsa, Oklahoma | ||||
Champions | Hawaii Warriors (2nd title) | ||||
MVP | Carl English (Hawaii) | ||||
|
The 2001 WAC Men's Basketball Tournament was held in the Reynolds Center in Tulsa, Oklahoma. The winners of the tournament were the #5 seeded Hawaii Warriors.[1]
Bracket
Play-In Game | ||||
8 | Rice | 60 | ||
9 | Nevada | 44 | ||
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Fresno St. | 60 | ||||||||||||
8 | Rice | 52 | ||||||||||||
1 | Fresno St. | 67 | ||||||||||||
5 | Hawaii | 76 | ||||||||||||
5 | Hawaii | 99 | ||||||||||||
4 | TCU | 79 | ||||||||||||
5 | Hawaii | 78 | ||||||||||||
2 | Tulsa | 72 (OT) | ||||||||||||
3 | UTEP | 74 | ||||||||||||
6 | SMU | 70 | ||||||||||||
3 | UTEP | 56 | ||||||||||||
2 | Tulsa | 59 | ||||||||||||
2 | Tulsa | 64 | ||||||||||||
7 | San Jose St. | 53 | ||||||||||||
References
This article is issued from Wikipedia - version of the Saturday, March 26, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.