2001 World Weightlifting Championships – Men's 56 kg
| 2001 World Championships in ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
Main article: 2001 World Weightlifting Championships
The 2001 World Weightlifting Championships were held in Antalya, Turkey from November 4 to November 11. The men's competition in the bantamweight (56 kg) division was staged on 4 November 2001.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 137.5 kg | 127.5 kg | 122.5 kg | |||
| Clean & Jerk | 162.5 kg | 157.5 kg | 150.0 kg | |||
| Total | 300.0 kg | 280.0 kg | 277.5 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | | 138.0 kg | Sydney, Australia | 16 September 2000 |
| Clean & Jerk | | 168.0 kg | Trenčín, Slovakia | 24 April 2001 | |
| Total | | 305.0 kg | Sydney, Australia | 16 September 2000 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| | | 55.96 | 132.5 | 138.5 | — | | 162.5 | | | | 300.0 |
| | | 55.38 | | | 122.5 | | 152.5 | 157.5 | | | 280.0 |
| | | 55.98 | 122.5 | 125.0 | 127.5 | | 155.0 | | | 4 | 277.5 |
| 4 | | 55.72 | 120.0 | | 122.5 | 4 | | | 147.5 | 5 | 270.0 |
| 5 | | 55.84 | | 117.5 | | 7 | 150.0 | | | | 267.5 |
| 6 | | 55.86 | 115.0 | 120.0 | | 6 | 140.0 | | 147.5 | 6 | 267.5 |
| 7 | | 55.48 | 115.0 | 120.0 | | 5 | 140.0 | 145.0 | | 7 | 265.0 |
| 8 | | 55.76 | 115.0 | | | 8 | | 140.0 | | 10 | 255.0 |
| 9 | | 55.82 | 110.0 | | | 10 | | 140.0 | 142.5 | 9 | 252.5 |
| 10 | | 55.76 | 100.0 | 107.5 | 110.0 | 9 | 130.0 | | 135.0 | 11 | 245.0 |
| 11 | | 55.82 | 95.0 | 100.0 | | 12 | 125.0 | 130.0 | | 12 | 230.0 |
| 12 | | 55.92 | 102.5 | | | 11 | 110.0 | 122.5 | 127.5 | 13 | 230.0 |
| 13 | | 55.82 | | 92.5 | 100.0 | 13 | | 117.5 | | 14 | 217.5 |
| — | | 55.78 | | | | — | 142.5 | | | 8 | — |
New records
| Snatch | 138.5 kg | WR |
References
This article is issued from Wikipedia - version of the Monday, October 21, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
