2003 Barber Dodge Pro Series
2003 Barber Dodge Pro Series season | |||
Previous: | 2002 | Next: | none |
The 2003 Barber Dodge Pro Series season was the eighteenth and final season of the series. All races were run in support of the 2003 CART World Series. The season consisted of ten races of which four were run abroad, one in Mexico and three in Canada. Leonardo Maia won the championship and Colin Fleming won the Rookie of the Year title. This was the first, and only, time the series raced in Mexico.
Drivers
All driver use Dodge powered Michelin shod Reynard 98E chassis.
No. | Driver | Note |
---|---|---|
6 | Leonardo Maia | |
11 | Chris Baker | |
12 | Shinji "Racer" Kashima | |
14 | David Wieringa | |
15 | Memo Rojas | |
16 | Antoine Bessette | |
17 | Ben Freudenberg | |
18 | Robbie Montinola | |
19 | Dan Di Leo | |
20 | Matt Franc | |
21 | Roland Isra | |
22 | Bret MacDonald | |
23 | Alexandre Sperafico | St. Petersburg only |
Ward Imrie | As of Toronto | |
24 | Burt Frisselle | |
25 | Atticus Missner | |
26 | Nelson Philipe | |
27 | Josh Beaulieu | |
28 | Colin Fleming | |
30 | Ron Atapattu | |
31 | Al Unser III | |
33 | German Quiroga | |
34 | Mike Richardson | |
38 | Juan Manuel Polar | |
39 | Ryan Millen | |
40 | Bud Risser | |
45 | Guy Cosmo | |
47 | David Martínez | |
49 | Luis Pelayo | |
50 | Brian Johnson | |
57 | Steve Welk | |
59 | Hima Maher | |
63 | Craig Duerson | |
67 | Steve Poirier | |
71 | Tom Hessert | |
83 | Salvador Duran | |
88 | Greg Long | |
94 | Didier Schraenen | |
95 | Victor Gonzalez, Jr. | |
98 | Chris Green |
Race calendar and results
Final standings
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6th–10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Rank | Driver | STP | MTY | MIL | LAG | POR | CLE | TOR | VAN | MDO | MTL | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonardo Maia | 1 | 2 | 1 | 4 | 1 | 1 | 9 | 1 | 1 | 2 | 188 |
2 | Memo Rojas | 3 | 3 | 3 | 2 | 14 | 7 | 1 | 9 | 6 | 1 | 128 |
3 | Dan Di Leo | 2 | 6 | 7 | 1 | 4 | 2 | 13 | 4 | 2 | 14 | 118 |
4 | David Martínez | 1 | 9 | 3 | 2 | 4 | 3 | 8 | 9 | 17 | 103 | |
5 | Colin Fleming (R) | 25 | 4 | 10 | 7 | 3 | 10 | 2 | 15 | 11 | 3 | 83 |
6 | Burt Frisselle (R) | 6 | 15 | 5 | 19 | 6 | 6 | 5 | 5 | 7 | 13 | 76 |
7 | German Quiroga | 8 | 8 | 8 | 9 | 5 | 3 | 12 | 6 | 15 | 12 | 75 |
8 | Scott Poirier (R) | 4 | 7 | 12 | 8 | 15 | 8 | 15 | 2 | 13 | 8 | 70 |
9 | Nelson Philippe | 10 | 5 | 15 | 18 | 7 | 15 | 16 | 3 | 4 | 4 | 66 |
10 | Luis Pelayo (R) | 22 | 9 | 16 | 5 | 9 | 5 | 10 | 12 | 16 | 46 | |
11 | Chris Green | 5 | 12 | 11 | 10 | 13 | 14 | 11 | 7 | 46 | ||
12 | Antoine Bessette (R) | 16 | 13 | 6 | 16 | 4 | 16 | 3 | 19 | 39 | ||
13 | Al Unser III (R) | 11 | 18 | 14 | 6 | 8 | 17 | 14 | 10 | 12 | 15 | 38 |
14 | Chris Baker | 18 | 10 | 4 | 13 | 16 | 13 | 14 | 16 | 26 | ||
15 | Ben Freudenberg (R) | 11 | 5 | 6 | 26 | |||||||
16 | Ward Imrie (R) | 6 | 7 | 11 | 24 | |||||||
17 | Ryan Millen | 12 | 12 | 11 | 8 | 18 | 21 | |||||
18 | Robbie Montinola (R) | 21 | 21 | 11 | 10 | 12 | 11 | 20 | ||||
19 | Mike Richardson | 13 | 19 | 19 | 8 | 14 | 10 | 19 | ||||
20 | Victor Gonzalez, Jr. | 17 | 20 | 2 | 17 | 17 | ||||||
21 | Salvador Duran (R) | 17 | 10 | 5 | 17 | |||||||
22 | Greg Long (R) | 13 | 7 | 12 | ||||||||
23 | David Wieringa | 13 | 9 | 10 | ||||||||
24 | Alexandre Sperafico | 7 | 9 | |||||||||
25 | Guy Cosmo | 9 | 7 | |||||||||
26 | Didier Schraenen | 9 | 7 | |||||||||
27 | Josh Beaulieu | 27 | 11 | 6 | ||||||||
28 | Atticus Missner | 12 | 4 | |||||||||
29 | Craig Duerson (R) | 14 | 2 | |||||||||
30 | Juan Manuel Polar | 14 | 2 | |||||||||
31 | Brian Johnson (R) | 14 | 2 | |||||||||
32 | Shinji Kashima (R) | 15 | 17 | 18 | 16 | 1 | ||||||
33 | Bret Macdonald (R) | 15 | 1 | |||||||||
34 | Hima Maher | 20 | 16 | 0 | ||||||||
35 | Tom Hessert | 17 | 0 | |||||||||
36 | Ron Atapattu (R) | 19 | 0 | |||||||||
37 | Steve Welk (R) | 20 | 0 | |||||||||
38 | Matt Franc (R) | 23 | 0 | |||||||||
39 | Bud Risser (R) | 24 | 0 | |||||||||
40 | Roland Isra (R) | 26 | 0 |
References
- ↑ "St. Pete unofficial race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Monterrey race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Milwaukee race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Laguna Seca race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Portland race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Cleveland race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Toronto race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Vancouver race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Mid-Ohio race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "Montreal race results". motorsport.com. Retrieved 8 March 2014.
- ↑ "2003 Final standings". motorsport.com. Retrieved 8 March 2014.
|
This article is issued from Wikipedia - version of the Saturday, April 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.