2003 World Youth Championships in Athletics
![]() | |||
| Host city |
| ||
|---|---|---|---|
| Events | 39 | ||
| Dates | 9–13 July | ||
| Main venue | Université de Sherbrooke Stadium | ||
| |||
The 2003 World Youth Championships in Athletics was the third edition of the international athletics competition for youth (under-18) athletes organised by the IAAF. It was held in Sherbrooke, Canada from the 9–13 July at the Université de Sherbrooke Stadium.

Host stadium in Sherbrooke.
Results
Boys
Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Jessica Onyepunuka | 11.31 CR | Krystin Lacy | 11.50 | Kelly-Ann Baptiste | 11.58 |
| 200 metres | Anneisha McLaughlin | 23.26 | Courtney Champion | 23.56 | Cleo Tyson | 23.67 |
| 400 metres | Natasha Hastings | 53.41 | Antonina Krivoshapka | 53.54 PB | Jaimee-Lee Hoebergen | 53.78 PB |
| 800 metres | Mariya Shapaeva | 2:03.40 CR | Olga Cristea | 2:04.30 PB | Larisa Arcip | 2:04.31 PB |
| 1500 metres | Alem Techale | 4:17.41 PB | Jelena Ština | 4:17.43 | Joyce Jepkosgei Musungu | 4:17.65 PB |
| 3000 metres | Siham Hilali | 9:12.70 PB | Pasalia Kipkoech Chepkorir | 9:13.77 | Yuko Nohara | 9:14.82 |
| 100 metres hurdles 76.2cm | Sally McLellan | 13.42 | LaToya Greaves | 13.49 | Domenique Manning | 13.60 |
| 400 metres hurdles | Zuzana Hejnova | 57.54 CR | Yekaterina Kostetskaya | 58.37 | Mackenzie Hill | 59.15 |
| 5000 m track walk | Vera Sokolova | 22:50.23 | Ann Loughnane | 23:37.00 PB | Noriko Nishide | 23:50.69 |
| Medley relay | Jessica Onyepunuka Alexandria Anderson Krystin Lacy Natasha Hastings | 2:03.87 WYL | Samantha Henry Sherline Duncan Sonita Sutherland Anneisha McLaughlin | 2:07.05 PB | Yelena Kremneva Yelena Khvashchevskaya Anastasiya Shuvalova Antonina Krivoshapka | 2:07.52 PB |
| High jump | Iryna Kovalenko | 1.92 CR | Annett Engel | 1.86 PB | Svetlana Shkolina | 1.86 |
| Pole vault | Lisa Ryzih | 4.05 | Sviatlana Makarevich | 4.00 PB | Charmaine Lucock | 4.00 PB |
| Long jump | Cristine Spataru | 6.41 CR | Denisa Ščerbová | 6.40 PB | Hanna Demydova | 6.15 |
| Triple jump | Cristine Spataru | 13.86 CR | Elina Sorsa | 12.95 | Aliki-Yvoni Askitopoulou | 12.93 PB |
| Shot put | Jiang Limin | 15.60 WYL | Magdalena Sobieszek | 15.42 PB | Marli Knoetze | 15.10 |
| Discus throw | Lisandra Rodriguez | 48.56 | Julie Bennell | 48.32 | Kristina Gehrig | 48.31 |
| Hammer throw | Valentina Srša | 61.18 | Mariya Bespalova | 57.81 | Johanna Hoppe | 56.46 |
| Javelin throw | Xue Juan | 56.82 CR | Bo-Ra Shin | 53.74 PB | Vivian Zimmer | 52.20 |
| Heptathlon | Marisa De Aniceto | 5458 | Sarah Kern | 5445 | Marina Ponyarova | 5338 PB |
Medals table

Jason Richardson of the United States won the 110/400m hurdles double.

Zuzana Hejnová won the gold for the Czech Republic in the women's 400 metres hurdles.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 4 | 14 | |
| 2 | 4 | 5 | 3 | 11 | |
| 3 | 3 | 4 | 2 | 9 | |
| 4 | 3 | 1 | 0 | 4 | |
| 5 | 2 | 3 | 2 | 8 | |
| 6 | 2 | 2 | 4 | 8 | |
| 7 | 2 | 2 | 0 | 4 | |
| 8 | 2 | 1 | 2 | 5 | |
| 9 | 2 | 0 | 1 | 3 | |
| 10 | 2 | 0 | 0 | 2 | |
| 11 | 1 | 1 | 4 | 6 | |
| 12 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 1 | 1 | 1 | 3 | ||
| 15 | 1 | 1 | 0 | 2 | |
| 16 | 1 | 0 | 1 | 2 | |
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 22 | 0 | 2 | 3 | 5 | |
| 23 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 25 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 27 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 32 | 0 | 0 | 3 | 3 | |
| 33 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
References
| ||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Monday, March 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
