2004 Ibero-American Championships in Athletics – Results
These are the official results of the 2004 Ibero-American Championships in Athletics which took place on August 6–8, 2004 in Huelva, Spain.
Men's results
100 meters
| Heats – August 6 Wind: Heat 1: 0.0 m/s, Heat 2: 0.0 m/s, Heat 3: 0.0 m/s
|
Final – August 6 Wind: 0.0 m/s
Extra – August 6
|
200 meters
| Heats – August 7 Wind: Heat 1: -2.3 m/s, Heat 2: -1.8 m/s, Heat 3: -3.2 m/s
|
Final – August 8 Wind: -4.3 m/s
|
400 meters
Heats – August 6
|
Final – August 7
|
800 meters
Heats – August 6
|
Final – August 8
|
1500 meters
August 7
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Sergio Gallardo | | 3:37.34 | CR |
| | Hudson de Souza | | 3:37.66 | |
| | Arturo Casado | | 3:40.30 | |
| 4 | Bayron Piedra | | 3:40.88 | |
| 5 | Javier Carriqueo | | 3:42.01 | SB |
| 6 | José Manuel González | | 3:45.23 | SB |
| 7 | Adelino Monteiro | | 3:45.67 | |
| 8 | Pedro Filipe | | 3:45.76 | |
| 9 | Fadrique Iglesias | | 3:49.24 | SB |
| 10 | Celso Ficagna | | 3:51.27 | |
| 11 | Roberto García | | 3:58.99 | |
| 12 | José Francisco Domingos | | DNF | |
| 13 | Max Harn | | DNS |
3000 meters
August 8
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Hudson de Souza | | 7:51.25 | CR |
| | Carles Castillejo | | 7:51.26 | |
| | Antonio Travassos | | 7:57.23 | SB |
| 4 | Pablo Villalobos | | 7:59.46 | |
| 5 | Freddy González | | 8:00.23 | |
| 6 | Bayron Piedra | | 8:08.58 | |
| 7 | José Maduro | | 8:11.62 | SB |
| 8 | Miguel Candona | | 9:04.10 | |
| 09 | Celso Ficagna | | DNF | |
| 10 | Javier Carriqueo | | DNS | |
| 10 | Mariano Mastromarino | | DNS |
5000 meters
August 6
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Jesús España | | 13:48.09 | |
| | Freddy González | | 13:49.05 | |
| | Juan Carlos de la Ossa | | 13:52.15 | |
| 4 | Hélder Ornelas | | 13:55.21 | |
| 5 | Mauricio Díaz | | 13:56.09 | |
| 6 | Rafael Sánchez | | 13:57.38 | |
| 7 | Teodoro Vega | | 13:59.25 | |
| 8 | William Naranjo | | 14:24.05 | |
| 9 | Euclides Varela | | 14:26.37 | |
| 10 | Rui Pedro Silva | | 14:32.85 | |
| 11 | Artur Santiago | | 14:37.66 | |
| 12 | Joaquín Chamane | | 14:41.26 | |
| 13 | Buenaventura Yanez | | DNS |
110 meters hurdles
| Heats – August 7 Wind: Heat 1: -1.7 m/s, Heat 2: -0.4 m/s
|
Final – August 8 Wind: -0.6 m/s
|
400 meters hurdles
Heats – August 6
|
Final – August 7
|
3000 meters steeplechase
August 7
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | César Pérez | | 8:30.83 | |
| | Mario Teixeira | | 8:33.26 | |
| | Fernando Alex Fernandes | | 8:35.92 | |
| 4 | José Luis Blanco | | 8:39.39 | |
| 5 | Néstor Nieves | | 8:39.58 | |
| 6 | Pedro Ribeiro | | 8:45.19 | |
| 7 | Mariano Mastromarino | | 8:47.17 | |
| 8 | Salvador Miranda | | 8:50.22 | |
| 9 | Alexander Greaux | | 9:11.11 |
4 x 100 meters relay
August 7
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| | 6 | | Cláudio Roberto Souza, Jarbas Mascarenhas, Vicente de Lima, André da Silva | 38.62 | |
| | 5 | | Alberto Dorrego, Santiago Ezquerro, Iván Mocholí, Ángel David Rodríguez | 39.70 | |
| | 4 | | Juan Vizcaíno, Jonathan Medina, José Manuel Carabalí, Elly Ollarves | 39.91 | |
| 4 | 8 | | Ariel Roberto López, Sebastián Lasquera, Alejandro Brandán, Matías Usandivaras | 42.15 | |
| 5 | 3 | | Pablo Colville, Guillermo Myer, Diego Valdés, Mauricio Mery | DQ | |
| 6 | 2 | | DNS |
4 x 400 meters relay
August 8
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | | Eduardo Iván Rodríguez, Antonio Manuel Reina, Luis Flores, David Testa | 3:05.68 | |
| | | Bruno Pacheco, Valdinei da Silva, Wagner Souza, Anderson Jorge dos Santos | 3:06.19 | |
| | | William José Hernández, Simoncito Silvera, José Faneite, Jonathan Palma | 3:10.41 | |
| 4 | | DNS | ||
| 4 | | DNS | ||
| 4 | | DNS |
20,000 meters walk
August 7
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Cristian Berdeja | | 1:24:30.2 | |
| | José Alessandro Bagio | | 1:25:13.1 | |
| | Freddy Hernández | | 1:26:16.7 | |
| 4 | Luis Fernando García | | 1:27:00.7 | |
| 5 | Sérgio Galdino | | 1:28:00.4 | |
| 6 | Fausto Quinde | | 1:28:34.6 | |
| 7 | Augusto Cardoso | | 1:29:16.1 | |
| 8 | Allan Segura | | 1:30:46.7 | |
| 9 | Edwin Centeno | | 1:35:07.9 | |
| 10 | Cristian Munoz | | DNF | |
| 11 | José Ignacio Aledo | | DQ | |
| 11 | Marío José Almeida | | DQ | |
| 11 | José Alejandro Cambil | | DQ | |
| 11 | Erick Guevara | | DQ | |
| 11 | Julio René Martínez | | DQ |
High jump
August 7
| Rank | Name | Nationality | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | 2.24 | 2.29 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Lisvany Pérez | | – | o | o | – | o | xxo | xxx | 2.24 | |
| | Jessé de Lima | | – | – | o | – | o | xxx | 2.21 | ||
| | Alfredo Deza | | – | o | o | xo | xxo | xxx | 2.21 | SB | |
| 4 | Fábio Baptista | | o | o | xo | o | xxx | 2.18 | |||
| 4 | Javier Bermejo | | – | xo | o | o | xxx | 2.18 | |||
| 6 | Rafael Gonçalves | | o | xxo | xo | o | xxx | 2.18 | SB | ||
| 7 | Gerardo Martínez | | o | o | o | xxx | 2.15 | ||||
| 8 | Enrique Márquez | | – | o | xo | xxx | 2.15 |
Pole vault
August 8
| Rank | Name | Nationality | 4.60 | 4.80 | 5.00 | 5.20 | 5.30 | 5.35 | 5.40 | 5.45 | 5.55 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Fábio Gomes da Silva | | – | – | – | o | – | – | xo | – | xxx | 5.40 | |
| | Giovanni Lanaro | | – | – | – | xo | – | xxo | xxx | 5.35 | |||
| | Germán Chiaraviglio | | – | – | o | xo | o | – | xx | x | 5.30 | ||
| | Roger Noguera | | – | – | xo | o | o | – | xxx | 5.30 | |||
| 5 | Robison Pratt | | – | – | – | xo | – | xxx | 5.20 | ||||
| 6 | Joao André | | – | – | o | xxx | 5.00 | ||||||
| 6 | Javier Gazol | | – | – | o | xxx | 5.00 | ||||||
| 8 | Jorge Naranjo | | – | o | xo | xxx | 5.00 | ||||||
| 9 | Joao Gabriel de Souza | | – | xo | xo | xxx | 5.00 | ||||||
| 10 | Francisco León | | – | xxo | xxx | 4.80 | |||||||
| 11 | Javier Benítez | | – | – | xxx | NM | |||||||
| 11 | José Francisco Nava | | xxx | NM |
Long jump
August 8
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Joan Lino Martínez | | 5.76 | 8.26 | – | – | – | – | 8.26 | |
| | Víctor Castillo | | 7.57 | 7.81 | 7.86 | 7.95 | 7.90 | 7.84 | 7.95 | |
| | Iván Pedroso | | x | 7.69 | x | 7.74 | x | 7.78 | 7.78 | |
| 4 | Carlos Calado | | 7.65 | 7.74 | 7.58 | 7.63 | 7.67 | x | 7.74 | |
| 5 | Alberto Sanz | | 7.38 | 7.72 | x | x | x | 7.65 | 7.72 | |
| 6 | Gaspar Araújo | | 7.65 | x | 7.48 | 7.69 | 7.66 | x | 7.69 | |
| 7 | Leandro de Jesús | | 7.44 | 7.53 | 7.52 | 5.37 | – | – | 7.53 | |
| 8 | Luiggy Llanos | | 7.15 | 7.26 | 7.38 | x | 6.82 | 7.10 | 7.38 | |
| 9 | Eric Kerwitz | | 6.95 | 7.12 | x | 7.12 | ||||
| 10 | Rodrigo de Araújo | | x | x | 6.96 | 6.96 | ||||
| 11 | Luis Méliz | | 6.60 | x | x | 6.60 | ||||
| 12 | Jorge Naranjo | | DNS | |||||||
| 12 | Oscar Alvarenga | | DNS |
Triple jump
August 6
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Arnie David Giralt | | 16.98 | 16.91 | 17.12 | x | – | 16.73 | 17.12 | |
| | Yoel García | | 16.51 | 16.34 | 16.59 | – | – | – | 16.59 | |
| | Jefferson Sabino | | 16.16 | 15.78 | x | 15.92 | 13.74 | x | 16.16 | |
| 4 | Marcelo da Costa | | 15.99 | 15.75 | 15.78 | 15.58 | 15.88 | 15.82 | 15.99 | |
| 5 | Johnny Rodríguez | | x | 15.52 | 15.48 | 15.81 | 15.88 | x | 15.88 | |
| 6 | Eduardo Pérez | | 15.65 | 15.73 | 15.79 | x | 15.55 | 15.64 | 15.79 | |
| 7 | Nelson Évora | | 15.53 | 13.71 | 15.54 | – | 15.56 | x | 15.56 | |
| 8 | Taha Bakali-Tahiri | | 14.84 | 14.84 | 13.24 | 15.24 | – | 14.96 | 15.24 | |
| 9 | Felipe Apablaza | | x | 14.83 | x | 14.83 | ||||
| Yoandri Betanzos* | | 17.18 | – | – | 17.18 | [2] | ||||
| Yoelbi Quesada* | | 16.66 | 16.88 | 17.13 | 17.13 | [2] | ||||
| Oscar Alvarenga | | x | x | x | NM | |||||
| Alvin Rentería | | DNS |
Shot put
August 6
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Manuel Martínez | | 19.95 | 19.76 | x | x | 20.59 | x | 20.59 | |
| | Marco Antonio Verni | | 20.17 | x | 19.58 | x | x | x | 20.17 | |
| | Ronny Jiménez | | 18.33 | x | 18.33 | 18.72 | x | x | 18.72 | |
| 4 | Yojer Medina | | 17.85 | 17.72 | 17.90 | x | x | x | 17.90 | |
| 5 | Francisco Guzmán | | 17.83 | 17.77 | 17.90 | 17.75 | 17.77 | x | 17.90 | |
| 6 | Borja Vivas | | 16.86 | x | 17.02 | 16.86 | 16.96 | 17.09 | 17.09 | |
| 7 | Marco Fortes | | 16.68 | 16.70 | 16.88 | 17.01 | 16.91 | x | 17.01 | |
| 8 | Juan Tello | | 16.88 | x | x | x | 16.62 | x | 16.88 |
Discus throw
August 8
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Mario Pestano | | 61.07 | 62.93 | 61.35 | 63.84 | x | 62.10 | 63.84 | |
| | Lois Maikel Martínez | | 60.13 | 59.02 | 60.82 | 62.08 | x | x | 62.08 | |
| | Jorge Balliengo | | 59.24 | 58.27 | x | 57.29 | 58.34 | x | 59.24 | |
| 4 | Marcelo Pugliese | | 56.51 | 58.01 | 59.05 | x | x | x | 59.05 | |
| 5 | Paulo Bernardo | | x | 58.31 | x | 58.07 | x | x | 58.31 | |
| 6 | Luis Carlos Puerto | | 41.22 | 43.08 | 44.36 | x | 43.78 | 41.67 | 44.36 | SB |
Hammer throw
August 7
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Juan Ignacio Cerra | | 71.65 | 73.34 | 73.33 | x | x | x | 73.34 | |
| | Moisés Campeny | | 68.71 | 68.89 | 71.01 | x | 69.48 | 69.68 | 71.01 | |
| | Adrián Marzo | | 65.53 | 65.39 | 67.21 | 66.22 | 67.89 | 65.98 | 67.89 | |
| 4 | Ignacio Calderón | | 59.37 | 65.70 | 66.87 | x | 67.66 | x | 67.66 | |
| 5 | Dário Manso | | 64.55 | 64.20 | 64.57 | x | x | x | 64.57 | |
| 6 | Raúl Rivera | | 55.21 | 57.20 | x | 59.16 | 59.52 | 59.09 | 59.52 |
Javelin throw
August 6
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Isbel Luaces | | 73.42 | 71.04 | 76.36 | 77.93 | 75.68 | 77.98 | 77.98 | |
| | Emeterio González | | 76.34 | x | x | x | 72.08 | 75.06 | 76.34 | |
| | Noraldo Palacios | | 76.00 | 71.60 | 74.69 | 74.65 | 73.67 | x | 76.00 | SB |
| 4 | Manuel Fuenmayor | | 69.54 | 73.20 | 73.81 | x | x | 72.05 | 73.81 | |
| 5 | Alexon Maximiano | | 69.87 | 66.59 | x | 61.28 | 73.46 | – | 73.46 | |
| 6 | Luiz Fernando da Silva | | 70.99 | 70.45 | 71.21 | 70.92 | 69.48 | 67.67 | 71.21 | |
| 7 | Diego Moraga | | 69.16 | 68.68 | 70.79 | 63.74 | 71.11 | 69.65 | 71.11 | |
| 8 | Gustavo Dacal | | 69.01 | 69.45 | 68.16 | x | 66.34 | 66.80 | 69.45 | |
| 9 | Raimundo Fernández | | 65.47 | 66.22 | 64.96 | 66.22 | ||||
| 10 | Rigoberto Calderón | | x | x | 60.16 | 60.16 | ||||
| 11 | José Manuel Hermoso* | | 65.96 | x | 64.19 | 65.96 | [2] | |||
| 12 | Daniel Alonzo | | DNS |
Decathlon
August 6–7
The highest mark recorded in each event is highlighted in yellow
| Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | David Gómez | | 11.03 | 7.40 | 14.19 | 1.90 | 48.60 | 14.33 | 40.83 | 4.40 | 62.53 | 4:33.44 | 7940 | CR |
| | Enrique Aguirre | | 11.06 | 6.99 | 14.43 | 2.05 | 49.19 | 14.92 | 38.49 | 4.50 | 53.85 | 4:38.65 | 7703 | |
| | Óscar González | | 11.18 | 7.15 | 13.12 | 2.05 | 50.23 | 14.98 | 39.48 | 4.50 | 46.81 | 4:28.95 | 7560 | |
| 4 | Octavious Gillespie | | 11.60 | 7.07 | 13.44 | 2.05 | 52.13 | 15.54 | 41.02 | 4.50 | 62.13 | 4:52.32 | 7430 | |
| 5 | Juan Pedro Santarosa | | 11.46 | 5.89 | 10.83 | 1.75 | 50.95 | 15.74 | 35.06 | NM | 44.87 | DNF | 5056 | |
| 6 | Mário Aníbal | | 11.43 | 6.56 | 14.69 | 1.93 | 50.82 | 15.59 | 43.12 | 4.50 | DNS | – | DNF | |
| 7 | Édson Bindilatti | | 11.10 | 7.02 | 12.41 | 1.99 | 48.41 | 14.82 | 34.72 | DNF | DNS | – | DNF | |
| 8 | Marc Magrans* | | 11.02 | 5.50 | DNS | – | – | – | – | – | – | – | DNF | [2] |
Women's results
100 meters
| Heats – August 6 Wind: Heat 1: -0.7 m/s, Heat 2: -0.4 m/s, Heat 3: -0.9 m/s
|
Final – August 6 Wind: 0.0 m/s
Extra – August 6
|
200 meters
| Heats – August 7 Wind: Heat 1: -2.2 m/s, Heat 2: -1.0 m/s
|
Final – August 8 Wind: -1.6 m/s
|
400 meters
Heats – August 6
|
Final – August 7
|
800 meters
Heats – August 6
|
Final – August 8
|
1500 meters
August 7
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Irene Alfonso | | 4:14.80 | SB |
| | Eva Arias | | 4:16.61 | |
| | Jéssica Augusto | | 4:18.14 | |
| 4 | Niusha Mancilla | | 4:21.52 | |
| 5 | Fabianne da Silva | | 4:22.36 | |
| 6 | Susana Rebolledo | | 4:26.16 | SB |
| 7 | Mariela Álvarez | | 4:32.46 | |
| 8 | Mónica Amboya | | 4:32.47 | |
| 9 | Rosa Saul | | 4:38.05 | |
| 10 | Cláudia Pereira | | 4:38.87 | |
| 11 | Gabriela Trana | | 4:48.27 | |
| 12 | Evelyn Guerra | | DNF | |
| 12 | Reyna Obando | | DNF | |
| 13 | Domingas Togna | | DNS | |
| 13 | Michelle da Costa | | DNS |
3000 meters
August 8
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Jéssica Augusto | | 9:02.36 | CR |
| | Jacqueline Martín | | 9:03.64 | SB |
| | Mónica Rosa | | 9:08.74 | SB |
| 4 | Judith Plá | | 9:11.20 | SB |
| 5 | Fabianne da Silva | | 9:27.54 | |
| 6 | Niusha Mancilla | | 9:28.70 | SB |
| 7 | Zenaide Vieira | | 9:30.80 | |
| 8 | Yolanda Caballero | | 9:36.86 | |
| 9 | Inés Melchor | | 9:37.35 | |
| 10 | Clara Morales | | 9:41.44 | |
| 11 | Gabriela Trana | | 9:50.56 | SB |
| 12 | Elena Guerra | | 9:56.37 | |
| 13 | Bertha Sánchez | | DNS |
5000 meters
August 7
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Fernanda Ribeiro | | 15:27.53 | |
| | María Luisa Larraga | | 15:32.29 | SB |
| | Zulema Fuentes-Pila | | 15:56.80 | |
| 4 | Ednalva da Silva | | 16:11.82 | |
| 5 | Ines Monteiro | | 16:16.32 | |
| 6 | Bertha Sánchez | | 16:47.99 | |
| 7 | Maria Zeferina Baldaia | | 16:49.71 | |
| 8 | Martha Tenorio | | 16:55.34 | |
| 9 | Elena Guerra | | 17:06.02 | |
| 10 | Gabriela Trana | | 17:15.20 | SB |
| 11 | Érika Olivera | | 17:22.95 | |
| 12 | Teresa Recio* | | 15:58.66 | [2] |
100 meters hurdles
| Heats – August 7 Wind: Heat 1: -0.5 m/s, Heat 2: -0.7 m/s
|
Final – August 8 Wind: -2.1 m/s
|
400 meters hurdles
Heats – August 6
|
Final – August 7
|
3000 meters steeplechase
August 6
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Anália Rosa | | 9:49.06 | |
| | Clarisse Cruz | | 9:55.24 | |
| | Yamilka González | | 9:56.22 | |
| 4 | Rosa Morató | | 10:09.13 | |
| 5 | Mónica Amboya | | 10:11.98 | |
| 6 | Zenaide Vieira | | 10:22.48 | |
| 7 | Yolanda Caballero | | DNF | |
| 7 | Michele Costa | | DNF |
4 x 100 meters relay
August 7
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| | 6 | | Dainelky Pérez, Roxana Díaz, Ana Wilianis López, Virgen Benavides | 43.66 | |
| | 4 | | Melissa Murillo, Felipa Palacios, Darlenys Obregón, Digna Luz Murillo | 43.79 | |
| | 2 | | Kátia Regina Santos, Lucimar de Moura, Rosemar Coelho Neto, Luciana dos Santos | 44.13 | |
| 4 | 3 | | María Antonia Duque, Elena Córcoles, Arantxa Iglesias, Belén Recio | 45.07 | |
| 5 | 7 | | Daniela Riderelli, María Fernanda Mackenna, Daniela Pávez, María José Echeverría | DQ | |
| 6 | 5 | | DNS |
4 x 400 meters relay
August 8
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | | Geisa Coutinho, Josiane Tito, Lucimar Teodoro, Maria Laura Almirao | 3:28.60 | CR |
| | | Julia Alba, Miriam Bravo, Catalina Oliver, Cora Olivero | 3:32.00 | |
| | | Norma González, Felipa Palacios, Darnelys Obregón, Rosibel García | 3:33.95 | |
| 4 | | Ruth Grajeda, Mayra González, Magaly Yánez, María Pantoja | 3:34.56 | |
| 5 | | DNS |
10,000 meters walk
August 6
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Rocío Florido | | 44:22.00 | |
| | Ana Cabecinha | | 44:33.75 | |
| | Carolina Jiménez | | 44:43.58 | |
| 4 | Vera Santos | | 47:15.48 | |
| 5 | Evelin Núnez | | 48:11.95 | |
| 6 | Teresita Collado | | 48:57.31 | |
| 7 | Miriam Ramón | | 50:40.04 | |
| 8 | Alessandra Picagevicz | | 51:55.44 | |
| Aura Morales | | DQ | ||
| Sandra Zapata | | DQ | ||
| Geovana Irusta | | DNS |
High jump
August 8
| Rank | Name | Nationality | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.86 | 1.88 | 1.90 | 1.92 | 1.94 | 1.96 | 1.96 | 1.94 | 1.92 | 1.94 | 1.92 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Romary Rifka | | – | – | – | o | o | o | xxo | o | o | o | xxx | x | x | o | x | o | 1.94 | |
| | Marta Mendía | | – | o | – | o | – | o | – | o | xxo | o | xxx | x | x | o | x | x | 1.94 | |
| | Caterine Ibargüen | | – | – | – | o | o | – | o | xxx | 1.88 | |||||||||
| 4 | Ruth Beitia | | – | – | – | o | – | o | xxo | – | xxx | 1.88 | ||||||||
| 5 | Solange Witteveen | | – | o | o | o | o | xo | xxx | 1.86 | ||||||||||
| 6 | Sónia Carvalho | | o | o | o | xxx | 1.78 | |||||||||||||
| 7 | Jhoris Luques | | – | xxo | o | xxx | 1.78 | |||||||||||||
| 8 | Eliana da Silva | | o | o | xxx | 1.75 |
Pole vault
August 6
| Rank | Name | Nationality | 3.60 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 | 4.35 | 4.40 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Naroa Agirre | | – | – | – | o | – | o | – | xo | – | xxx | 4.30 | |
| | Alejandra García | | – | – | – | o | o | xxo | – | xo | – | xxx | 4.30 | |
| | Milena Agudelo | | – | o | o | o | o | xo | xxx | 4.20 | ||||
| 4 | Dana Cervantes | | – | – | – | – | o | – | – | xx | x | 4.10 | ||
| 5 | Sandra Tavares | | o | xo | o | o | o | xxx | 4.10 | |||||
| 6 | Joana Costa | | – | o | o | xxo | xo | xxx | 4.10 | |||||
| 7 | Déborah Gyurcsek | | o | o | – | xo | xxx | 4.00 | ||||||
| 8 | Fabiana Murer | | – | – | o | xxx | 3.90 | |||||||
| 9 | Carolina Torres | | – | o | xo | xxx | 3.90 | |||||||
| 10 | Alejandra Meza | | – | – | xxo | xxx | 3.90 | |||||||
| 11 | Elisabete Tavares | | – | o | – | xxx | 3.80 | |||||||
| 11 | Dennise Orengo | | – | o | xxx | 3.80 | ||||||||
| Mar Sánchez | | – | – | – | o | o | – | o | – | – | xxx | 4.25 | [2] |
Long jump
August 6
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Niurka Montalvo | | x | 6.26 | x | 6.58 | x | x | 6.58 | |
| | Yudelkis Fernández | | x | 6.25 | 6.24 | 6.45 | 6.30 | 6.27 | 6.45 | |
| | Concepción Montaner | | x | 6.04 | 4.37 | 6.33 | x | 6.40 | 6.40 | |
| 4 | Naide Gomes | | 5.90 | 6.05 | 6.27 | x | 6.36 | 6.33 | 6.36 | |
| 5 | Luciana dos Santos | | 6.10 | 5.98 | 6.04 | x | 6.23 | 6.34 | 6.34 | |
| 6 | Keila Costa | | 6.24 | 6.21 | x | 6.27 | x | x | 6.27 | |
| 7 | Yesenia Rivera | | x | x | 6.01 | x | x | 5.99 | 6.01 | |
| 8 | Yuridia Bustamante | | 5.82 | x | x | 4.07 | x | x | 5.82 | |
| 9 | Marta Godinho | | 5.57 | 5.74 | x | 5.74 | ||||
| 10 | Macarena Reyes | | 5.40 | 5.56 | 5.49 | 5.56 | ||||
| 11 | Lesly Vianka Vargas | | 5.48 | 5.48 | 5.44 | 5.48 | ||||
| 12 | Arantza Loureiro* | | 4.25 | x | 5.99 | 5.99 | [2] | |||
| 13 | María Espencer | | x | x | x | NM |
Triple jump
August 7
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yusmay Bicet | | 14.15 | 14.28 | 13.97 | 14.51 | – | x | 14.51 | |
| | Carlota Castrejana | | 13.94 | 14.20 | x | 14.16 | 14.35 | 14.25 | 14.35 | |
| | Keila Costa | | 13.69 | 13.52 | 13.70 | 13.80 | 13.61 | x | 13.80 | |
| 4 | Rebeca Azcona | | x | 13.03 | 12.81 | 12.90 | x | 12.94 | 13.03 | |
| 5 | Gisele de Oliveira | | x | x | 12.83 | 12.92 | x | 11.22 | 12.92 | |
| 6 | Susana Costa | | 12.91 | 12.71 | x | 12.86 | 11.54 | x | 12.91 | |
| 7 | María Espencer | | x | 12.71 | 12.31 | x | x | 12.33 | 12.71 | |
| 8 | Daisy Ugarte | | x | 12.03 | 12.32 | 11.95 | 12.27 | 12.36 | 12.36 | |
| 9 | Ludmila Reyes | | x | x | x | NM | ||||
| Marta Godinho | | DNS | ||||||||
| Macarena Reyes | | DNS |
Shot put
August 8
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yumileidi Cumbá | | 18.37 | x | x | 18.98 | x | 19.97 | 19.97 | SB |
| | Misleydis González | | 18.65 | 18.22 | x | x | x | 18.42 | 18.65 | |
| | Elisângela Adriano | | 16.72 | 16.95 | 17.41 | x | 17.79 | x | 17.79 | |
| 4 | Fior Vásquez | | 17.05 | 16.26 | 16.06 | 15.97 | 16.49 | 16.37 | 17.05 | SB |
| 5 | Martina de la Puente | | 16.52 | 16.66 | x | x | x | 16.74 | 16.74 | |
| 6 | Irache Quintanal | | 16.14 | x | x | 16.06 | x | 16.45 | 16.45 | |
| 7 | Paola Cheppi | | 15.28 | .74 | 15.39 | 14.76 | 15.20 | 15.34 | 15.39 | |
| 8 | Maria Antónia Borges | | 14.97 | 14.88 | 15.00 | 15.12 | 14.93 | x | 15.12 | SB |
| 9 | Luz Dary Castro | | x | 14.29 | 14.26 | 14.26 | ||||
| 10 | Dulce Ça | | 14.22 | 14.10 | 14.19 | 14.22 | ||||
| 11 | Naide Gomes | | 13.27 | 13.71 | 13.80 | 13.80 | SB | |||
| 12 | Jennifer Dahlgren | | DNS |
Discus throw
August 7
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yania Ferrales | | x | x | 57.69 | 61.11 | x | 58.95 | 61.11 | |
| | Teresa Machado | | 57.48 | 56.26 | x | 57.19 | 57.81 | x | 57.81 | |
| | Alice Matejková | | 55.12 | 57.58 | 57.37 | 56.69 | x | 55.63 | 57.58 | |
| 4 | Elisângela Adriano | | x | 57.21 | x | x | x | 55.76 | 57.21 | |
| 5 | Irache Quintanal | | 54.57 | 54.92 | 53.35 | x | 51.94 | 51.68 | 54.92 | |
| 6 | Luz Dary Castro | | x | 51.82 | x | x | 50.10 | 50.23 | 51.82 | |
| 7 | Sónia Borges | | 41.24 | 38.07 | 38.73 | 39.64 | .48 | x | 41.24 |
Hammer throw
August 6
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Yipsi Moreno | | 71.06 | 69.88 | x | 70.72 | x | x | 71.06 | |
| | Berta Castells | | x | 61.05 | 64.96 | x | 61.49 | 64.70 | 64.96 | |
| | Jennifer Dahlgren | | x | x | 61.74 | 59.37 | x | 63.72 | 63.72 | |
| 4 | Vânia Silva | | 61.63 | 57.01 | 60.44 | 61.26 | 63.44 | 57.42 | 63.44 | |
| 5 | Aldenay Vasallo | | 61.48 | x | x | 60.51 | x | 62.65 | 62.65 | |
| 6 | Amarilys Alméstica | | 61.99 | x | x | x | x | 61.40 | 61.99 | |
| 7 | Violeta Guzmán | | 59.57 | x | 60.58 | x | x | 55.70 | 60.58 | |
