2005 European Athletics U23 Championships – Women's pole vault
| Events at the 2005 European Athletics U23 Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's pole vault event at the 2005 European Athletics U23 Championships was held in Erfurt, Germany, at Steigerwaldstadion on 17 July.[1][2][3]
Medalists
| Gold | Nataliya Kushch |
| Silver | Floé Kühnert |
| Bronze | Julia Hütter |
Results
Final
17 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.60 | 3.80 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 | 4.35 | |||||
| | Nataliya Kushch | | – | – | o | – | o | – | o | xxx | 4.30 | |
| | Floé Kühnert | | – | – | – | xo | o | – | o | xxx | 4.30 | |
| | Julia Hütter | | – | o | o | o | xo | o | xx– | x | 4.25 | |
| 4 | Simone Langhirt | | – | – | o | o | o | xxx | 4.20 | |||
| 5 | Zoë Brown | | – | o | o | xo | xo | xxx | 4.20 | |||
| 6 | Amélie Delzenne | | – | o | o | xxo | xo | xxx | 4.20 | |||
| 7 | Paulina Dębska | | – | o | xo | xo | xxx | 4.10 | ||||
| 8 | Dimitra Emmanouil | | – | o | xxo | xo | xxx | 4.10 | ||||
| 9 | Rianna Galiart | | o | o | o | xxo | xxx | 4.10 | ||||
| 10 | Slavica Semenjuk | | – | xo | xo | xxx | 4.00 | |||||
| 11 | Elise Carmignani | | – | o | xxo | xxx | 4.00 | |||||
| 12 | Elodie Berge | | o | o | xxx | 3.80 | ||||||
| 12 | Zsuzsa Lendvai | | o | o | xxx | 3.80 | ||||||
| 12 | Anna Olko | | o | o | xxx | 3.80 | ||||||
| 12 | Nicole Büchler | | – | o | xxx | 3.80 | ||||||
| 16 | Justyna Ratajczak | | o | xo | xxx | 3.80 | ||||||
Participation
According to an unofficial count, 16 athletes from 10 countries participated in the event.
|
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 5th European Athletics U23 Championships - Erfurt, Germany 14.7.-17.7.2005 (PDF), European Athletics Association, pp. 56–68, retrieved 24 October 2014
- ↑ European Athletics U23 Championships - Erfurt, Germany - 14 - 17 July 2005 - Results / Ergebnisse (Women) (PDF), European Athletics Association, retrieved 7 November 2014
- ↑ 5th European Athletics U23 Championships - Erfurt GER 14 - 17 July, European Athletics Association, retrieved 7 November 2014
| ||||||||||
This article is issued from Wikipedia - version of the Friday, November 07, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
